Name Fred Macklin
Teamname Smokeys Dogs
Runs Catches Stumpings Wickets Trump Total
Batsman1 J Langer (Aust) 394 2 0 0 404
Batsman2 D Martyn (Aust) 178 4 0 0 198
Batsman3 M Vaughan (Eng) 326 2 0 0 336
Batsman4 A Strauss (Eng) 393 6 0 0 Trump 846
Batsman5 M Hayden (Aust) 318 10 0 0 368
Batsman6 A Flintoff (Eng) 402 3 0 24 897
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 G McGrath (Aust) 36 1 0 19 421
Bowler2 S Warne (Aust) 249 5 0 40 Trump 2148
Bowler3 S Harmison (Eng) 60 1 0 17 405
Bowler4 A Giles (Eng) 155 5 0 10 380
Bowler5 S Jones (Eng) 66 1 0 18 431
Total 7110
Bonus Points
Highest Aust RunScorer: J Langer (Aust) 20
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: A Strauss (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 3-2 0
Bonus Pts: 20
Final Total: 7130
1