Name Jason Gentle
Teamname The Pirate Hookers from Wh0re Island
Runs Catches Stumpings Wickets Trump Total
Batsman1 J Langer (Aust) 394 2 0 0 404
Batsman2 A Strauss (Eng) 393 6 0 0 423
Batsman3 R Ponting (Aust) 359 4 0 1 399
Batsman4 K Pietersen (Eng) 473 0 0 0 473
Batsman5 A Flintoff (Eng) 402 3 0 24 897
Batsman6 M Trescothick (Eng) 431 3 0 0 446
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 Trump 552
Bowler1 S Warne (Aust) 249 5 0 40 Trump 2148
Bowler2 B Lee (Aust) 158 2 0 20 568
Bowler3 S Harmison (Eng) 60 1 0 17 405
Bowler4 M Hoggard (Eng) 45 0 0 16 365
Bowler5 G McGrath (Aust) 36 1 0 19 421
Total 7501
Bonus Points
Highest Aust RunScorer: A Gilchrist (Aust) 0
Highest Aust WicketTaker: B Lee (Aust) 0
Highest Eng RunScorer: A Strauss (Eng) 0
Highest Eng WicketTaker: A Flintoff (Eng) 20
Series Winner Australia 0
Series Margin 3-0 0
Bonus Pts: 20
Final Total: 7521
1