Name Josh
Teamname 12th Men
Runs Catches Stumpings Wickets Trump Total
Batsman1 A Strauss (Eng) 393 6 0 0 423
Batsman2 M Trescothick (Eng) 431 3 0 0 446
Batsman3 R Ponting (Aust) 359 4 0 1 Trump 798
Batsman4 A Flintoff (Eng) 402 3 0 24 Trump 1794
Batsman5 D Martyn (Aust) 178 4 0 0 198
Batsman6 K Pietersen (Eng) 473 0 0 0 473
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 B Lee (Aust) 158 2 0 20 568
Bowler2 S Warne (Aust) 249 5 0 40 1074
Bowler3 S Harmison (Eng) 60 1 0 17 405
Bowler4 A Giles (Eng) 155 5 0 10 380
Bowler5 G McGrath (Aust) 36 1 0 19 421
Total 7256
Bonus Points
Highest Aust RunScorer: R Ponting (Aust) 0
Highest Aust WicketTaker: B Lee (Aust) 0
Highest Eng RunScorer: A Strauss (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 3-1 0
Bonus Pts: 0
Final Total: 7256
1