Name Mr Spoon
Teamname Mr Spoon's Magic Tin of Beans
Runs Catches Stumpings Wickets Trump Total
Batsman1 D Martyn (Aust) 178 4 0 0 198
Batsman2 R Ponting (Aust) 359 4 0 1 399
Batsman3 A Flintoff (Eng) 402 3 0 24 Trump 1794
Batsman4 M Trescothick (Eng) 431 3 0 0 446
Batsman5 M Vaughan (Eng) 326 2 0 0 336
Batsman6 A Strauss (Eng) 393 6 0 0 423
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 Trump 552
Bowler1 G McGrath (Aust) 36 1 0 19 421
Bowler2 S Warne (Aust) 249 5 0 40 1074
Bowler3 S Harmison (Eng) 60 1 0 17 405
Bowler4 S Jones (Eng) 66 1 0 18 431
Bowler5 B Lee (Aust) 158 2 0 20 568
Total 7047
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: M Vaughan (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 2-1 10
Bonus Pts: 10
Final Total: 7057
1