Name Pazza
Teamname Merv's Marvellous Marauders
Runs Catches Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 318 10 0 0 Trump 736
Batsman2 M Trescothick (Eng) 431 3 0 0 446
Batsman3 R Ponting (Aust) 359 4 0 1 399
Batsman4 M Vaughan (Eng) 326 2 0 0 336
Batsman5 J Langer (Aust) 394 2 0 0 404
Batsman6 A Strauss (Eng) 393 6 0 0 423
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 S Harmison (Eng) 60 1 0 17 405
Bowler2 S Warne (Aust) 249 5 0 40 Trump 2148
Bowler3 A Giles (Eng) 155 5 0 10 380
Bowler4 G McGrath (Aust) 36 1 0 19 421
Bowler5 M Hoggard (Eng) 45 0 0 16 365
Total 6739
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: M Trescothick (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 5-0 0
Bonus Pts: 0
Final Total: 6739
1