Name roddas
Teamname Bowl this one underarm tangles
Runs Catches Stumpings Wickets Trump Total
Batsman1 J Langer (Aust) 394 2 0 0 404
Batsman2 A Strauss (Eng) 393 6 0 0 423
Batsman3 S Katich (Aust) 248 4 0 1 288
Batsman4 M Vaughan (Eng) 326 2 0 0 336
Batsman5 D Martyn (Aust) 178 4 0 0 198
Batsman6 A Flintoff (Eng) 402 3 0 24 Trump 1794
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 G McGrath (Aust) 36 1 0 19 421
Bowler2 S Warne (Aust) 249 5 0 40 1074
Bowler3 S Harmison (Eng) 60 1 0 17 Trump 810
Bowler4 M Hoggard (Eng) 45 0 0 16 365
Bowler5 A Giles (Eng) 155 5 0 10 380
Total 6769
Bonus Points
Highest Aust RunScorer: A Gilchrist (Aust) 0
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: M Vaughan (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Australia 0
Series Margin 3-1 0
Bonus Pts: 0
Final Total: 6769
1