Name Ross
Teamname TGM will save us
Runs Catches Stumpings Wickets Trump Total
Batsman1 R Ponting (Aust) 359 4 0 1 399
Batsman2 D Martyn (Aust) 178 4 0 0 198
Batsman3 J Langer (Aust) 394 2 0 0 404
Batsman4 A Strauss (Eng) 393 6 0 0 423
Batsman5 M Vaughan (Eng) 326 2 0 0 336
Batsman6 A Flintoff (Eng) 402 3 0 24 Trump 1794
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 G McGrath (Aust) 36 1 0 19 421
Bowler2 S Warne (Aust) 249 5 0 40 Trump 2148
Bowler3 S Harmison (Eng) 60 1 0 17 405
Bowler4 M Hoggard (Eng) 45 0 0 16 365
Bowler5 A Giles (Eng) 155 5 0 10 380
Total 7549
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: S Warne (Aust) 20
Highest Eng RunScorer: A Strauss (Eng) 0
Highest Eng WicketTaker: M Hoggard (Eng) 0
Series Winner Australia 0
Series Margin 3-1 0
Bonus Pts: 20
Final Total: 7569
1