Name Zain
Teamname Sanger-Langer
Runs Catches Stumpings Wickets Trump Total
Batsman1 J Langer (Aust) 394 2 0 0 Trump 808
Batsman2 A Strauss (Eng) 393 6 0 0 423
Batsman3 M Vaughan (Eng) 326 2 0 0 336
Batsman4 A Flintoff (Eng) 402 3 0 24 897
Batsman5 D Martyn (Aust) 178 4 0 0 198
Batsman6 K Pietersen (Eng) 473 0 0 0 473
Wicketkeeper A Gilchrist (Aust) 181 18 1 0 276
Bowler1 A Giles (Eng) 155 5 0 10 380
Bowler2 J Gillespie (Aust) 47 1 0 3 112
Bowler3 S Warne (Aust) 249 5 0 40 1074
Bowler4 S Harmison (Eng) 60 1 0 17 Trump 810
Bowler5 G McGrath (Aust) 36 1 0 19 421
Total 6208
Bonus Points
Highest Aust RunScorer: J Langer (Aust) 20
Highest Aust WicketTaker: G McGrath (Aust) 0
Highest Eng RunScorer: M Vaughan (Eng) 0
Highest Eng WicketTaker: S Harmison (Eng) 0
Series Winner Drawn Series 0
Series Margin 2-2 0
Bonus Pts: 20
Final Total: 6228
1