Name IKE
Teamname Hoping SRW won't get the same final hurrah as DGB
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 451 9 0 496
Batsman2 R Ponting (Aust) 706 1 0 711
Batsman3 S Tendulkar (Ind) 383 3 3 458
Batsman4 S Waugh (Aust) 267 0 1 Trump 574
Batsman5 R Dravid (Ind) 619 4 0 639
Batsman6 VVS Laxman (Ind) 494 5 0 519
Wicketkeeper A Gilchrist (Aust) 96 11 0 151
Bowler1 S MacGill (Aust) 2 2 14 292
Bowler2 B Williams (Aust) 14 1 5 119
Bowler3 A Kumble (Ind) 15 1 24 500
Bowler4 Harbhajan Singh (Ind) 19 0 1 39
Bowler5 A Nehra (Ind) 0 2 4 90
Total 4588
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: S MacGill (Aust) 20
Highest Ind RunScorer: S Tendulkar (Ind) 0
Highest Ind WicketTaker: A Kumble (Ind) 20
Bonus Pts: 40
Final Total: 4628
1