Name Ross
Teamname Defending champion
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 451 9 0 Trump 992
Batsman2 R Ponting (Aust) 706 1 0 711
Batsman3 R Dravid (Ind) 619 4 0 639
Batsman4 S Tendulkar (Ind) 383 3 3 458
Batsman5 S Waugh (Aust) 267 0 1 287
Batsman6 VVS Laxman (Ind) 494 5 0 519
Wicketkeeper A Gilchrist (Aust) 96 11 0 151
Bowler1 A Agarkar (Ind) 26 1 16 351
Bowler2 B Lee (Aust) 8 0 8 168
Bowler3 J Gillespie (Aust) 110 2 10 320
Bowler4 Z Khan (Ind) 28 0 5 128
Bowler5 Harbhajan Singh (Ind) 19 0 1 39
Total 4763
Bonus Points
Highest Aust RunScorer: M Hayden (Aust) 0
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest Ind RunScorer: S Tendulkar (Ind) 0
Highest Ind WicketTaker: A Agarkar (Ind) 0
Bonus Pts: 0
Final Total: 4763
1