Name waboy
Teamname hi-low
Runs Catches/Stumpings Wickets Trump Total
Batsman1 J Langer (Aust) 369 3 0 384
Batsman2 R Ponting (Aust) 706 1 0 711
Batsman3 R Dravid (Ind) 619 4 0 639
Batsman4 S Tendulkar (Ind) 383 3 3 Trump 916
Batsman5 S Ganguly (Ind) 284 1 0 289
Batsman6 VVS Laxman (Ind) 494 5 0 519
Wicketkeeper A Gilchrist (Aust) 96 11 0 151
Bowler1 J Gillespie (Aust) 110 2 10 320
Bowler2 B Williams (Aust) 14 1 5 119
Bowler3 S MacGill (Aust) 2 2 14 292
Bowler4 A Kumble (Ind) 15 1 24 500
Bowler5 Z Khan (Ind) 28 0 5 128
Total 4968
Bonus Points
Highest Aust RunScorer: J Langer (Aust) 0
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest Ind RunScorer: S Tendulkar (Ind) 0
Highest Ind WicketTaker: A Kumble (Ind) 20
Bonus Pts: 20
Final Total: 4988
1