Name Brigitte
Teamname Boof - the Richard Simmons Centrefold
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 288 2 0 298
Batsman2 R Ponting (Aust) 67 2 0 77
Batsman3 D Lehmann (Aust) 179 1 0 Trump 368
Batsman4 M Atapattu (SL) 156 2 0 166
Batsman5 S Jayasuriya (SL) 59 3 1 94
Batsman6 M Jayawardene (SL) 107 2 0 117
Wicketkeeper K Sangakkara (SL) 142 7 0 177
Bowler1 J Gillespie (Aust) 22 2 7 172
Bowler2 M Kasprowicz (Aust) 29 2 8 199
Bowler3 S MacGill (Aust) 0 0 0 0
Bowler4 C Vaas (SL) 26 0 7 166
Bowler5 N Zoysa (SL) 16 0 3 76
Total 1910
Bonus Points
No of wickets for Vaas: 11 0
No of wickets for McGrath: 5 0
Highest Aust RunScorer: M Hayden (Aust) 20
Highest Aust WicketTaker: S MacGill (Aust) 0
Highest SL RunScorer: M Jayawardene (SL) 0
Highest SL WicketTaker: C Vaas (SL) 0
Bonus Pts: 20
Final Total: 1930
1