Name Ross
Teamname Hella grouse that he's not coming
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Atapattu (SL) 156 2 0 166
Batsman2 M Hayden (Aust) 288 2 0 298
Batsman3 R Ponting (Aust) 67 2 0 77
Batsman4 T Dilshan (SL) 87 2 2 137
Batsman5 D Lehmann (Aust) 179 1 0 184
Batsman6 T Samaraweera (SL) 103 4 2 163
Wicketkeeper K Sangakkara (SL) 142 7 0 177
Bowler1 C Vaas (SL) 26 0 7 166
Bowler2 S Warne (Aust) 9 4 10 Trump 458
Bowler3 J Gillespie (Aust) 22 2 7 172
Bowler4 N Zoysa (SL) 16 0 3 76
Bowler5 M Kasprowicz (Aust) 29 2 8 199
Total 2273
Bonus Points
No of wickets for Vaas: 7 20
No of wickets for McGrath: 6 0
Highest Aust RunScorer: M Hayden (Aust) 20
Highest Aust WicketTaker: S Warne (Aust) 20
Highest SL RunScorer: M Atapattu (SL) 20
Highest SL WicketTaker: N Zoysa (SL) 0
Bonus Pts: 80
Final Total: 2353
1