Name xyz moon unit
Teamname Auslankia
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 288 2 0 298
Batsman2 S Jayasuriya (SL) 59 3 1 94
Batsman3 D Lehmann (Aust) 179 1 0 184
Batsman4 M Jayawardene (SL) 107 2 0 117
Batsman5 D Martyn (Aust) 203 0 0 Trump 406
Batsman6 T Dilshan (SL) 87 2 2 137
Wicketkeeper K Sangakkara (SL) 142 7 0 177
Bowler1 J Gillespie (Aust) 22 2 7 172
Bowler2 Lasith Malinga (SL) 0 1 10 205
Bowler3 M Kasprowicz (Aust) 29 2 8 199
Bowler4 U Chandana (SL) 64 1 12 309
Bowler5 S Warne (Aust) 9 4 10 229
Total 2527
Bonus Points
No of wickets for Vaas: 5 0
No of wickets for McGrath: 4 0
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: J Gillespie (Aust) 0
Highest SL RunScorer: S Jayasuriya (SL) 0
Highest SL WicketTaker: Lasith Malinga (SL) 0
Bonus Pts: 0
Final Total: 2527
1