Name Ross
Teamname Bye Boof
Runs Catches/Stumpings Wickets Trump Total
Batsman1 S Fleming (NZ) 79 1 0 84
Batsman2 H Marshall (NZ) 198 1 0 203
Batsman3 D Martyn (Aust) 171 1 0 176
Batsman4 M Clarke (Aust) 147 2 1 177
Batsman5 N Astle (NZ) 132 1 0 137
All-Rounder 1 A Symonds (Aust) 152 1 7 297
All-Rounder 2 C Cairns (NZ) 70 0 5 Trump 340
Wicketkeeper A Gilchrist (Aust) 167 12 0 Trump 454
Bowler1 B Lee (Aust) 4 1 10 209
Bowler2 D Tuffey (NZ) 1 0 1 21
Bowler3 G McGrath (Aust) 0 1 9 185
Bowler4 J Wilson (NZ) 23 3 1 58
Total 2341
Bonus Points
Highest Aust RunScorer: D Martyn (Aust) 0
Highest Aust WicketTaker: B Lee (Aust) 20
Highest NZ RunScorer: S Fleming (NZ) 0
Highest NZ WicketTaker: D Tuffey (NZ) 0
Bonus Pts: 20
Final Total: 2361
1