Name VoR
Teamname No Room for Hoggy!! :(
Runs Catches/Stumpings Wickets Trump Total
Batsman1 R Ponting (Aust) 257 1 0 262
Batsman2 M Hayden (Aust) 151 2 0 161
Batsman3 A Symonds (Aust) 211 0 5 311
Batsman4 S Jayasuriya (SL) 76 1 1 101
Batsman5 M Jayawardene (SL) 225 3 0 240
Batsman6 M Atapattu (SL) 70 2 0 80
Wicketkeeper A Gilchrist (Aust) 98 10 0 Trump 296
Bowler1 B Williams (Aust) 0 1 1 25
Bowler2 B Lee (Aust) 1 2 2 51
Bowler3 C Vaas (SL) 29 2 7 179
Bowler4 M Muralitharan (SL) 4 2 7 154
Bowler5 Dinusha Fernando (SL) 0 0 0 0
Total 1860
Bonus Points
Highest Aust RunScorer: A Gilchrist (Aust) 0
Highest Aust WicketTaker: B Williams (Aust) 0
Highest SL RunScorer: M Atapattu (SL) 0
Highest SL WicketTaker: C Vaas (SL) 20
Series Winner: Australia 10
Series Margin: 4-1 0
Bonus Pts: 30
Final Total: 1890
1