Name Xylene Free
Teamname Mukee Zunkle
Runs Catches/Stumpings Wickets Trump Total
Batsman1 M Hayden (Aust) 151 2 0 161
Batsman2 A Symonds (Aust) 211 0 5 311
Batsman3 S Jayasuriya (SL) 76 1 1 Trump 202
Batsman4 M Jayawardene (SL) 225 3 0 240
Batsman5 R Ponting (Aust) 257 1 0 262
Batsman6 M Atapattu (SL) 70 2 0 80
Wicketkeeper A Gilchrist (Aust) 98 10 0 148
Bowler1 M Muralitharan (SL) 4 2 7 154
Bowler2 B Lee (Aust) 1 2 2 51
Bowler3 C Vaas (SL) 29 2 7 179
Bowler4 J Gillespie (Aust) 8 0 5 108
Bowler5 Dinusha Fernando (SL) 0 0 0 0
Total 1896
Bonus Points
Highest Aust RunScorer: A Gilchrist (Aust) 0
Highest Aust WicketTaker: B Lee (Aust) 0
Highest SL RunScorer: S Jayasuriya (SL) 0
Highest SL WicketTaker: M Muralitharan (SL) 20
Series Winner: Australia 10
Series Margin: 3-2 10
Bonus Pts: 40
Final Total: 1936
1