Name Ricky
Teamname Strikers
Runs Catches/Stumpings Wickets Trump Total
Batsman1 B Lara (WI) 307 2 0 317
Batsman2 Yousuf Youhana (Pak) 318 0 0 318
Batsman3 R Ponting (Aust) 184 4 0 204
Batsman4 D Martyn (Aust) 240 3 0 255
All-Rounder1 B Hogg (Aust) 29 3 10 244
All-Rounder2 C Gayle (WI) 119 3 0 134
All-Rounder3 Shahid Afridi (Pak) 231 2 10 441
Wicketkeeper A Gilchrist (Aust) 117 7 0 Trump 304
Bowler1 M Dillon (WI) 12 0 3 72
Bowler2 Shoaib Akhtar (Pak) 0 0 0 0
Bowler3 R King (WI) 3 0 3 63
Bowler4 Naved-ul-Hasan (Pak) 87 3 14 382
Total 2734
Bonus Points
Highest Aust RunScorer: A Gilchrist (Aust) 0
Highest Aust WicketTaker: B Lee (Aust) 20
Highest Pak RunScorer: Yousuf Youhana (Pak) 0
Highest Pak WicketTaker: Shoaib Akhtar (Pak) 0
Highest WI RunScorer C Gayle (WI) 0
Highest WI WicketTaker M Dillon (WI) 0
Bonus Pts: 20
Final Total: 2754
1