INDIANA ICE STATS

 # PLAYERS          POS GP  G   A  PTS +/-  PIM PPG SHG GWG SHOTS PCT 
 8 Klempa, Tomas      F 56  25  27  52  -1   52   7   1   4   162 .154 
 6 Winter, Travis     F 59  21  21  42  -5   54   9   1   4   136 .154 
13 McIlrath, Todd     F 35  13  28  41  -2   56   3   1   3   104 .125 
25 Del Grosso, Eddie  D 60  15  22  37  +1   38   8   0   0   114 .132 
14 Peckskamp, Ryan    F 59  16  13  29  -6   30   3   4   1   120 .133 
 5 Beck, Mike         D 56   5  20  25  -9   57   3   0   0   140 .036 
19 Gifford, Brian     F 55  13  10  23   0   80   3   0   2   105 .124 
16 Gulas, Milan       F 30  12  10  22  -4   18   3   0   2    66 .182 
 9 Roe, Garrett       F 49   6  15  21  -3   62   2   0   0    87 .069 
33 Borovansky, Michal F 29   5  16  21  -4   18   1   0   2    93 .054 
23 Cascalenda, Jay    D 60   1  18  19 -24   50   0   0   0    51 .020 
 7 Tejchma, Jeremy    F 58   5  12  17 -15   28   2   0   0    52 .096 
20 Panchenko, A.J.    D 59   3  10  13 -20  115   0   1   0    40 .075 
 4 Findorff, Michael  D 54   2   8  10  -4  137   0   0   0    64 .031 
 X Vock, Colin        F 24   4   5   9  -8    6   1   1   0    54 .074 
 2 Sauter, Neil       D 42   4   4   8 -12   69   0   0   0    35 .114 
 X Deutz, Nick        F 33   4   4   8  -3   12   0   1   0    22 .182 
 3 Llewellyn, Tristin D 40   1   7   8  +1  103   0   0   0    54 .019 
17 Nugent, Chris      F 37   4   2   6  -6   80   0   0   0    46 .087
15 Dolan, Sean        F 28   3   2   5  -8    8   0   0   1    17 .176 
18 Cardwell, Adam     F 27   1   4   5  -6   27   0   0   0    27 .037 
 X Kukushkin, Sergei  F 19   1   2   3  -5   50   0   0   0    18 .056 
 X Wiley, Jason       F 21   1   1   2   0   14   0   0   0    21 .048 
24 Stuart, Mike       D 26   0   2   2  +8   30   0   0   0    22 .000 
 X Miller, Eric       F  9   0   2   2  -2    7   0   0   0     0 .000 
10 Osborne, Ben       F 26   1   0   1  -2  110   0   0   0     9 .111 
28 Fisher, Drew       F  7   1   0   1  -1    0   0   0   0     6 .167 
 X Kutalek, Tibor     F  3   1   0   1  +1    0   0   0   0     3 .333 
 X Maida, Jake        G 12   0   1   1   0    0   0   0   0     0 .000 
35 Watson, Pat        G 25   0   0   0   0    2   0   0   0     0 .000
 X O Brien, B.J.      G 17   0   0   0   0    0   0   0   0     0 .000 
30 Kohout, James      G  9   0   0   0   0    0   0   0   0     0 .000 
 X Roberge, Aaron     F  5   0   0   0  -2    0   0   0   0     3 .000 
1 Richards, Alec      G  4   0   0   0   0    0   0   0   0     0 .000 
 X Kelly, Sam         F  4   0   0   0  -3   14   0   0   0     8 .000 
 X Ylitalo, Glenn     F  2   0   0   0   0    0   0   0   0     0 .000 

   TOTALS:              60 169 266 435     1341  45  10  20  1680 .101

 # GOALIES        GP   MIN    W  L OTL SO  GA GAA    SV  SV% 
35 Watson, Pat    25 1439:29  9 13  3   1  70 2.92  665 .905 
 X O Brien, B.J.  17  870:24  6  7  2   0  47 3.24  369 .887 
 X Maida, Jake    12  640:54  3  7  0   0  33 3.09  250 .883 
 1 Richards, Alec  4  241:58  1  2  1   0  14 3.47  112 .889 
30 Kohout, James   9  422:51  1  4  1   0  34 4.82  219 .866 

  TOTALS: 60 -  20 33 7 1 209 3.48 1615 .885

X - No longer on Team

1