2006-7 Roster

Number Name Position Birthdate Height Weight Catch/Shoot Draft/College
14 Brian Arrigoni F 11/21/87 5'9" 178 R
29 Nicholas Bailen D 12/12/89 5'9" 175 R Bowling Green
6 Michael Blundon D 4/9/87 6'5" 215 R
18 Ron Cramer F 2/25/88 5'9" 175 L
13 Mike Del Mauro F 10/30/87 6'1" 195 R Harvard
22 Mike Embach F 10/30/87 5'10" 195 L Ferris State
11 Brent Gwidt F 2/20/88 6'3" 201 L
33 Alex Kangas G 5/28/87 6'2" 190 L Minnesota
19 Eric Kattelus F 1/10/88 6'1" 183 L Michigan Tech
15 Brian Keane F 1/10/88 5'11" 175 L UMass-Amherst
24 John Kemp F 2/4/87 5'8" 175 R Nebraska-Omaha
7 Eddie Levens D 1/1/1987 6'2" 180 R
25 Robert Martini D 5/2/89 6'2" 195 L
17 Eric Miller C 1/26/86 5' 9" 175 lbs L
27 Eric Olimb D 10/2/86 6'0" 200 R Nebraska-Omaha
16 Brett Peterson F 4/14/88 6'2" 205 L Minnesota State
5 Mike Phillippi D 4/10/87 5'11" 175 R Nebraska-Omaha
30 Cody Reichard G 2/18/87 5'11" 172 L
9 Garrett Roe C 2/22/88 5'9" 166 L St. Cloud State
3 Ryan Scott D 6/1/87 6'6" 240 L
8 Jake Skjodt F 10/19/87 5'10" 195 R
4 Matt Smith D 5/16/88 6'1" 190 L
21 Gregory Squires F 7/6/88 5'7" 180 R

Players no longer with team
2 Mike Bernardy D 5/13/86 5'10" 165 L
5 John Carlson D 1/10/90 6'2" 210 R
12 Mike Gurtler F 4/2/87 6'2" 195 L
5 Toby Heaslip D 9/14/88 5'11" 185 R
20 Mike Hull F 1/10/88 5'10" 180 R
15 Pat Kenney F 11/5/1986 5'11" 185 L
17 Joel Whited F 1/24/87 6'2" 200 L

FUTURES DRAFT PICKS
US Born Players
DraftedNamePos2005-6 Team
2006 F#1Nico SacchettiFVirginia HS (MN)
2006 F#3John CarlsonDNew Jersey Rockets
2006 F#4Trevor NillFCompuware
2006 F#5Armond DeswardtFDallas Jr. Stars
2006 F#6Max NicastroFLA Jr. Kings
2006 F#7Jordan SchroederFUS NTDP
2006 F#8Brennan VargasFUS NTDP
2006 D#18John MuseGNoble & Greenough
2006 D#16Paul CareyFSalsbury Prep
Canadian Born Players
YearNamePos2005-6 Team
2006 F#2 Kyle BonisFBancroft (OPJHL)
2006 D#19 Karl RamollaFCollingwood Blues

2006 Draft Picks Not on Team
RoundNamePos
5Michael ForneyD
6aRobby PhillippF
15Jared SmithD

1