INDIANA ICE STATS
# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
97 Galiev, Stanislav F 60 29 35 64 +11 46 12 18 0 0 7 181 .160
20 Richardson, Brandon F 55 21 42 63 +12 145 6 16 0 0 3 152 .138
8 Cichy, Mike F 30 24 23 47 +2 12 13 11 0 0 4 123 .195
29 Krug, Torey D 59 10 37 47 +3 50 4 17 0 2 1 93 .108
26 Berschbach, Shane F 56 20 24 44 +9 16 7 11 0 0 2 108 .185
21 Cook, Max F 60 18 23 41 +7 38 6 9 0 0 3 141 .128
19 Golembiewski, Zach F 57 15 15 30 -3 16 6 6 0 1 1 90 .167
17 Albertson, Ben F 59 14 15 29 +9 17 3 6 2 1 0 115 .122
10 Gwidt, Brent F 60 11 17 28 +3 31 2 1 2 2 3 145 .076
6 Hartman, Joe D 60 6 22 28 +5 67 2 11 1 1 2 84 .071
22 MacDonald, Will F 57 9 13 22 -1 70 1 2 2 1 3 106 .085
11 Bourgea, Jason F 50 9 12 21 -1 33 1 2 0 0 3 78 .115
15 Barron, Loren D 57 3 18 21 -8 40 2 10 0 0 1 58 .052
3 Owilli, Mikael D 57 5 15 20 +7 88 1 2 1 2 1 49 .102
25 Parker, John F 34 1 9 10 +1 4 0 0 0 0 0 27 .037
X Stafne, Chris F 22 6 3 9 +1 4 0 0 0 0 1 43 .140
16 Blakey, Grant F 52 5 4 9 -2 20 0 0 0 0 1 76 .066
14 Kennedy, Garrett D 54 4 5 9 +19 88 1 0 0 1 0 48 .083
24 Geoffrion, Sebastian F 31 4 4 8 -6 140 0 0 0 0 0 31 .129
X Cecka, Dan F 13 3 1 4 -1 4 0 0 0 0 0 18 .167
23 McManus, Luke D 19 0 4 4 +3 12 0 1 0 0 0 18 .000
7 Bitetto, Anthony D 24 1 3 4 +7 29 0 0 0 0 0 33 .030
5 Boldt, Taylor D 33 0 2 2 +10 26 0 0 0 0 0 19 .000
X Handy, Alex F 16 0 1 1 -1 20 0 0 0 0 0 15 .000
33 Bennett, Brett G 54 0 0 0 0 16 0 0 0 0 0 0 .000
1 Paliafito, Chris G 12 0 0 0 0 0 0 0 0 0 0 0 .000
X Fulton, Zach D 4 0 0 0 0 4 0 0 0 0 0 4 .000
X Harrison, Brian D 1 0 0 0 +1 0 0 0 0 0 0 0 .000
TOTALS: 60 221 347 568 +66 1060 67 139 8 11 39 1863 .119
# GOALIES GP MIN W L OTL SO GA GAA SV SV%
33 Bennett, Brett 54 3110:07 35 17 2 4 134 2.59 1352 .910
1 Paliafito, Chris 12 492:53 4 2 0 0 33 4.02 178 .844
TOTALS: 60 39 19 2 4 177 2.95 1530 .896
X - No longer on Team