Powered By Fantasy League Manager

Week 22

07-Mar-2004

09:01 AM


Player Stats
2003 Wk#1 through Wk#17
Sort by:Fantasy Points/Passing Yards
          Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL
# Quarterback Inj NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Pts
1 CULPEPPER,DAUNTE   MIN 6 SR 277 426 3282 24 10 65 382 4 303
2 MANNING,PEYTON   IND 7 TE 353 528 4047 28 9 24 24 0 302
3 GREEN,TRENT   KC 9 OB 311 496 3877 23 11 25 74 2 285
4 MCNAIR,STEVE   TEN 9 7L 250 400 3215 24 7 37 138 4 281
5 HASSELBECK,MATT   SEA 4 TE 289 476 3529 24 13 33 128 2 272
6 BULGER,MARC   STL 5 2ES 318 501 3675 21 21 29 75 4 268
7 JOHNSON,BRAD   TB 4 MD 341 547 3725 26 18 25 33 0 266
8 BROOKS,AARON   NO 10 MD 291 486 3303 23 8 50 176 2 265
9 KITNA,JON   CIN 6 SR 302 486 3430 26 14 37 108 0 262
10 FAVRE,BRETT   GB 8 fp2 296 451 3245 31 20 17 11 0 261
11 GARCIA,JEFF   SF 10 OB 203 354 2456 16 12 52 310 7 240
12 BRADY,TOM   NE 10 BOC 296 496 3416 19 12 37 40 1 235
13 MCNABB,DONOVAN   PHI 3 SR 253 447 2981 13 11 68 338 2 222
14 CARTER,QUINCY   DAL 3 BOC 265 459 3012 16 18 66 240 2 221
15 MADDOX,TOMMY   PIT 7 MS 284 492 3306 18 14 13 12 0 216
16 DELHOMME,JAKE   CAR 3 IW 250 419 3028 17 15 39 46 1 205
17 COLLINS,KERRY   NYG 4 MS 284 500 3110 13 16 17 49 0 192
18 PLUMMER,JAKE   DEN 10 MS 189 302 2183 15 7 37 205 3 189
19 LEFTWICH,BYRON(R)   JAX 7 TE 220 387 2652 13 17 22 75 2 177
20 BLEDSOE,DREW   BUF 9 DMKF 262 442 2777 11 11 22 26 2 176
21 HARRINGTON,JOEY   DET 6 IW 283 518 2642 14 21 26 98 0 171
22 BLAKE,JEFF   ARI 7 7L 208 368 2252 13 15 31 179 2 171
23 RAMSEY,PATRICK   WAS 8 2ES 180 338 2169 14 9 15 62 1 163
24 PENNINGTON,CHAD   NYJ 5 IW 167 269 1918 12 12 21 42 2 144
25 CARR,DAVID   HOU 5 BOC 154 272 1908 9 12 25 151 2 140
26 BREES,DREW   SD 6 fp2 190 328 2011 10 15 16 82 0 137
27 FIEDLER,JAY   MIA 4 DMKF 158 285 1810 10 12 30 89 3 137
28 STEWART,KORDELL   CHI 3 ----- 121 236 1332 7 10 58 288 3 127
29 HOLCOMB,KELLY   CLE 9 CF 193 302 1797 10 12 8 7 0 114
30 FLUTIE,DOUG   SD 6 BOC 91 167 1097 9 4 33 168 2 112
31 JOHNSON,DOUG   ATL 8 ----- 136 243 1655 8 12 14 21 1 104
32 TESTAVERDE,VINNY   NYJ 5 CF 123 198 1385 7 2 6 13 0 92
33 COUCH,TIM   CLE 9 CF 111 185 1204 7 6 10 40 1 88
34 BOLLER,KYLE(R)   BAL 5 MD 116 224 1260 7 9 30 52 0 87
35 WRIGHT,ANTHONY   BAL 5 ----- 78 151 1036 9 7 25 74 0 82
36 GANNON,RICH IR OAK 8 CF 125 225 1274 6 4 6 18 0 81
37 MIRER,RICK   OAK 8 ----- 112 210 1246 3 5 17 68 1 75
38 RATTAY,TIM   SF 10 OB 73 118 856 7 2 8 0 0 65
39 FREROTTE,GUS   MIN 6 OB 38 65 690 7 2 12 -2 0 61
40 MCCOWN,JOSHUA   ARI 7 MD 75 132 794 3 5 26 137 1 60
41 CHANDLER,CHRIS   CHI 3 ----- 101 175 969 3 7 13 31 0 54
42 HASSELBECK,TIM   WAS 8 ----- 74 145 820 5 6 12 24 0 54
43 GRIESE,BRIAN   MIA 4 DMKF 74 130 813 5 6 5 15 0 53
44 VICK,MICHAEL   ATL 8 2ES 38 78 405 2 2 33 226 1 51
45 BANKS,TONY IR HOU 5 ----- 61 102 693 5 3 6 27 0 50
46 VOLEK,BILLY   TEN 9 ----- 44 69 545 4 1 11 4 1 46
47 BRUNELL,MARK   JAX 7 7L 54 82 484 2 0 8 19 1 38
48 PALMER,JESSE   NYG 4 MS 42 73 422 1 0 4 23 0 26
49 GROSSMAN,REX(R)   CHI 3 DMKF 32 62 406 2 1 3 -1 0 26
50 KANELL,DANNY   DEN 10 CF 44 85 381 2 4 6 5 0 22
51 BEUERLEIN,STEVE IR DEN 10 ----- 33 63 389 2 5 5 13 0 20
52 WARNER,KURT   STL 5 2ES 34 54 342 1 1 1 0 0 20
53 KITTNER,KURT   ATL 8 DMKF 44 114 391 2 6 8 13 0 19
54 TUIASOSOPO,MARQUES IR OAK 8 7L 25 45 324 0 3 6 22 0 14
55 RAGONE,DAVE(R)   HOU 5 7L 20 40 135 0 1 6 51 0 10
56 BOUMAN,TODD   NO 10 BOC 7 13 81 1 0 4 1 0 9
57 GARRARD,DAVID   JAX 7 MD 9 12 86 1 0 0 0 0 8
58 ROSENFELS,SAGE   MIA 4 ----- 4 6 50 1 0 1 -1 0 6
59 DILFER,TRENT   SEA 4 ----- 4 8 31 1 1 2 -1 0 4
60 JOHNSON,ROB   OAK 8 ----- 11 20 93 0 1 3 21 0 3
61 MCMAHON,MIKE   DET 6 TE 9 31 87 0 2 5 32 0 3
62 BATCH,CHARLIE   PIT 7 MS 4 8 47 0 0 1 11 0 3
63 MARTIN,TEE   OAK 8 ----- 4 5 55 0 0 1 6 0 2
64 BROWN,TRAVIS   BUF 9 ----- 3 4 41 0 0 1 5 0 2
65 KING,SHAUN   TB 4 ----- 4 7 24 0 0 2 18 0 2
66 COLLINS,TODD   KC 9 ----- 6 9 33 0 0 4 -5 0 1
67 DAVEY,ROHAN   NE 10 ----- 3 6 31 0 0 0 0 0 1
68 DETMER,KOY   PHI 3 ----- 2 3 25 0 0 0 0 0 1
69 REDMAN,CHRIS   BAL 5 ----- 7 13 58 0 2 2 4 0 0
70 HUARD,BROCK   IND 7 ----- 2 3 22 0 0 2 9 0 0
71 PEETE,RODNEY   CAR 3 ----- 4 10 19 0 0 0 0 0 0
72 PEDERSON,DOUG   GB 8 ----- 1 1 14 0 0 6 -6 0 0
73 HUTCHINSON,CHAD   DAL 3 ----- 1 2 8 0 0 2 -3 0 0
74 O'SULLIVAN,J.T.   --- 0 ----- 0 0 0 0 0 0 0 0 0
75 NALL,CRAIG   GB 8 fp2 0 0 0 0 0 0 0 0 0
76 HENSON,DREW(R)   HOU 5 CF 0 0 0 0 0 0 0 0 0
77 ST. PIERRE,BRIAN(R)   PIT 7 ----- 0 0 0 0 0 0 0 0 0
78 BOLLINGER,BROOKS(R)   NYJ 5 DMKF 0 0 0 0 0 0 0 0 0
79 KINGSBURY,KLIFF(R) IR NE 10 ----- 0 0 0 0 0 0 0 0 0
80 PALMER,CARSON(R)   CIN 6 fp2 0 0 0 0 0 0 0 0 0
81 WALLACE,SENECA(R)   SEA 4 ----- 0 0 0 0 0 0 0 0 0
82 SIMMS,CHRIS(R)   TB 4 OB 0 0 0 0 0 0 0 0 0
83 HUARD,DAMON   NE 10 ----- 0 0 0 0 0 0 0 0 0
84 LUCAS,RAY   --- 0 ----- 0 0 0 0 0 0 0 0 0
85 DETMER,TY   DET 6 ----- 0 0 0 0 0 0 0 0 0
86 JACKSON,JARIOUS   DEN 10 ----- 0 0 0 0 0 0 0 0 0
87 FEELEY,A.J.   PHI 3 CF 0 0 0 0 0 0 0 0 0
88 BOOTY,JOSH   --- 0 ----- 0 0 0 0 0 0 0 0 0
89 WEINKE,CHRIS   CAR 3 ----- 0 0 0 0 0 0 0 0 0
90 SAUTER,CORY   IND 7 ----- 0 0 0 0 0 0 0 0 0
91 HAMDAN,GIBRAN(R)   WAS 8 ----- 0 0 0 0 0 0 0 0 0
92 PARSONS,PRESTON   ARI 7 ----- 0 0 0 0 0 0 0 0 0
93 DORSEY,KEN(R)   SF 10 MS 0 0 0 0 0 0 0 0 0
94 VANPELT,ALEX   BUF 9 ----- 5 12 49 0 3 4 -6 0 -2
Sort by:Fantasy Points/Rushing Yards
          Fantasy Rush Rush Rush Num Rec Rec FFL
# Running Back Inj NFL Bye Team Att Yds TDs Rec Yds TD Pts
1 HOLMES,PRIEST   KC 9 CF 300 1370 25 72 684 0 344
2 GREEN,AHMAN   GB 8 fp2 335 1665 13 49 358 5 299
3 TOMLINSON,LADAINIAN   SD 6 DMKF 282 1402 11 92 708 4 293
4 LEWIS,JAMAL   BAL 5 CF 360 1952 13 25 192 0 282
5 PORTIS,CLINTON   DEN 10 MD 290 1591 14 38 314 0 264
6 MCALLISTER,DEUCE   NO 10 IW 330 1592 8 67 510 0 245
7 ALEXANDER,SHAUN   SEA 4 2ES 305 1351 13 39 246 2 236
8 TAYLOR,FRED   JAX 7 TE 323 1451 6 47 366 1 213
9 WILLIAMS,RICKY   MIA 4 BOC 372 1299 8 46 279 1 199
10 HENRY,TRAVIS   BUF 9 2ES 317 1291 10 26 157 1 197
11 DAVIS,STEPHEN   CAR 3 fp2 307 1387 8 14 159 0 193
12 JAMES,EDGERRIN   IND 7 7L 282 1086 10 46 257 0 181
13 BARBER,TIKI   NYG 4 CF 269 1176 2 66 464 1 169
14 WILLIAMS,MOE   MIN 6 MS 167 733 4 63 629 3 165
15 BARLOW,KEVAN   SF 10 SR 187 984 6 29 269 1 156
16 FAULK,MARSHALL   STL 5 MD 197 783 9 39 250 1 155
17 DAVIS,DOMANICK(R)   HOU 5 SR 218 932 6 41 316 0 149
18 WESTBROOK,BRIAN   PHI 3 OB 112 599 7 36 325 4 145
19 MARTIN,CURTIS   NYJ 5 TE 299 1216 1 42 262 0 144
20 JOHNSON,RUDI   CIN 6 OB 200 915 7 19 121 0 137
21 THOMAS,ANTHONY   CHI 3 BOC 228 963 6 7 29 0 131
22 PITTMAN,MICHAEL   TB 4 MS 183 732 0 71 556 2 128
23 DUCKETT,T.J.   ATL 8 SR 175 683 10 11 94 0 128
24 GEORGE,EDDIE   TEN 9 SR 286 944 5 18 118 0 126
25 HAMBRICK,TROY   DAL 3 MS 264 946 5 16 97 0 123
26 DUNN,WARRICK IR ATL 8 TE 125 672 3 37 336 2 123
27 BETTIS,JEROME   PIT 7 7L 223 757 7 13 86 0 115
28 HEARST,GARRISON   SF 10 OB 178 768 3 25 211 1 112
29 GARNER,CHARLIE   OAK 8 SR 120 553 3 48 386 1 106
30 STALEY,DUCE   PHI 3 DMKF 92 450 5 31 326 2 105
31 BUCKHALTER,CORRELL   PHI 3 DMKF 113 488 8 7 117 0 101
32 BRYSON,SHAWN   DET 6 CF 155 597 3 52 329 0 97
33 FAULK,KEVIN   NE 10 MD 169 612 0 48 440 0 93
34 SMITH,ONTERRIO(R)   MIN 6 BOC 102 551 5 12 103 0 90
35 SHIPP,MARCEL   ARI 7 DMKF 218 811 0 28 175 0 89
36 WHEATLEY,TYRONE   OAK 8 CF 153 643 4 12 120 0 89
37 JONES,THOMAS   TB 4 IW 124 559 3 20 148 0 81
38 ANDERSON,RICHIE   DAL 3 ----- 64 280 1 59 410 3 81
39 SMITH,ANTOWAIN   NE 10 MS 167 568 3 14 92 0 76
40 CANIDATE,TRUNG   WAS 8 BOC 142 597 1 10 71 1 70
41 ZEREOUE,AMOS   PIT 7 7L 129 432 2 38 291 0 69
42 FOSTER,DE'SHAUN   CAR 3 fp2 96 386 0 23 187 2 61
43 GREEN,WILLIAM   CLE 9 7L 142 559 1 10 50 0 60
44 JACKSON,JAMES IR CLE 9 TE 102 382 3 14 114 0 59
45 CARTWRIGHT,ROCK   WAS 8 IW 95 368 3 13 123 0 58
46 DILLON,COREY   CIN 6 OB 130 491 2 10 60 0 57
47 ANDERSON,MIKE   DEN 10 fp2 70 257 3 12 53 2 55
48 WHITE,JAMEL   CLE 9 TE 61 212 1 46 303 1 55
49 HARRIS,ARLEN   STL 5 2ES 84 249 4 15 102 0 54
50 BENNETT,MICHAEL   MIN 6 MS 78 384 1 12 132 0 53
51 CROCKETT,ZACK   OAK 8 ----- 38 106 7 7 53 0 51
52 DAVENPORT,NAJEH   GB 8 fp2 70 399 2 5 32 0 49
53 GARY,OLANDIS   DET 6 MD 113 384 2 13 69 0 48
54 MACK,STACEY IR HOU 5 BOC 93 253 4 9 55 0 48
55 JORDAN,LAMONT   NYJ 5 2ES 45 188 4 11 101 0 48
56 FISHER,TONY   GB 8 fp2 37 183 1 18 190 2 47
57 BETTS,LADELL   WAS 8 MS 77 255 2 15 167 0 46
58 TAYLOR,CHESTER   BAL 5 IW 61 267 2 18 126 0 43
59 CASON,AVEION   DAL 3 MS 40 220 2 17 142 0 43
60 WILLIAMS,RICKY   IND 7 7L 48 155 2 22 157 1 43
61 SOWELL,JERALD   NYJ 5 ----- 1 2 0 42 393 1 41
62 BLAYLOCK,DERRICK   KC 9 2ES 21 102 2 14 179 1 40
63 CLOUD,MIKE   NE 10 DMKF 27 118 5 1 8 0 39
64 GORDON,LAMAR   STL 5 TE 71 298 1 8 59 0 38
65 HOLCOMBE,ROBERT   TEN 9 fp2 63 201 1 19 121 1 38
66 SMITH,EMMITT   ARI 7 DMKF 83 236 2 11 59 0 36
67 MORTON,CHAD   WAS 8 ----- 45 194 0 14 181 1 36
68 HENDERSON,WILLIAM   GB 8 ----- 0 0 0 24 214 3 34
69 FORSEY,BROCK(R)   CHI 3 OB 50 191 2 3 37 0 33
70 LEVENS,DORSEY   NYG 4 CF 61 180 3 4 28 0 33
71 STRONG,MACK   SEA 4 ----- 35 173 1 29 216 0 33
72 TOEFIELD,LABRANDON(R)   JAX 7 DMKF 50 209 1 11 74 1 31
73 SCHLESINGER,CORY   DET 6 OB 8 12 0 33 242 2 31
74 BENNETT,BRANDON   CIN 6 7L 56 173 0 20 147 1 28
75 GRIFFIN,QUENTIN(R)   DEN 10 MD 73 271 0 5 40 0 27
76 MORRIS,MAURICE   SEA 4 7L 33 228 0 4 32 1 25
77 ALSTOTT,MIKE IR TB 4 fp2 27 77 2 10 83 0 25
78 PRITCHETT,STANLEY   CHI 3 ----- 21 93 2 17 83 0 24
79 MINOR,TRAVIS   MIA 4 BOC 40 193 1 4 13 0 23
80 GRIFFITH,JUSTIN(R)   ATL 8 ----- 29 130 0 20 121 1 23
81 RITCHIE,JON   PHI 3 ----- 1 1 0 17 86 3 23
82 EDWARDS,MARC   JAX 7 ----- 7 13 1 28 202 0 22
83 RHODES,DOMINIC   IND 7 7L 29 126 0 6 62 1 20
84 MUNGRO,JAMES IR IND 7 DMKF 24 60 2 1 -4 0 20
85 BEASLEY,FRED   SF 10 ----- 16 20 0 18 182 1 19
86 DROUGHNS,REUBEN   DEN 10 ----- 6 14 0 9 87 2 19
87 BROWN,CHRIS(R)   TEN 9 SR 49 195 0 7 57 0 18
88 FUAMATU-MA'AFALA,CHRIS   JAX 7 7L 35 144 1 1 2 0 18
89 JOHNSON,JEREMI(R)   CIN 6 ----- 14 39 1 15 82 1 18
90 FARGAS,JUSTIN(R) IR OAK 8 IW 40 203 0 2 2 0 17
91 CENTERS,LARRY   NE 10 ----- 17 73 0 19 106 1 17
92 MORRIS,SAMMY   BUF 9 ----- 15 53 1 13 92 0 15
93 SMITH,MUSA(R)   BAL 5 BOC 9 31 2 0 0 0 15
94 KREIDER,DAN   PIT 7 ----- 7 29 1 9 107 0 15
95 GOINGS,NICK   CAR 3 ----- 7 52 0 11 88 1 14
96 HODGINS,JAMES   ARI 7 ----- 2 6 0 14 58 2 14
97 MURRELL,ADRIAN   --- 0 ----- 28 107 0 4 32 0 13
98 KONRAD,ROB   MIA 4 ----- 4 17 0 16 166 0 13
99 BURNS,JOE   BUF 9 ----- 39 113 0 7 62 0 12
100 CARTER,KI-JANA   NO 10 ----- 19 72 1 1 11 0 12
101 COOK,JAMEEL   TB 4 ----- 1 -1 0 17 116 1 12
102 NEAL,LORENZO   SD 6 ----- 18 40 1 15 61 0 11
103 ALLEN,DAVID   JAX 7 ----- 4 8 0 6 60 1 11
104 ROBERTSON,JAMAL   SF 10 ----- 27 136 0 0 0 0 10
105 BICKERSTAFF,ERIK   DAL 3 ----- 17 51 1 0 0 0 10
106 HOOVER,BRAD   CAR 3 ----- 6 21 0 12 72 1 10
107 STECKER,AARON   TB 4 ----- 37 125 0 8 34 0 9
108 SUGGS,LEE(R)   CLE 9 2ES 30 103 0 2 0 0 9
109 MITCHELL,BRIAN   NYG 4 ----- 1 1 1 4 38 0 9
110 HAYNES,VERRON IR PIT 7 ----- 20 63 0 7 57 0 8
111 AVERY,JOHN IR MIN 6 ----- 1 0 0 2 24 1 8
112 FINN,JAMES   NYG 4 ----- 0 0 0 12 113 0 8
113 HOLLINGS,TONY   HOU 5 2ES 38 102 0 2 25 0 7
114 RICARD,ALAN   BAL 5 ----- 17 73 0 8 52 0 7
115 DANTZLER,WOODROW   ATL 8 ----- 7 18 1 0 0 0 7
116 PETERSON,ADRIAN IR CHI 3 MD 22 70 0 1 5 0 6
117 ANDERSON,DAMIEN   ARI 7 ----- 18 68 0 6 36 0 6
118 RICHARDSON,TONY   KC 9 IW 24 59 0 12 76 0 6
119 PINNER,ARTOSE(R)   DET 6 7L 21 48 0 2 30 0 6
120 BOWERS,R.J. IR CLE 9 ----- 0 0 0 1 2 1 6
121 SMITH,LAMAR   NO 10 ----- 10 59 0 1 2 0 5
122 CHATMAN,JESSE   SD 6 DMKF 8 17 0 5 54 0 5
123 GASH,SAM   BUF 9 ----- 1 3 0 9 77 0 5
124 JOHNSON,LARRY(R)   KC 9 OB 13 59 0 1 2 0 4
125 JOHNSON,BRYAN   WAS 8 ----- 2 5 0 9 71 0 4
126 AYANBADEJO,OBAFEMI   MIA 4 OB 1 -2 0 12 53 0 4
127 SMART,ROD   CAR 3 ----- 20 49 0 3 11 0 3
128 COBOURNE,AVON   DET 6 IW 10 27 0 4 30 0 3
129 EVANS,HEATH   SEA 4 ----- 7 24 0 2 34 0 3
130 JOYCE,DELVIN   NYG 4 ----- 11 39 0 3 7 0 2
131 CHAPMAN,DOUG   MIN 6 MS 15 33 0 1 8 0 2
132 ABDULLAH,RABIH   CHI 3 ----- 16 29 0 6 36 0 2
133 FENDERSON,JAMES IR NO 10 MD 4 14 0 1 5 0 2
134 WELLS,JONATHAN   HOU 5 ----- 5 14 0 2 17 0 2
135 HAPE,PATRICK   DEN 10 ----- 0 0 0 3 30 0 2
136 NORRIS,MORAN   --- 0 ----- 0 0 0 7 40 0 2
137 PASS,PATRICK   NE 10 ----- 6 27 0 4 21 0 1
138 LAYNE,GEORGE   ATL 8 ----- 1 15 0 1 3 0 1
139 MCAFEE,FRED   NO 10 ----- 1 13 0 0 0 0 1
140 SIMON,JOHN   WAS 8 ----- 2 9 0 2 16 0 1
141 MCCULLOUGH,SULTAN   WAS 8 ----- 1 9 0 3 13 0 1
142 SMITH,TERRELLE   NO 10 ----- 0 0 0 6 28 0 1
143 LUCHEY,NICOLAS   GB 8 ----- 0 0 0 1 12 0 1
144 HETHERINGTON,CHRIS   OAK 8 ----- 0 0 0 2 23 0 1
145 STACKHOUSE,CHARLES   MIN 6 ----- 1 0 0 6 30 0 1
146 ASKEW,B.J.(R)   NYJ 5 ----- 2 9 0 0 0 0 0
147 JOHNSON,LEON   SD 6 ----- 3 8 0 0 0 0 0
148 MARTIN,JAMAR   DAL 3 ----- 3 6 0 1 6 0 0
149 SIMONTON,KEN   BUF 9 ----- 2 4 0 0 0 0 0
150 MCCRARY,FRED IR NE 10 ----- 3 3 0 2 12 0 0
151 HENRY,LEONARD   MIA 4 ----- 0 0 0 0 0 0 0
152 WATSON,KENNY   CIN 6 IW 0 0 0 0 0 0 0
153 GOODSPEED,JOEY   STL 5 ----- 0 0 0 0 0 0 0
154 EDMONDS,CHRIS   --- 0 ----- 0 0 0 0 0 0 0
155 BARNES,DARIAN IR TB 4 ----- 0 0 0 1 6 0 0
156 ALLEN,BRIAN   --- 0 ----- 0 0 0 0 0 0 0
157 EASY,OMAR   KC 9 ----- 0 0 0 3 19 0 0
158 NED,LARRY   MIN 6 ----- 0 0 0 0 0 0 0
159 SCOBEY,JOSH   ARI 7 ----- 0 0 0 1 9 0 0
160 MACKENZIE,MALAEFOU(R)   --- 0 ----- 0 0 0 0 0 0 0
161 MCKIE,JASON   CHI 3 ----- 0 0 0 0 0 0 0
162 GALLOWAY,AHMAAD(R) IR DEN 10 ----- 0 0 0 0 0 0 0
163 DRUMM,BRANDON(R)   --- 0 ----- 0 0 0 0 0 0 0
164 PINNOCK,ANDREW(R)   SD 6 ----- 0 0 0 0 0 0 0
165 MCGAHEE,WILLIS(R)   BUF 9 IW 0 0 0 0 0 0 0
166 DAVIS,CHRIS(R) IR SEA 4 ----- 0 0 0 0 0 0 0
167 MUGHELLI,OVIE(R)   BAL 5 ----- 0 0 0 0 0 0 0
168 COMELLA,GREG   HOU 5 ----- 0 0 0 0 0 0 0
169 MCLEOD,KEVIN   --- 0 ----- 0 0 0 0 0 0 0
170 CROSBY,PHILLIP IR --- 0 ----- 0 0 0 0 0 0 0
171 JACKSON,TERRY   SF 10 ----- 0 0 0 0 0 0 0
172 BATES,MICHAEL IR NYJ 5 ----- 0 0 0 0 0 0 0
173 SMITH,DETRON   IND 7 ----- 0 0 0 0 0 0 0
174 MORROW,HAROLD   BAL 5 ----- 0 0 0 0 0 0 0
175 JERVEY,TRAVIS   ATL 8 ----- 0 0 0 0 0 0 0
176 HOUSER,KEVIN   NO 10 ----- 0 0 0 0 0 0 0
177 JENKINS,RONNEY   --- 0 ----- 0 0 0 0 0 0 0
178 TREJO,STEPHEN   DET 6 ----- 0 0 0 1 2 0 0
179 ALEXANDER,DAN   STL 5 ----- 0 0 0 0 0 0 0
180 SMITH,PAUL   DET 6 ----- 0 0 0 0 0 0 0
181 MOORE,CASEY(R) IR CAR 3 ----- 0 0 0 0 0 0 0
182 WALL,J.T.(R)   --- 0 ----- 0 0 0 0 0 0 0
183 REYNOLDS,JOFFREY   --- 0 ----- 0 0 0 0 0 0 0
184 HICKS,DWONE   --- 0 ----- 0 0 0 0 0 0 0
185 LOPIENSKI,TOM   IND 7 ----- 0 0 0 0 0 0 0
186 ISOM,JASEN   SF 10 ----- 0 0 0 0 0 0 0
187 MASSEY,CHRIS   STL 5 ----- 1 -1 0 0 0 0 0
188 CARTER,KERRY   SEA 4 ----- 3 -2 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
          Fantasy Num Rec Rec Rush Rush Rush FFL
# Wide Receiver Inj NFL Bye Team Rec Yds TD Att Yds TDs Pts
1 MOSS,RANDY   MIN 6 SR 106 1576 16 5 18 0 251
2 HOLT,TORRY   STL 5 2ES 112 1642 12 1 5 0 231
3 JOHNSON,CHAD   CIN 6 2ES 86 1326 10 0 0 0 185
4 BOLDIN,ANQUAN(R)   ARI 7 SR 96 1350 8 5 40 0 178
5 HARRISON,MARVIN   IND 7 MS 92 1238 10 1 3 0 177
6 WARD,HINES   PIT 7 TE 93 1152 10 11 61 0 172
7 MOSS,SANTANA   NYJ 5 7L 67 1039 10 10 67 0 162
8 MCCARDELL,KEENAN   TB 4 fp2 83 1176 8 0 0 0 158
9 OWENS,TERRELL   SF 10 fp2 80 1102 9 3 -2 0 158
10 JACKSON,DARRELL   SEA 4 7L 64 1083 9 0 0 0 156
11 HORN,JOE   NO 10 MS 78 973 10 2 15 0 152
12 SMITH,STEVE   CAR 3 TE 86 1094 7 11 42 0 150
13 MASON,DERRICK   TEN 9 TE 89 1213 6 3 11 0 147
14 COLES,LAVERANUES   WAS 8 BOC 76 1117 6 10 39 0 145
15 CHAMBERS,CHRIS   MIA 4 CF 55 810 10 3 28 0 135
16 WARRICK,PETER   CIN 6 SR 76 808 7 16 141 0 128
17 BRUCE,ISAAC   STL 5 OB 69 981 5 2 17 0 125
18 TOOMER,AMANI   NYG 4 MS 59 1010 4 1 5 0 119
19 BOSTON,DAVID   SD 6 DMKF 66 837 6 3 18 0 117
20 WAYNE,REGGIE   IND 7 TE 65 806 7 0 0 0 116
21 MCCAREINS,JUSTIN   TEN 9 fp2 46 789 7 1 13 0 115
22 WALKER,JAVON   GB 8 TE 38 675 9 2 1 0 115
23 JOHNSON,ANDRE(R)   HOU 5 MS 61 925 4 5 -10 0 112
24 SMITH,ROD   DEN 10 MD 74 846 3 10 98 0 109
25 BURRESS,PLAXICO   PIT 7 OB 59 847 4 1 -7 0 102
26 KENNISON,EDDIE   KC 9 2ES 53 824 4 2 9 0 100
27 GLENN,TERRY   DAL 3 2ES 50 712 5 3 55 0 99
28 SMITH,JIMMY   JAX 7 DMKF 50 772 4 0 0 0 96
29 ROBINSON,KOREN   SEA 4 2ES 59 811 3 3 19 0 94
30 STREETS,TAI   SF 10 MS 45 584 7 0 0 0 94
31 HILLIARD,IKE   NYG 4 BOC 60 608 6 2 19 0 92
32 RICE,JERRY   OAK 8 fp2 61 847 2 0 0 0 91
33 MORTON,JOHNNIE   KC 9 OB 44 659 4 7 100 0 91
34 GARDNER,ROD   WAS 8 OB 57 596 5 0 0 0 91
35 SHAW,BOBBY   BUF 9 TE 56 732 4 0 0 0 90
36 ENGRAM,BOBBY   SEA 4 BOC 48 613 6 0 0 0 90
37 BRANCH,DEION   NE 10 7L 51 745 3 1 11 0 86
38 BOOKER,MARTY   CHI 3 DMKF 46 623 4 3 -7 0 82
39 MUHAMMAD,MUHSIN   CAR 3 BOC 49 757 2 2 -2 0 81
40 PRICE,PEERLESS   ATL 8 CF 60 764 2 2 3 0 80
41 NORTHCUTT,DENNIS   CLE 9 IW 61 717 2 9 51 0 79
42 TAYLOR,TRAVIS   BAL 5 SR 36 611 3 11 62 0 76
43 JOHNSON,KEYSHAWN   TB 4 BOC 45 601 3 0 0 0 75
44 MOULDS,ERIC   BUF 9 CF 57 725 1 0 0 0 74
45 JOHNSON,KEVIN   JAX 7 7L 56 621 3 0 0 0 73
46 DAVIS,ANDRE'   CLE 9 MD 35 504 5 5 28 0 72
47 LELIE,ASHLEY   DEN 10 2ES 35 615 2 8 43 0 70
48 DRIVER,DONALD   GB 8 fp2 51 601 2 5 51 0 70
49 PATHON,JEROME   NO 10 IW 40 541 4 0 0 0 70
50 CAMPBELL,KELLY   MIN 6 CF 24 492 4 9 64 0 70
51 FERGUSON,ROBERT   GB 8 fp2 38 520 4 1 -8 0 69
52 BENNETT,DREW   TEN 9 SR 31 488 4 0 0 0 69
53 MCCANTS,DARNERIAN   WAS 8 IW 26 346 6 0 0 0 69
54 GALLOWAY,JOEY   DAL 3 CF 31 601 2 3 12 0 68
55 WHITE,DEZ   CHI 3 BOC 49 583 3 2 13 0 68
56 GIVENS,DAVID   NE 10 ----- 27 430 5 0 0 0 68
57 ROBINSON,MARCUS   BAL 5 MD 25 349 6 0 0 0 66
58 CONWAY,CURTIS   NYJ 5 DMKF 44 593 2 0 0 0 65
59 MORGAN,QUINCY   CLE 9 OB 37 510 3 2 3 0 64
60 BROWN,TIM   OAK 8 SR 51 560 2 0 0 0 63
61 REED,JOSH   BUF 9 CF 53 548 2 3 38 0 63
62 BRADFORD,COREY   HOU 5 DMKF 23 448 4 0 0 0 62
63 BRYANT,ANTONIO   DAL 3 SR 37 530 2 2 0 0 59
64 BROWN,TROY   NE 10 DMKF 35 420 3 6 27 0 59
65 LOOKER,DANE   STL 5 BOC 44 460 3 0 0 0 58
66 THRASH,JAMES   PHI 3 OB 47 550 1 5 53 0 57
67 WALTERS,TROY   IND 7 ----- 33 434 3 1 6 0 57
