Lichfield Nomads C.C. : 2002 Final Averages |
Batting (5 or more innings)
Name | Mch | Inns | Runs | NO | HS | Ave | 100 | 50 | C | S | R | Ducks |
PL Gardner | 20 | 19 | 769 | 2 | 156* | 45.24 | 1 | 4 | 13 | 6 | 0 | 0 |
PJ Higginson | 18 | 14 | 267 | 4 | 43 | 26.70 | 0 | 0 | 7 | 0 | 0 | 1 |
D Moss | 11 | 10 | 239 | 1 | 62* | 26.56 | 0 | 3 | 4 | 0 | 0 | 1 |
MER Pinfield | 19 | 16 | 327 | 3 | 55* | 25.15 | 0 | 2 | 2 | 0 | 0 | 0 |
A Hussein | 14 | 14 | 241 | 3 | 63 | 21.91 | 0 | 2 | 8 | 0 | 1 | 1 |
MA Heslington | 18 | 17 | 289 | 0 | 55 | 17.00 | 0 | 0 | 4 | 0 | 0 | 1 |
PJ Fearon | 14 | 12 | 169 | 1 | 38 | 15.36 | 0 | 0 | 2 | 0 | 0 | 2 |
D Forster | 16 | 10 | 89 | 4 | 18* | 14.83 | 0 | 0 | 4 | 0 | 0 | 0 |
J Hoddy | 20 | 15 | 118 | 6 | 27 | 13.11 | 0 | 0 | 3 | 0 | 0 | 2 |
K Greaves | 18 | 7 | 22 | 4 | 15* | 7.33 | 0 | 0 | 15 | 0 | 0 | 2 |
PJ Blackburn | 9 | 6 | 16 | 3 | 6 | 5.33 | 0 | 0 | 0 | 0 | 0 | 2 |
Others | ||||||||||||
D Hurcombe | 1 | 1 | 27 | 0 | 1 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 |
D Cartwright | 9 | 3 | 55 | 1 | 50* | 27.50 | 0 | 1 | 2 | 0 | 0 | 0 |
CA Rowland | 1 | 1 | 24 | 0 | 24 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 |
M McGuinness | 1 | 1 | 21 | 1 | 21* | 0 | 0 | 0 | 0 | 0 | 0 | |
J Roberts | 1 | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PV Smith | 4 | 4 | 33 | 1 | 14* | 11.00 | 0 | 0 | 2 | 0 | 0 | 1 |
P Moore | 1 | 1 | 11 | 0 | 11 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
N Hemmings | 4 | 2 | 8 | 1 | 4* | 8.00 | 0 | 0 | 1 | 0 | 2 | 0 |
SG George | 1 | 1 | 8 | 0 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
RC Grewer | 3 | 3 | 13 | 1 | 7* | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Jennett | 4 | 1 | 5 | 1 | 5* | 0 | 0 | 0 | 0 | 0 | 0 | |
M Fellows | 1 | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Saj (Guest) | 1 | 1 | 3 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PG Willis | 6 | 2 | 2 | 2 | 1* | 0 | 0 | 1 | 0 | 0 | 0 | |
G Coleman | 2 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 |
D Pickering | 11 | 4 | 5 | 1 | 5* | 1.67 | 0 | 0 | 0 | 0 | 0 | 3 |
C Ingley | 1 | 1 | 0 | 1 | 0* | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
F Weir | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 1 |
RJ Ings | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 |
G Blackburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R Caygill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling (10 or more wickets)
Name | Mch | Ov | Md | Runs | Wk | Ave. | 5W | SR | Ec | Best |
PJ Fearon | 14 | 91.2 | 14 | 345 | 24 | 14.38 | 0 | 23 | 3.78 | 4-24 |
D Forster | 16 | 75 | 10 | 289 | 16 | 18.06 | 0 | 28 | 3.85 | 3-13 |
D Moss | 11 | 60.1 | 3 | 291 | 15 | 19.40 | 0 | 24 | 4.84 | 4-34 |
MA Heslington | 18 | 118 | 21 | 478 | 23 | 20.78 | 0 | 31 | 4.05 | 4-36 |
J Hoddy | 20 | 79 | 3 | 439 | 21 | 20.90 | 1 | 23 | 5.56 | 6-26 |
K Greaves | 18 | 70.1 | 5 | 357 | 17 | 21.00 | 1 | 25 | 5.09 | 5-22 |
PJ Higginson | 18 | 123 | 16 | 495 | 15 | 33.00 | 0 | 49 | 4.02 | 4-23 |
Others | ||||||||||
MER Pinfield | 19 | 2.2 | 0 | 11 | 2 | 5.50 | 0 | 7 | 5.00 | 1-0 |
PL Gardner | 19 | 2 | 0 | 9 | 1 | 9.00 | 0 | 12 | 4.50 | 1-9 |
A Hussein | 14 | 3 | 0 | 12 | 1 | 12.00 | 0 | 18 | 4.00 | 1-12 |
J Roberts | 1 | 6 | 0 | 27 | 2 | 13.50 | 0 | 18 | 4.50 | 2-27 |
PJ Blackburn | 9 | 21 | 2 | 86 | 6 | 14.33 | 0 | 21 | 4.10 | 3-19 |
D Pickering | 11 | 7.4 | 0 | 35 | 2 | 17.50 | 0 | 22 | 4.73 | 1-6 |
SG George | 1 | 5 | 2 | 20 | 1 | 20.00 | 0 | 30 | 4.00 | 1-20 |
N Hemmings | 4 | 29 | 5 | 114 | 5 | 22.80 | 0 | 35 | 3.93 | 2-40 |
RJ Jennett | 4 | 3 | 0 | 23 | 1 | 23.00 | 0 | 18 | 7.67 | 1-9 |
D Cartwright | 9 | 36 | 4 | 144 | 5 | 28.80 | 0 | 43 | 4.00 | 2-24 |
PG Willis | 6 | 6 | 0 | 44 | 1 | 44.00 | 0 | 36 | 7.33 | 1-44 |
M Fellows | 1 | 2 | 0 | 3 | 0 | 0 | 1.50 | |||
R, Caygill | 1 | 2 | 0 | 6 | 0 | 0 | 3.00 | |||
D Hurcombe | 1 | 3 | 0 | 11 | 0 | 0 | 3.67 | |||
CA Rowland | 1 | 5 | 0 | 47 | 0 | 0 | 9.40 | |||
PV Smith | 4 | 7 | 0 | 34 | 0 | 0 | 4.86 |
Last Update 20/6/2007
Original Prepared by Paul Fearon on
1/10/02
Averages 2001
Averages 2000
Averages 1999
Averages 1998
Averages 1997
Averages 1996
Averages 1994
Averages 1993
Averages 1992
Averages 1988
Home -
Admin
- Archives -
Annual
Awards - Averages - Contacts
- Fantasyy
Cricket -
50 Club
Fixtures / Results -
Gallery -
Gonads -
Links -
Match Reports - New Members
- News -- Records -
Social
Web page prepared by Paul Fearon (c) Lichfield Nomads Cricket Club 2007