97'98 Schedule
WEEK 1 | Chicago Bears | 8:00 PM | ABC |
WEEK 2 | at Philadelphia Eagles | 3:00 PM | FOX |
WEEK 3 | Miami Dolphins | Noon | NBC |
WEEK 4 | Minnesota Vikings | Noon | FOX |
WEEK 5 | at Detroit Lions | Noon | FOX |
WEEK 6 | Tampa Bay Buccaneers | Noon | FOX |
WEEK 7 | at Chicago Bears | Noon | FOX |
WEEK 8 | Open Date | ||
WEEK 9 | at New England Patriots | 8:00 PM | ABC |
WEEK 10 | Detroit Lions | 7:00 PM | ESPN |
WEEK 11 | St. Louis Rams | Noon | FOX |
WEEK 12 | at Indianapolis Colts | Noon | FOX |
WEEK 13 | Dallas Cowboys | Noon | FOX |
WEEK 14 | at Minnesota Vikings | 8:00 PM | ABC |
WEEK 15 | at Tampa Bay Buccaneers | Noon | FOX |
WEEK 16 | at Carolina Panthers | 3:00 PM | FOX |
WEEK 17 | Buffalo Bills | 11:30 PM | NBC |
If you have any questions or comments, please e-mail me at: ailike@geocities.com
This page hosted by Get your own Free Home Page