Alex Rodriguez Home Run Log |
|
|
|
|
|
vs. RHP: | 40 |
| | vs. LHP: |
20 | | |
| | | |
HR At Home: | 35 | | |
HR On Road: | 25 | | |
| | | |
Leadoff HR: | 5 | | |
| | | |
Grand Slams: | 3 | | |
| | | |
| | | |
| | | |
|
|
Home Runs By Inning |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | X |
9 | 4 | 12 |
5 | 7 | 7 |
6 | 8 | 2 |
0 |
Home Run Log |
HR# | Date | Team |
Pitcher (Throws) | Opponent | Inning |
On | Out | Site |
1 | April 8th, 2004 |
Florida | Nelson Figueroa (R) | St. Louis |
1st inning | 0 on | 1 out |
at St. Louis |
2 | April 11th, 2004 | Florida |
Wade Miller (R) | Boston | 4th inning |
0 on | 1 out | at Boston |
3 | April 16th, 2004 |
Florida | Mark Brownson (R) | Baltimore |
1st inning | 1 on | 1 out |
vs Baltimore |
4 | April 16th, 2004 | Florida |
Mark Brownson (R) | Baltimore | 5th inning |
1 on | 1 out | vs Baltimore |
5 | April 17th, 2004 |
Florida | Trevor Hoffman (R) | Baltimore |
8th inning | 1 on | 2 out |
vs Baltimore |
6 | April 18th, 2004 | Florida |
Jason Isringhausen (R) | Brooklyn | 7th inning |
1 on | 2 out | vs Brooklyn |
7 | April 19th, 2004 |
Florida | Nate Cornejo (R) | Brooklyn |
4th inning | 0 on | 0 out |
vs Brooklyn |
8 | April 30th, 2004 | Florida |
Mike Mussina (R) | Boston | 1st inning |
0 on | 2 out | vs Boston |
9 | April 30th, 2004 |
Florida | Erik Hanson (R) | Boston |
3rd inning | 2 on | 2 out |
vs Boston |
10 | May 1st, 2004 | Florida |
Wade Miller (R) | Boston | 7th inning |
0 on | 0 out | vs Boston |
11 | May 2nd, 2004 | Florida |
John Stephens (R) | Brooklyn | 5th inning |
1 on | 1 out | at Brooklyn |
12 | May 2nd, 2004 | Florida |
John Stephens (R) | Brooklyn | 7th inning |
0 on | 2 out | at Brooklyn |
13 | May 5th, 2004 | Florida |
Barry Zito (L) | Brooklyn | 7th inning |
1 on | 0 out | at Brooklyn |
14 | May 7th, 2004 | Florida |
Clayton Andrews (L) | Chicago | 5th inning |
1 on | 2 out | at Chicago |
15 | May 14th, 2004 |
Florida | Juan Cruz (R) | Cincinnati |
3rd inning | 1 on | 0 out |
vs Cincinnati |
16 | May 18th, 2004 | Florida |
Matt Mantei (R) | St. Louis | 8th inning |
1 on | 0 out | vs St. Louis |
17 | May 21st, 2004 |
Florida | Jarrod Washburn (L) | Atlanta |
1st inning | 1 on | 1 out |
at Atlanta |
18 | May 23rd, 2004 | Florida |
Adam Pettyjohn (L) | Boston | 1st inning |
2 on | 0 out | at Boston |
19 | May 29th, 2004 |
Florida | Randy Flores (L) | Baltimore |
3rd inning | 1 on | 2 out |
at Baltimore |
20 | June 5th, 2004 | Florida |
Octavio Dotel (R) | Colorado | 5th inning |
2 on | 0 out | vs Colorado |
21 | June 7th, 2004 |
Florida | Kiko Calero (R) | Texas |
8th inning | 3 on | 0 out |
vs Texas |
22 | June 8th, 2004 | Florida |
Andy Pettitte (L) | Texas | 1st inning |
2 on | 0 out | vs Texas |
23 | June 8th, 2004 |
Florida | Andy Pettitte (L) | Texas |
5th inning | 1 on | 0 out |
vs Texas |
24 | June 9th, 2004 | Florida |
Brett Tomko (R) | Texas | 1st inning |
1 on | 1 out | vs Texas |
25 | June 9th, 2004 |
Florida | Brett Tomko (R) | Texas |
3rd inning | 0 on | 1 out |
vs Texas |
26 | June 14th, 2004 | Florida |
Rafael Soriano (R) | San Francisco | 3rd
inning | 1 on | 2 out | at
San Francisco |
27 | June 21st, 2004 |
Florida | Jimmy Anderson (L) | Brooklyn |
1st inning | 0 on | 2 out |
vs Brooklyn |
28 | June 23rd, 2004 | Florida |
Nelson Figueroa (R) | Brooklyn | 3rd inning |
1 on | 1 out | vs Brooklyn |
29 | June 23rd, 2004 |
Florida | Dennys Reyes (L) | Brooklyn |
8th inning | 2 on | 1 out |
vs Brooklyn |
30 | June 25th, 2004 | Florida |
Jeremy Bonderman (R) | Boston | 2nd inning |
2 on | 2 out | vs Boston |
31 | June 26th, 2004 |
Florida | Felipe Lira (R) | Boston |
3rd inning | 0 on | 2 out |
vs Boston |
32 | July 7th, 2004 | Florida |
Gustavo Chacin (L) | Pittsburgh | 6th inning |
2 on | 2 out | at Pittsburgh |
33 | July 16th, 2004 |
Florida | Adam Pettyjohn (L) | Boston |
5th inning | 0 on | 1 out |
vs Boston |
34 | July 19th, 2004 | Florida |
Brian Keyser (R) | Los Angeles | 6th inning |
0 on | 2 out | vs Los Angeles |
35 | July 22nd, 2004 |
Florida | Mike Lincoln (R) | San Diego |
3rd inning | 2 on | 0 out |
vs San Diego |
36 | July 24th, 2004 | Florida |
Tom Glavine (L) | San Diego | 6th inning |
2 on | 2 out | vs San Diego |
37 | July 24th, 2004 |
Florida | Brian Fuentes (L) | San Diego |
8th inning | 0 on | 1 out |
vs San Diego |
38 | July 28th, 2004 | Florida |
Randy Tomlin (L) | Houston | 6th inning |
0 on | 2 out | at Houston |
39 | July 28th, 2004 |
Florida | Tony McKnight (R) | Houston |
9th inning | 0 on | 0 out |
at Houston |
40 | July 29th, 2004 | Florida |
Britt Reames (R) | Houston | 4th inning |
1 on | 2 out | at Houston |
41 | August 3rd, 2004 |
Florida | Clayton Andrews (L) | Chicago |
3rd inning | 1 on | 2 out |
vs Chicago |
42 | August 7th, 2004 | Florida |
Steve Parris (R) | Minneapolis | 1st inning |
0 on | 2 out | vs Minneapolis |
43 | August 10th, 2004 |
Florida | Junior Herndon (R) | Los Angeles |
5th inning | 0 on | 1 out |
at Los Angeles |
44 | August 11th, 2004 |
Florida | John Thomson (R) | Los Angeles |
6th inning | 2 on | 2 out |
at Los Angeles |
45 | August 13th, 2004 |
Florida | Dave Fleming (L) | San Diego |
8th inning | 0 on | 1 out |
at San Diego |
46 | August 15th, 2004 |
Florida | Carlos Zambrano (R) | Toronto |
2nd inning | 1 on | 2 out |
vs Toronto |
47 | August 20th, 2004 |
Florida | Fernando Rodney (R) | Pittsburgh |
3rd inning | 0 on | 0 out |
vs Pittsburgh |
48 | August 27th, 2004 |
Florida | Ramon Hernandez (R) | Colorado |
7th inning | 0 on | 1 out |
at Colorado |
49 | August 28th, 2004 |
Florida | Jaret Wright (R) | Colorado |
4th inning | 0 on | 0 out |
at Colorado |
50 | September 3rd, 2004 |
Florida | Bill Pulsipher (L) | Toronto |
4th inning | 2 on | 2 out |
at Toronto |
51 | September 7th, 2004 |
Florida | Bart Miadich (R) | Kansas City |
6th inning | 3 on | 0 out |
vs Kansas City |
52 | September 11th, 2004 |
Florida | Tim Stauffer (R) | Boston |
6th inning | 0 on | 1 out |
vs Boston |
53 | September 16th, 2004 |
Florida | Tim Stauffer (R) | Boston |
2nd inning | 0 on | 2 out |
at Boston |
54 | September 17th, 2004 |
Florida | Jason Stanford (L) | Boston |
3rd inning | 2 on | 2 out |
at Boston |
55 | September 21st, 2004 |
Florida | Ryan Hancock (R) | Baltimore |
7th inning | 1 on | 1 out |
at Baltimore |
56 | September 25th, 2004 |
Florida | Jayson Durocher (R) | Cincinnati |
8th inning | 2 on | 1 out |
at Cincinnati |
57 | September 27th, 2004 |
Florida | Jimmy Anderson (L) | Brooklyn |
3rd inning | 0 on | 2 out |
vs Brooklyn |
58 | September 27th, 2004 |
Florida | Mike Johnston (L) | Brooklyn |
9th inning | 2 on | 2 out |
vs Brooklyn |
59 | September 28th, 2004 |
Florida | John Stephens (R) | Brooklyn |
2nd inning | 3 on | 2 out |
vs Brooklyn |
60 | October 2nd, 2004 |
Florida | Ismael Valdez (R) | Toronto |
8th inning | 0 on | 1 out |
at Toronto |
|
|