1986-87 Southern Illinois Salukis

Overall Record: 12-17

Conference Record: 5-9

Home/Away Record: 6-8 home, 6-9 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Middleton, S  29 29  955 32.9  197  453  0.435  30   87  0.345 129  169  0.763
Novsek, D     29 29  972 33.5  147  329  0.447  87  184  0.473  37   46  0.804
Nurnberger, K 29 29  986 34.0  100  226  0.442  25   57  0.439  69   81  0.852
Richardson, T 29 29  716 24.7  102  204  0.500   0    0  0.000  73  119  0.613
House, R      24  4  564 23.5   72  161  0.447  13   33  0.394  53   68  0.779
Ross, B       29 20  711 24.5   81  189  0.429   0    1  0.000  29   40  0.725
Welch, B      29  0  355 12.2   33   77  0.429   3   10  0.300   9   16  0.563
Krueger, T    21  5  223 10.6   21   44  0.477   0    0  0.000   5   10  0.500
Schafer, J    24  0  170  7.1   18   28  0.643   0    0  0.000  11   30  0.367
Harre, W      21  0  144  6.9   13   28  0.464   0    1  0.000   5   12  0.417
Hesse, S       9  0   19  2.1    3    8  0.375   0    0  0.000   6    8  0.750
Anderson, S    6  0    9  1.5    0    1  0.000   0    0  0.000   0    2  0.000
Harris, R      1  0    1  1.0    0    0  0.000   0    0  0.000   0    2  0.000
-------------------------------------------------------------------------------
S Illinois    29    5825       787 1748  0.450 158  373  0.424 426  601  0.709
Opponent      29    5825       815 1691  0.482 111  272  0.408 519  743  0.699

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Middleton, S   173   6.0   95   77   90    5   35  553  19.1
Novsek, D      104   3.6   48   49   46    1   12  418  14.4
Nurnberger, K   93   3.2   73  123   74    2   27  294  10.1
Richardson, T  197   6.8  104    7   55   14    4  277   9.6
House, R        87   3.6   65   33   43    4    8  210   8.8
Ross, B        126   4.3   69   15   31    7    6  191   6.6
Welch, B        47   1.6   63   26   31    3   14   78   2.7
Krueger, T      35   1.7   41    1    8    3    3   47   2.2
Schafer, J      35   1.5   33    4    9    5    3   47   2.0
Harre, W        19   0.9   22    8    9    0    4   31   1.5
Hesse, S         2   0.2    4    4    2    0    0   12   1.3
Anderson, S      2   0.3    0    0    0    0    0    0   0.0
Harris, R        0   0.0    0    0    0    0    0    0   0.0
-------------------------------------------------------------
S Illinois    1046  36.1  617  347  398   44  116 2158  74.4
Opponent      1057  36.4  548  441  356   56  139 2260  77.9

Roster
------
Wayne Harre             Sr 6-3  G
Doug Novsek             Sr 6-5  F   *
Brian Welch             Sr 6-2  G
Jeff Anderson           Jr 6-6  F
Steve Middleton         Jr 6-2  G   *
Tim Richardson          Jr 6-9  C   *
Roosevelt Harris        So 6-1  G
Scott Hesse             So 5-11 G
Randy House             So 6-4  F
Todd Krueger            So 6-8  C
Kai Nurnberger          So 6-0  G   *
Billy Ross              So 6-4  F   *
Jay Schafer             Fr 6-6  F

* - starter

Stat Index 1