Individual Players Statistics



Regular Season Stats


PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
------------------------------- ---- ---- ---- ---- ----- ----- ---- ---- ---- ---- ------ --------
Wayne Gretzky 82 25 72 97 12 28 6 0 2 1 286 8.7
Mark Messier 71 36 48 84 12 88 7 5 9 1 277 15.9
Brian Leetch 82 20 58 78 31 40 9 0 2 0 256 7.8
Adam Graves 82 33 28 61 10 66 10 4 3 5 269 12.3
Niklas Sundstrom 82 24 28 52 23 20 5 1 4 0 132 18.2
Luc Robitaille 69 24 24 48 16 48 5 0 4 0 200 12.0
Alexander Karpovtsev 77 9 29 38 1 59 6 1 0 0 84 10.7
Alexei Kovalev 45 13 22 35 11 42 1 0 0 0 110 11.8
Russ Courtnall 61 11 24 35 1 26 2 1 2 0 125 8.8
Esa Tikkanen 76 13 17 30 -9 72 4 2 2 2 133 9.8
Bruce Driver 79 5 25 30 8 48 2 0 2 0 154 3.2
Patrick Flatley 68 10 12 22 6 26 0 0 2 0 96 10.4
Ulf Samuelsson 73 6 11 17 3 138 1 0 1 0 77 7.8
Bill Berg 67 8 6 14 2 37 0 2 3 0 84 9.5
*Daniel Goneau 41 10 3 13 -5 10 3 0 2 0 44 22.7
Jeff Beukeboom 80 3 9 12 22 167 0 0 0 0 55 5.5
Mike Eastwood 60 2 10 12 -1 14 0 0 0 0 44 4.5
Darren Langdon 60 3 6 9 -1 195 0 0 1 0 24 12.5
Doug Lidster 48 3 4 7 10 24 0 0 0 0 42 7.1
David Oliver 31 3 3 6 -5 8 0 0 0 0 35 8.6
*Chris Ferraro 12 1 1 2 1 6 0 0 0 0 23 4.3
*Christian Dube 27 1 1 2 -4 4 1 0 0 0 14 7.1
*Ryan Vandenbussche 11 1 0 1 -2 30 0 0 0 0 4 25.0
*Eric Cairns 40 0 1 1 -7 147 0 0 0 0 17 .0
Shane Churla 45 0 1 1 -10 106 0 0 0 0 19 .0
Dallas Eakins 7 0 0 0 -4 16 0 0 0 0 4 .0
*Sylain Blouin 6 0 0 0 -1 18 0 0 0 0 1 .0
*Peter Ferraro 2 0 0 0 0 0 0 0 0 0 3 .0
*Jeff Nielsen 2 0 0 0 -1 2 0 0 0 0 1 .0

* Rookie


Goalies


NO. GOALTENDER GPI MINS AVG W L T EN SO GA SA SV % G A PIM
---- ------------------------ ---- -------- ------ ---- ---- ---- ---- ---- ---- ------ ------ ------ ---- ----
35 Mike Richter 61 3598 2.68 33 22 6 9 4 161 1945 .917 0 0 4
30 Glenn Healy 23 1357 2.61 5 12 4 2 1 59 632 .907 0 0 4
TOTALS 82 4974 2.79 38 34 10 11 5 231 2588 .911


Playoff Stats

POS NO PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
---- ---- ------------------------------- ---- ---- ---- ---- ----- ----- ---- ---- ---- ---- ------ --------
C 99 Wayne Gretzky 15 10 10 20 5 2 3 0 2 0 44 22.7
L 10 Esa Tikkanen 15 9 3 12 2 26 3 1 3 2 45 20.0
C 11 Mark Messier 15 3 9 12 2 6 0 0 1 0 43 7.0
L 20 Luc Robitaille 15 4 7 11 7 4 0 0 0 0 43 9.3
D 2 Brian Leetch 15 2 8 10 5 6 1 0 1 0 56 3.6
R 21 Russ Courtnall 15 3 4 7 1 0 1 0 0 0 27 11.1
D 6 Doug Lidster 15 1 5 6 -2 8 0 0 0 0 20 5.0
L 24 Niklas Sundstrom 9 0 5 5 3 2 0 0 0 0 18 .0
D 25 Alexander Karpovtsev 13 1 3 4 2 20 1 0 0 0 10 10.0
L 9 Adam Graves 15 2 1 3 1 12 1 0 2 1 39 5.1
C 32 Mike Eastwood 15 1 2 3 0 22 0 0 0 0 19 5.3
D 5 Ulf Samuelsson 15 0 2 2 1 30 0 0 0 0 11 .0
D 23 Jeff Beukeboom 15 0 1 1 5 34 0 0 0 0 9 .0
D 33 Bruce Driver 15 0 1 1 -3 2 0 0 0 0 26 .0
R 22 Shane Churla 15 0 0 0 -3 20 0 0 0 0 6 .0
R 8 Patrick Flatley 11 0 0 0 2 14 0 0 0 0 14 .0
L 15 Darren Langdon 10 0 0 0 -1 2 0 0 0 0 1 .0
C 12 Ken Gernander 9 0 0 0 0 0 0 0 0 0 0 .0
D 24 Dallas Eakins 4 0 0 0 -1 4 0 0 0 0 1 .0
L 18 Bill Berg 3 0 0 0 -1 2 0 0 0 0 5 .0
R 26 David Oliver 3 0 0 0 0 0 0 0 0 0 0 .0
C 19 *Christian Dube 3 0 0 0 -2 0 0 0 0 0 0 .0
D 29 *Eric Cairns 3 0 0 0 0 0 0 0 0 0 0 .0
C 17 *Peter Ferraro 2 0 0 0 0 0 0 0 0 0 2 .0

* Rookie

Back



LinkExchange
LinkExchange Member Free Home Pages at GeoCities

1