MEN | NEED | SPARES |
RUMBLE | 0 | 4 |
DITTY | 0 | 5 |
SQUISH | 0 | 2 |
CRAG | 0 | 1 |
NAP | 0 | 5 |
BOOF | 0 | 11 |
WE ARE WILLING TO TRADE OUR LITTLE WORKERS FOR ANYTHING OF NEED SO EMAIL US YOUR SWAPS NOW...
ANIMALS | NEED | SPARES |
1.WESTERN SWAMP TORTOISE | 0 | 9 |
2.LONG FOOTED POTOROO | 0 | 4 |
3.NUMBAT | 0 | 13 |
4.BILBY | 0 | 5 |
5.DESERT MOUSE | 0 | 5 |
6.STRIPED POSSUM | 0 | 7 |
7.SPOTTED CUSCUS | 0 | 7 |
8.EASTERN QUOLL | 0 | 7 |
9.EASTERN BARRED BANDICOOT | 0 | 6 |
10.KOALA | 0 | 2 |
11.PLATYPUS | 0 | 1 |
12.CORROBOREE FROG | 0 | 3 |
13.MASKED OWL | 0 | 6 |
14.LOGGERHEAD TURTLE | 0 | 3 |
15.SEA LION | 0 | 1 |
16.TUATARA | 0 | 4 |
17.KIWI | 0 | 3 |
18.EMERALD CUCKOO WASP | 0 | 3 |
19.SHORT BEAKED ECHIDNA | 0 | 8 |
20.TASMANIAN DEVIL | 0 | 3 |
21.DINGO | 0 | 3 |
22.BARKING MARSH FROG | 0 | 9 |
23.FRILLED NECK LIZARD | 0 | 4 |
24.SMOOTH KNOB TAILED GECKO | 0 | 9 |
25.SAND GOANNA | 0 | 7 |
26.BANDY BANDY | 0 | 10 |
27.SPINY LOBSTER | 0 | 4 |
28.BLUE SWIMMER CRAB | 0 | 5 |
29.LITTLE PENGUIN | 0 | 7 |
30.CHESTNUT TEAL | 0 | 7 |
31.NORTHERN MASTIFF BAT | 0 | 8 |
32.YELLOW FACED WHIPSNAKE | 0 | 10 |
33.GRASSHOPPER | 0 | 2 |
34.JEWEL SHIELD BEETLE | 0 | 6 |
35.GREEN CHRISTMAS BEETLE | 0 | 2 |
36.BLACK FIELD CRICKET | 0 | 12 |
37.TRANSVERSE LADYBEETLE | 0 | 4 |
38.COMMON RINGTAIL POSSUM | 0 | 15 |
39.WOMBAT | 0 | 3 |
40.GREEN TREE FROG | 0 | 3 |
41.BEARDED DRAGON | 0 | 1 |
42.DEPRESSED SPINY SKINK | 0 | 4 |
43.CARPET PYTHON | 0 | 7 |
44.EASTERN SNAKE NECKED TORTOISE | 0 | 6 |
45.LAUGHING KOOKABURRA | 0 | 6 |
46.PELICAN | 0 | 4 |
47.GAL-AH | 0 | 1 |
48.RAINBOW LORIKEET | 0 | 5 |
49.SULPHUR CRESTED COCKATOO | 0 | 3 |
50.YABBY | 0 | 0 |
ANIMALS | NEED | SPARES |
51.NEW ZEALAND FUR SEAL | 0 | 14 |
52.FRESHWATER CROCODILE | 0 | 12 |
53.CASSOWARY | 0 | 15 |
54.EASTERN GREY KANGAROO | 0 | 8 |
55.RED NECK AVOCET | 0 | 8 |
56.MOUNTAIN PYGMY POSSUM | 0 | 7 |
57.GREAT WHITE SHARK | 0 | 10 |
58.SOUTHERN DEATH ADDER | 0 | 13 |
59.GOLDEN SHOULDERED PARROT | 0 | 10 |
60.BOTTLE NOSED DOLPHIN | 0 | 9 |
61.AUSTRALIAN MAGPIE | 0 | 5 |
62.BLACK WALLAROO | 0 | 3 |
63.CENTRALIAN BLUE TONGUE LIZARD | 0 | 3 |
64.DUGONG | 0 | 12 |
65.EMPOROR GUM MOTH | 0 | 14 |
66.FEATHER TAILED GLIDER | 0 | 5 |
67.MARSUPIAL MOLE | 0 | 11 |
68.QUEENSLAND LUNGFISH | 0 | 4 |
69.STRIPE FACED DUNNART | 0 | 8 |
70.SYDNEY FUNNEL-WEB SPIDER | 0 | 4 |
71.BENNETT`S TREE KANGAROO | 0 | 1 |
72.BLACK SWAN | 0 | 2 |
73.BLUE TRIANGLE BUTTERFLY | 0 | 2 |
74.FIDDLER CRAB | 0 | 1 |
75.GREY FANTAIL | 0 | 1 |
76.HOIHO(YELLOW EYED PENGUIN) | 0 | 3 |
77.KATIPO | 0 | 2 |
78.MURRAY COD | 0 | 4 |
79.RING-TAILED GECKO | 0 | 3 |
80.WHITE SPOT MORAY EEL | 0 | 3 |
81.3 BAR PORCUPINE FISH | 0 | 3 |
82.SHORT NECKED TURTLE | 0 | 3 |
83.LITTLE TERN | 0 | 4 |
84.WEDGE TAILED EAGLE | 0 | 1 |
85.TAWNY FROG-MOUTH OWL | 0 | 0 |
86.LONG NOSED BANDICOOT | 0 | 4 |
87.COMB CRESTED JACANA | 0 | 1 |
88.RUFOUS HARE WALLABY | 0 | 1 |
89.DWARF MINKE WHALE | 0 | 3 |
90.GASTRIC BROODING FROG | 0 | 4 |
91.CLOWN FISH | 0 | 1 |
92.CLEANER WASSE FISH | 0 | 0 |
93.KOWARI | 0 | 3 |
94.TAKAHE | 0 | 3 |
95.WATER RAT | 0 | 2 |
96.HAWKSBILL TURTLE | 0 | 0 |
97.HECTORS DOLPHIN | 0 | 0 |
98.TUI | 0 | 2 |
99.MALE REGENT BOWER BIRD | 0 | 1 |
100.WETA | 0 | 5 |
ANIMALS | NEED | SPARES |
101.BLUE SPOTTED FANTAIL RAY | 0 | 6 |
102.GIANT CUTTLE FISH | 0 | 6 |
103.LEICHARDT GRASSHOPPER | 0 | 7 |
104.MAJOR MITCHELL COCKATOO | 0 | 4 |
105.MANGROVE MONITOR | 0 | 4 |
106.NORTHERN HAIRY NOSED WOMBAT | 0 | 3 |
107.POTATO COD | 0 | 4 |
108.RED TAILED BLACK COCKATOO | 0 | 8 |
109.WESTERN BLACK STRIPED SNAKE | 0 | 5 |
110.WIEGELS TOAD | 2 | 0 |
111.CENTIPEDE | 0 | 0 |
112.COMMON SAW-SHARK | 0 | 0 |
113.GREENGROCER CICADA | 0 | 2 |
114.EASTERN SPINY GURNARD | 0 | 0 |
115.GOLDEN-STAG BEETLE | 0 | 2 |
116.PEACOCK JEWEL MOTH | 0 | 0 |
117.RINGED PIPE FISH | 1 | 0 |
118.ROYAL SPOONBILL | 0 | 3 |
119.SCORPION | 0 | 1 |
120.YELLOW BELLIED SEA SNAKE | 0 | 0 |
121.AZURE KINGFISHER | 0 | 0 |
122.BLUE RINGED OCTOPUS | 0 | 2 |
123.CAIRNS BIRD-WING BUTTERFLY | 0 | 1 |
124.ELEPHANT SEAL | 0 | 2 |
125.EURASIAN COOT | 0 | 3 |
126.KATYDID | 0 | 1 |
127.MASKED LAPWING | 0 | 8 |
128.SOLDIER CRAB | 0 | 2 |
129.WEEDY SEA-DRAGON | 0 | 1 |
130.YELLOW FOOTED ROCK WALLABY | 0 | 1 |
131.AUSTRALIAN BRUSH TURKEY | 0 | 2 |
132.BRUSH TAILED PASOGAILE | 0 | 0 |
133.COCKATEIL | 2 | 0 |
134.COW FISH | 3 | 0 |
135.EASTERN BLUE DEVIL FISH | 0 | 0 |
136.FLOWER SPIDER | 0 | 3 |
137.MANTIS SHRIMP | 3 | 0 |
138.SEMI LOOPER MOTH | 0 | 3 |
139.SPLENDID WREN | 0 | 0 |
140.WHITES SEA HORSE | 1 | 0 |
141.BENNETT'S NUDIBRANCH | 0 | 0 |
142.BLACK AND WHITE TIGER MOTH | 2 | 0 |
143.JEWELLED GECKO | 0 | 0 |
144.KEA | 2 | 0 |
145.LEOPARD SHARK | 0 | 0 |
146.PRAYING MANTIS | 1 | 0 |
147.PURPLE SWAMP HEN | 2 | 0 |
148.SACRED IBIS | 3 | 0 |
149.SEA CUCUMBER | 1 | 0 |
150.WOOD DUCK | 0 | 0 |
WE NEED ALMOST ALL OF THE THIRD SERIES SO ANY SWAPS WOULD BE GREATLY APPRECIATED ...
MEN | NEED | SPARES |
1.SLOB | 1 | 0 |
2.SPARK | 3 | 0 |
3.MUNCH | 1 | 0 |
4.OOZE | 3 | 0 |
5.CHOMP | 2 | 0 |
6.BLOB | 0 | 2 |