Province | 3-letter code | Province type | Owner | Army Adjacencies | Both adjacencies | Fleet Adjacencies |
---|---|---|---|---|---|---|
Alnwick | Aln | Land SC | Neutral | Dum, Wor | Edi, New | FOF |
Belfast | Bel | Land SC | Neutral | --- | Dub, Sli | DUN, NAO, NCH |
Bideford Bay | BID | Sea | Neutral | --- | --- | BCH, Exm, JON, Lun, NYM, STG |
Birmingham | Bir | Land SC | Middle England | Der, Edg, Glo, Lcr, Pea, Wen | --- | --- |
Blackpool | Bla | Land SC | Yorkshire | Lee, Man, Pen | Lvp, Wor | MOR |
Bournemouth | Bou | Land SC | Cornwall | Sal, Yeo | Dar, Sou | LYM, NEE |
Brighton | Brg | Land SC | London | NDo | SDo, Wea | ENG |
Bristol | Brs | Land SC | Neutral | Sal, Whi, Yeo | Exm, Glo | BRC, SEV |
Bristol Channel | BRC | Sea | Neutral | --- | --- | BID, Brs, Car, Dyf, Exm, Gwe, Lun, SEV, STG, Swa |
Cambridge | Cam | Land SC | Anglia | Edg, Epp, Fen, Gog, Lut, Wel | --- | --- |
Cardiff | Car | Land SC | Wales | Wre | Gwe, Swa | BRC |
Chester | Che | Land SC | Neutral | Man, Pea | Lvp, Wre | LIB |
Chilterns | Chi | Land | Neutral | Epp, Lon, Lut, Oxf, Rea | --- | --- |
Cork | Cor | Land SC | Irish Republic | --- | Lnr, Mac | NYM, STG |
Dartmoor | Dar | Land | Cornwall | Exm, Yeo | Bou, Tru | BID, LYM |
Derby | Der | Land SC | Neutral | Bir, Hum, Lcr, Lin, Man, Pea | --- | --- |
Dieppe | Die | Land SC | Neutral | --- | Nmn | ENG, SOD |
Dogger Bank | DOG | Sea | Neutral | --- | --- | Epp, FOF, Ips, Ler, MOR, NTH, NWG, Nwc, ROS |
Douglas | Dou | Land SC | Neutral | --- | --- | DUN, IRI, MOR, SOL |
Dover | Dov | Land SC | London | --- | NDo, Wea | SOD, THA |
Dublin | Dub | Land SC | Irish Republic | Sli | Bel, Lnr | DUN, IRI |
Dumfries and Galloway | Dum | Land | Scotland | Aln, Edi | Gla, Wor | NCH, SOL |
Dundalk Bay | DUN | Sea | Neutral | --- | --- | Bel, Dou, Dub, IRI, NCH, SOL |
Dyfed | Dyf | Land | Wales | --- | Gwy, Swa | BRC, STG |
Edge Hill | Edg | Land | Middle England | Bir, Cam, Glo, Lcr, Lut, Oxf, Wel | --- | --- |
Edinburgh | Edi | Land SC | Scotland | Dum, Gla | Aln, Gra | FOF |
English Channel | ENG | Sea | Neutral | --- | --- | BID, Brg, Die, JON, LYM, Nmn, NEE, SDo, SOD, Wea |
Epping Forest | Epp | Land | Anglia | Cam, Chi, Gog, Lut | Ips, Lon | DOG, THA |
Exmoor | Exm | Land | Cornwall | Dar, Yeo | Brs, Tru | BID, BRC |
Fens | Fen | Land | Anglia | Cam, Gog, Wel | Nwc, Ske | WAS |
Firth Of Forth | FOF | Sea | Neutral | --- | --- | Aln, DOG, Edi, Gra, MOF, New |
Glasgow | Gla | Land SC | Scotland | Edi, Gra | Dum, Hig | NCH |
Gloucester | Glo | Land SC | Middle England | Bir, Edg, Oxf, Wen, Whi | Brs, Gwe | SEV |
Gog Magog Hills | Gog | Land | Anglia | Cam, Epp, Fen, Ips, Nwc | --- | --- |
Grampian | Gra | Land | Scotland | Gla, Hig | Edi, Inv | FOF, MOF |
Gwent | Gwe | Land | Wales | Wen, Wre | Car, Glo | BRC, SEV |
Gwynnedd | Gwy | Land | Wales | Swa | Dyf, Wre | IRI, LIB, STG |
Highland | Hig | Land | Scotland | Gra | Gla, Inv | MIN, MOF, NCH |
Humberside | Hum | Land | Yorkshire | Der, Lee, Lin, Man, Yor | Ske, Val | NTH |
Inverness | Inv | Land SC | Scotland | --- | Gra, Hig | MOF |
Ipswich | Ips | Land SC | Anglia | Gog | Epp, Nwc | DOG |
Irish Sea | IRI | Sea | Neutral | --- | --- | Cor, Dou, Dub, DUN, Gwy, Lnr, LIB, MOR, STG |
Jones Bank | JON | Sea | Neutral | --- | --- | BID, ENG, Mac, MAO, Nmn, NYM |
Kirkwall | Kir | Land SC | Neutral | --- | --- | MIN, MOF, NWG |
Leeds | Lee | Land SC | Yorkshire | Bla, Hum, Man, Pen, Yor | --- | --- |
Leicester | Lcr | Land SC | Middle England | Bir, Der, Edg, Lin, Wel | --- | --- |
Leinster | Lnr | Land | Irish Republic | Mac, Sli | Cor, Dub | IRI |
Lerwick | Ler | Land SC | Neutral | --- | --- | DOG, NWG, ROS |
Lincoln Wolds | Lin | Land | Middle England | Der, Hum, Lcr, Ske, Wel | --- | --- |
Liverpool | Lvp | Land SC | Neutral | Man | Bla, Che | LIB, MOR |
Liverpool Bay | LIB | Sea | Neutral | --- | --- | Bla, Che, Gwy, IRI, Lvp, MOR, Wre |
London | Lon | Land SC | London | Chi, Rea | Epp, NDo | THA |
Lundy | Lun | Land SC | Neutral | --- | --- | BID, BRS, STG |
Luton | Lut | Land SC | Neutral | Cam, Chi, Edg, Epp, Oxf | --- | --- |
Lyme Bay | LYM | Sea | Neutral | --- | --- | BID, Bou, Dar, ENG, NEE |
Macgillycuddy's Reeks | Mac | Land | Irish Republic | Lnr | Cor, Sli | JON, MAO, NYM |
Manchester | Man | Land SC | Neutral | Bla, Che, Der, Hum, Lee, Lvp, Pea | --- | --- |
Mid Atlantic Ocean | MAO | Sea | Neutral | --- | --- | JON, Mac, NAO, ROS, Sli |
Middlesbrough | Mid | Land SC | Yorkshire | Pen, Yor | New, Val | NTH |
Minch | MIN | Sea | Neutral | --- | --- | Hig, Kir, MOF, NAO, NCH, NWG |
Moray Firth | MOF | Sea | Neutral | --- | --- | DOG, FOF, Gra, Hig, Inv, Kir, MIN, NWG |
Morecambe Bay | MOR | Sea | Neutral | --- | --- | Bla, Dou, IRI, Lvp, LIB, SOL, Wor |
Needles | NEE | Sea | Neutral | --- | --- | Bou, ENG, LYM, SDo, Sou |
Newcastle | New | Land SC | Neutral | Pen, Wor | Aln, Mid | FOF, NTH |
Normandy | Nmn | Land | Neutral | --- | Die | ENG, JON |
North Atlantic Ocean | NAO | Sea | Neutral | --- | --- | Bel, MAO, MIN, NCH, NWG, ROS, Sli, Sto |
North Downs | NDo | Land | London | Brg, Rea, Wea | Dov, Lon | THA |
North Sea | NTH | Sea | Neutral | --- | --- | DOG, FOF, Hum, Mid, New, Ske, Val, WAS |
Norwegian Sea | NWG | Sea | Neutral | --- | --- | DOG, Kir, Ler, MIN, MOR, NAO, ROS, Sto |
Norwich | Nwc | Land SC | Anglia | Gog | Fen, Ips | DOG, WAS |
Nymphe Bank | NYM | Sea | Neutral | --- | --- | BID, Cor, JON, Mac, Sci, STG |
Oxford | Oxf | Land SC | Neutral | Chi, Edg, Glo, Lut, Rea, Whi | --- | --- |
Peak District | Pea | Land | Middle England | Bir, Che, Der, Man, Wen, Wre | --- | --- |
Pennines | Pen | Land | Yorkshire | Bla, Lee, Mid, New, Wor, Yor | --- | --- |
Reading | Rea | Land SC | Neutral | Brg, Chi, Lon, NDo, Oxf, Sal, Sou, SDo, Whi | --- | --- |
Rosemary Bank | ROS | Sea | Neutral | --- | --- | DOG, Ler, MAO, NAO, NWG |
St George's Channel | STG | Sea | Neutral | --- | --- | BID, BRC, Cor, Dyf, Gwy, IRI, Lnr, NYM |
Salisbury Plain | Sal | Land | Neutral | Bou, Brs, Rea, Sou, Whi, Yeo | --- | --- |
Scilly | Sci | Land SC | Neutral | --- | --- | BID, JON, NYM |
Skegness | Ske | Land SC | Middle England | Lin, Wel | Fen, Hum | NTH, WAS |
Sligo | Sli | Land SC | Irish Republic | Dub, Lnr | Bel, Mac | MAO, NAO |
Solway Firth | SOL | Sea | Neutral | --- | --- | Dou, Dum, DUN, MOR, NCH, Wor |
Southampton | Sou | Land SC | Neutral | Rea, Sal | Bou, SDo | NEE |
South Downs | SDo | Land | London | Rea | Brg, Sou | ENG, NEE |
Stornoway | Sto | Land SC | Neutral | --- | --- | MIN, NAO, NWG |
Straits Of Dover | SOD | Sea | Neutral | --- | --- | Die, Dov, ENG, THA, Wea |
Swansea | Swa | Land SC | Wales | Gwy, Wre | Car, Dyg | BRC |
Thames Estuary | THA | Sea | Neutral | --- | --- | DOG, Dov, Epp, Lon, NDo, SOD |
Truro | Tri | Land SC | Cornwall | --- | Dar, Exm | BID |
Vale of Pickering | Val | Land | Yorkshire | Yor | Hum, Mid | NTH |
Wash | WAS | Sea | Neutral | --- | --- | DOG, Fen, Nwc, NTH, Ske |
Weald | Wea | Land | London | NDo | Brg, Dov | ENG, SOD |
Welland | Wel | Land | Middle England | Cam, Edg, Fen, Lcr, Lin, Ske | --- | --- |
Wenlock Edge | Wen | Land | Middle England | Bir, Glo, Gwe, Pea, Wre | --- | --- |
White Horse Hills | Whi | Land | Neutral | Brs, Glo, Oxf, Rea, Sal | --- | --- |
Workington | Wor | Land SC | Neutral | Aln, New, Pen | Bla, Dum | MOR, SOL |
Wrexham | Wre | Land SC | Wales | Car, Gwe, Pea, Swa/th> | Che, Gwy | LIB |
Yeovil | Yeo | Land SC | Cornwall | Bou, Brs, Dar, Exm, Sal | --- | --- |
York | Yor | Land SC | Yorkshire | Hum, Lee, Mid, Pen, Val | --- | --- |
To see how this all fits in, why not look at the map, or the main Devolution Dip page?