This HTML database was produced by an unregistered version of GED4WEB© version 2.30
CLOETENS, Pierre | ||||||||
CLOETENS, Balthazar Dominique b. 28 SEP 1751 | ||||||||
VANHOESERLANDE, Marie | ||||||||
CLOETENS, Christophurus d. 1 JUN 1781 | ||||||||
DERIEU, Marie-Barbe | ||||||||
CLOETENS, Pierre | ||||||||
CLOETENS, Balthazar Dominique b. 28 SEP 1751 | ||||||||
VANHOESERLANDE, Marie | ||||||||
CLOETENS, Severinus d. 30 NOV 1782 | ||||||||
DERIEU, Marie-Barbe | ||||||||
ABSOLON, guillielmus franciscus b. 1680 d. 06 NOV 1736 | ||||||||
ABSOLON, Isabella b. 10 NOV 1708 | ||||||||
Hubereght, Joanna | ||||||||
ABSOLON, guillielmus franciscus b. 1680 d. 06 NOV 1736 | ||||||||
ABSOLON, Petrus b. 3 AUG 1712 | ||||||||
Hubereght, Joanna | ||||||||
ABSOLON, Guillielmus d. 30 JAN 1731 | ||||||||
ABSOLON, Joannes Baptist b. 3 OCT 1724 d. 20 JAN 1796 | ||||||||
ROBERS, Joanne | ||||||||
ABSOLON, Philipus b. 7 AUG 1767 d. 27 JUN 1768 | ||||||||
ALLOO, Marie Jeanne | ||||||||
ABSOLON, Joannes d. 27 JUN 1768 | ||||||||
CALLEBOUT, Franciscus Joannes b. 1817 | ||||||||
CALLEBOUT, Carolus Franciscus b. 19 OCT 1853 | ||||||||
DEJODE, Rosalia Francisca Isabella b. 1814 | ||||||||
BROECK, Josse VAN DEN | ||||||||
BROECK, Jossine Philippine VAN DEN b. 12 MRT 1788 | ||||||||
LAMAGIE, Marie | ||||||||
ABSOLON, Guillielmus d. 19 JUL 1707 | ||||||||
ABSOLON, Josepha b. 19 MRT 1706 | ||||||||
Zegaerts, Antonia | ||||||||
ABSOLON, Guillaume | ||||||||
ABSOLON, Joanna d. 09 APR 1881 | ||||||||
, * | ||||||||
ABSOLON, Guillielmus d. 30 JAN 1731 | ||||||||
ABSOLON, Joannes Baptist b. 3 OCT 1724 d. 20 JAN 1796 | ||||||||
ROBERS, Joanne | ||||||||
ABSOLON, Maria Francisca Judoca b. 5 OCT 1758 d. 05 OCT 1758 | ||||||||
ALLOO, Marie Jeanne | ||||||||
This HTML database was produced by an unregistered version of GED4WEB© version 2.30 .
Copyright 2000 Marc Absolon