This HTML database was produced by an unregistered version of GED4WEB© version 2.30
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Josephus b. 02-02-1791 d. 18-12-1878 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Francisca b. 31-12-1827 | ||||||||
DESMET, Marie Theresia b. 19-11-1793 d. 28-02-1868 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Josephus b. 02-02-1791 d. 18-12-1878 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Nathalie b. 02-02-1830 | ||||||||
DESMET, Marie Theresia b. 19-11-1793 d. 28-02-1868 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Josephus b. 02-02-1791 d. 18-12-1878 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 22-11-1832 | ||||||||
DESMET, Marie Theresia b. 19-11-1793 d. 28-02-1868 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Josephus b. 02-02-1791 d. 18-12-1878 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Virginie b. 01-01-1838 | ||||||||
DESMET, Marie Theresia b. 19-11-1793 d. 28-02-1868 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Theresia b. 20-06-1777 d. 30-04-1782 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Maria Anna b. 19-09-1778 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Coleta Bernardina b. 01-03-1780 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Petrus b. 29-10-1782 d. 10-07-1783 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Constantinus b. 03-03-1784 d. 04-04-1784 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
DEPICKERE, Joannes b. 09-08-1672 | ||||||||
DEPICKERE, Joes b. 21-02-1703 d. 05-08-1744 | ||||||||
HOSTE, Joanna b. 09-03-1670 d. 17-01-1708 | ||||||||
DEPICKERE, Josephus b. 04-01-1744 d. 19-10-1794 | ||||||||
CAES, Francisca b. 07-05-1699 d. 17-07-1774 | ||||||||
DEPICKERE, Francisca b. 03-03-1784 d. 04-04-1784 | ||||||||
VERMEIRE, Anna Maria b. 14-11-1750 d. 10-05-1803 | ||||||||
This HTML database was produced by an unregistered version of GED4WEB© version 2.30 .
Copyright 2000 Marc Absolon