Tabel Kurs Nilai Tukar Harian
mulai tanggal 2 Jul 1997 s/d 31 Des 1998:
Mata-uang Asia, dll., terhadap USD.


PACIFIC Exchange Rate Service
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2450632 1997/07/02 Wed 0.99978 1.3301 1.0766 415.39 8.2913 1.7547 7.7459 35.741 2437.8 114.49 2.5246 7.9470 26.348 5.7791 1.4296 885.74 27.821 29.061
2450633 1997/07/03 Thu 0.99941 1.3256 1.0776 415.53 8.2927 1.7494 7.7448 35.744 2430.6 113.49 2.5198 7.9467 26.365 5.7894 1.4309 884.75 27.848 28.425
2450634 1997/07/04 Fri 0.99949 1.3360 1.0774 416.11 8.2933 1.7590 7.7422 35.743 2432.3 113.85 2.5244 7.9566 26.398 5.7867 1.4374 887.18 27.855 28.446
2450637 1997/07/07 Mon 0.99993 1.3438 1.0775 416.13 8.2896 1.7490 7.7433 35.765 2435.7 112.52 2.5238 7.9181 26.366 5.7893 1.4353 884.97 27.880 28.348
2450638 1997/07/08 Tue 0.99993 1.3374 1.0789 416.28 8.2939 1.7591 7.7428 35.746 2432.5 112.74 2.5040 7.9023 26.359 5.7790 1.4375 886.02 27.898 28.860
2450639 1997/07/09 Wed 0.99992 1.3421 1.0795 416.51 8.2903 1.7613 7.7426 35.706 2429.9 112.99 2.5026 7.8895 26.358 5.7781 1.4359 886.28 27.909 28.966
2450640 1997/07/10 Thu 0.99993 1.3474 1.0792 415.87 8.2940 1.7511 7.7419 35.722 2430.9 113.13 2.4886 7.8751 26.383 5.7751 1.4297 887.22 27.825 28.841
2450641 1997/07/11 Fri 0.99949 1.3498 1.0800 415.92 8.2910 1.7706 7.7469 35.672 2439.3 113.92 2.5037 7.8442 26.997 5.7749 1.4376 888.16 27.888 29.601
2450644 1997/07/14 Mon 0.99992 1.3568 1.0800 416.30 8.2890 1.7873 7.7498 35.649 2449.6 113.76 2.5646 7.8606 27.999 5.7723 1.4410 889.25 27.904 29.559
2450645 1997/07/15 Tue 0.99979 1.3607 1.0803 416.19 8.2910 1.8021 7.7469 35.644 2453.0 115.84 2.5640 7.8757 26.997 5.7722 1.4417 889.94 27.915 29.601
2450646 1997/07/16 Wed 0.99992 1.3595 1.0803 416.58 8.2945 1.7979 7.7465 35.683 2486.0 116.30 2.5877 7.9072 28.102 5.7907 1.4490 891.95 27.923 29.530
2450647 1997/07/17 Thu 0.99992 1.3575 1.0809 416.18 8.2920 1.7915 7.7504 35.679 2466.8 116.10 2.5881 7.8524 28.499 5.7852 1.4580 891.90 27.920 30.180
2450648 1997/07/18 Fri 0.99949 1.3451 1.0810 417.10 8.2939 1.7893 7.7470 35.663 2515.0 115.39 2.6387 7.8940 27.995 5.7872 1.4678 893.02 27.912 30.235
2450651 1997/07/21 Mon 0.99992 1.3482 1.0810 416.88 8.2896 1.7965 7.7480 35.641 2625.3 115.70 2.6225 7.8772 28.108 5.7880 1.4625 890.26 27.902 30.239
2450652 1997/07/22 Tue 0.99978 1.3517 1.0811 416.99 8.2888 1.8183 7.7444 35.648 2583.8 115.53 2.6307 7.8508 28.104 5.7907 1.4618 892.57 27.924 30.674
2450653 1997/07/23 Wed 0.99978 1.3568 1.0819 416.82 8.2894 1.8231 7.7466 35.646 2582.7 115.77 2.6351 7.8253 28.105 5.7910 1.4667 891.64 27.926 31.489
2450654 1997/07/24 Thu 0.99978 1.3550 1.0816 416.34 8.2923 1.8300 7.7404 35.645 2614.3 115.85 2.6433 7.8275 28.300 5.7970 1.4759 891.20 27.927 31.675
2450655 1997/07/25 Fri 0.99943 1.3548 1.0819 416.58 8.2928 1.8350 7.7416 35.675 2603.6 116.77 2.6452 7.7721 28.501 5.8000 1.4722 890.08 27.934 31.853
2450658 1997/07/28 Mon 0.99978 1.3605 1.0822 416.64 8.2927 1.8468 7.7408 35.675 2578.9 117.70 2.6330 7.7810 28.396 5.8011 1.4655 889.30 27.952 31.890
2450659 1997/07/29 Tue 0.99978 1.3384 1.0830 416.42 8.2896 1.8341 7.7438 35.671 2576.6 118.10 2.6154 7.7867 28.495 5.8030 1.4629 889.77 28.094 31.031
2450660 1997/07/30 Wed 0.99978 1.3432 1.0828 416.71 8.2899 1.8328 7.7416 35.676 2582.8 118.25 2.6339 7.7637 28.798 5.8052 1.4654 889.90 28.397 31.491
2450661 1997/07/31 Thu 0.99979 1.3412 1.0829 416.49 8.2912 1.8414 7.7428 35.668 2610.9 118.37 2.6357 7.8229 28.899 5.8088 1.4712 887.83 28.498 31.910
2450662 1997/08/01 Fri 0.99950 1.3510 1.0829 416.86 8.2902 1.8636 7.7412 35.699 2620.9 118.40 2.6374 7.8116 28.899 5.8004 1.4746 887.65 28.705 32.140
2450666 1997/08/05 Tue 0.99978 1.3521 1.0839 415.33 8.2899 1.8812 7.7375 35.649 2596.6 119.17 2.6395 7.7941 28.508 5.8038 1.4710 888.25 28.508 30.939
2450667 1997/08/06 Wed 0.99978 1.3582 1.0840 414.62 8.2883 1.8804 7.7419 35.680 2593.1 118.72 2.6347 7.7780 28.302 5.8075 1.4699 891.78 28.552 30.923
2450668 1997/08/07 Thu 0.99979 1.3641 1.0849 413.14 8.2919 1.8687 7.7412 35.682 2580.4 118.27 2.6400 7.8064 28.301 5.8114 1.4733 891.62 28.495 30.937
2450669 1997/08/08 Fri 0.99950 1.3609 1.0852 412.66 8.2893 1.8467 7.7420 35.695 2604.3 114.91 2.6921 7.8242 28.300 5.8076 1.4790 892.72 28.550 30.918
2450672 1997/08/11 Mon 0.99978 1.3552 1.0854 412.74 8.2911 1.8569 7.7436 35.674 2604.9 115.79 2.7400 7.7994 28.501 5.7990 1.4835 891.24 28.598 31.203
2450673 1997/08/12 Tue 0.99979 1.3546 1.0854 413.61 8.2876 1.8668 7.7443 35.650 2646.9 116.09 2.7779 7.7777 28.600 5.8051 1.5087 892.42 28.600 31.345
2450674 1997/08/13 Wed 0.99978 1.3416 1.0857 412.82 8.2885 1.8348 7.7461 35.677 2649.0 115.70 2.7758 7.7754 28.846 5.8040 1.5043 893.12 28.595 31.091
2450675 1997/08/14 Thu 0.99978 1.3450 1.0859 413.53 8.2915 1.8424 7.7464 35.694 2767.1 117.74 2.7824 7.7589 29.200 5.8081 1.5198 893.11 28.602 31.425
2450676 1997/08/15 Fri 0.99943 1.3454 1.0880 413.47 8.2903 1.8227 7.7412 35.717 2850.1 117.72 2.7806 7.7579 29.599 5.8142 1.5154 892.99 28.598 31.838
2450679 1997/08/18 Mon 0.99942 1.3522 1.0883 413.96 8.2875 1.8213 7.7378 35.677 2970.7 117.74 2.7958 7.7683 29.805 5.8110 1.5159 896.77 28.652 32.484
2450680 1997/08/19 Tue 0.99979 1.3474 1.0885 413.86 8.2898 1.8420 7.7376 35.683 2830.6 118.27 2.7846 7.7473 29.799 5.8175 1.5101 895.63 28.655 32.629
2450681 1997/08/20 Wed 0.99979 1.3464 1.0882 414.10 8.2918 1.8565 7.7440 35.807 2745.8 118.02 2.7737 7.7523 29.800 5.8219 1.5053 896.91 28.629 32.058
2450682 1997/08/21 Thu 0.99979 1.3351 1.0885 414.13 8.2909 1.8418 7.7425 36.152 2651.1 117.75 2.7571 7.7649 29.594 5.8254 1.4972 898.99 28.646 32.650
2450683 1997/08/22 Fri 0.99943 1.3356 1.0921 415.23 8.2879 1.8132 7.7439 36.000 2678.0 117.01 2.7701 7.7746 29.598 5.8233 1.4924 898.11 28.649 33.475
2450686 1997/08/25 Mon 0.99978 1.3402 1.0919 415.78 8.2878 1.8201 7.7437 36.193 2699.5 118.63 2.7705 7.7479 29.695 5.8276 1.4931 901.83 28.679 33.674
2450687 1997/08/26 Tue 0.99979 1.3375 1.0921 414.78 8.2873 1.7978 7.7434 36.192 2761.5 118.30 2.7852 7.7573 29.805 5.8326 1.4937 898.05 28.675 33.473
2450688 1997/08/27 Wed 0.99979 1.3492 1.0908 414.90 8.2896 1.8094 7.7454 36.257 2895.0 118.96 2.8351 7.7496 30.007 5.8289 1.5073 900.22 28.699 33.821
2450689 1997/08/28 Thu 0.99978 1.3571 1.0915 414.06 8.2895 1.7956 7.7470 36.327 3011.1 118.70 2.9306 7.7650 30.000 5.8321 1.5250 899.86 28.626 34.135
2450690 1997/08/29 Fri 0.99921 1.3599 1.0914 414.88 8.2894 1.8051 7.7478 36.323 2943.6 120.74 2.9200 7.7784 30.103 5.8387 1.5107 899.89 28.617 34.018
2450694 1997/09/02 Tue 0.99978 1.3753 1.0918 415.81 8.2886 1.8341 7.7501 36.474 3031.4 121.42 2.9234 7.7681 30.702 5.8427 1.5157 905.27 28.598 34.467
2450695 1997/09/03 Wed 0.99979 1.3755 1.0919 415.90 8.2876 1.8160 7.7482 36.403 3015.2 121.01 2.9709 7.7620 31.493 5.8409 1.5159 902.20 28.547 35.408
2450696 1997/09/04 Thu 0.99978 1.3647 1.0925 415.03 8.2896 1.8161 7.7479 36.392 2992.2 120.78 2.9895 7.7826 32.305 5.8376 1.5183 904.18 28.551 35.741
2450697 1997/09/05 Fri 0.99950 1.3622 1.0917 414.66 8.2863 1.7983 7.7473 36.407 2916.5 120.93 2.9455 7.8053 31.791 5.8398 1.5149 903.96 28.556 34.832
2450700 1997/09/08 Mon 0.99978 1.3689 1.0910 414.32 8.2905 1.8102 7.7470 36.550 2890.3 120.99 2.9082 7.7871 31.406 5.8427 1.5046 905.11 28.543 34.019
2450701 1997/09/09 Tue 0.99978 1.3696 1.0910 413.90 8.2892 1.8134 7.7465 36.559 2879.3 119.03 2.9112 7.7770 30.897 5.8431 1.5020 907.13 28.530 33.500
2450702 1997/09/10 Wed 0.99979 1.3731 1.0913 414.09 8.2873 1.7976 7.7458 36.451 2908.3 119.18 2.9166 7.7679 31.797 5.8429 1.5068 906.98 28.543 34.069
2450703 1997/09/11 Thu 0.99978 1.3881 1.0921 414.17 8.2889 1.7800 7.7448 36.504 2936.5 119.56 2.9518 7.7796 32.204 5.8451 1.5100 907.24 28.544 34.792
2450704 1997/09/12 Fri 0.99950 1.3849 1.0917 414.51 8.2887 1.7709 7.7454 36.393 2925.9 121.05 2.9677 7.7746 32.004 5.8519 1.5131 907.04 28.549 35.251
2450707 1997/09/15 Mon 0.99979 1.3887 1.0920 414.06 8.2896 1.7620 7.7454 36.396 2936.7 120.29 2.9701 7.7621 32.095 5.8498 1.5087 906.76 28.546 35.213
2450708 1997/09/16 Tue 0.99978 1.3958 1.0928 413.58 8.2883 1.7659 7.7442 36.404 2936.3 121.01 2.9947 7.7609 32.202 5.8517 1.5099 907.18 28.556 35.347
2450709 1997/09/17 Wed 0.99979 1.3954 1.0935 414.61 8.2894 1.7717 7.7437 36.351 2971.4 120.84 3.0006 7.7478 32.991 5.8581 1.5149 906.97 28.548 35.823
2450710 1997/09/18 Thu 0.99978 1.3943 1.0936 414.67 8.2878 1.7769 7.7437 36.290 2963.9 121.85 3.0196 7.7520 33.799 5.8596 1.5167 908.23 28.554 35.344
2450711 1997/09/19 Fri 0.99950 1.3899 1.0935 414.50 8.2886 1.7723 7.7396 36.307 2960.7 122.04 3.0288 7.7479 33.193 5.8603 1.5179 912.12 28.565 35.723
2450714 1997/09/22 Mon 0.99979 1.3884 1.0945 413.88 8.2846 1.7938 7.7431 36.251 3026.7 122.11 3.1170 7.7001 33.002 5.8632 1.5300 911.07 28.546 36.376
2450715 1997/09/23 Tue 0.99979 1.3889 1.0946 414.08 8.2831 1.7959 7.7437 36.196 2988.5 121.61 3.0566 7.7604 33.305 5.8644 1.5123 912.12 28.565 35.167
2450716 1997/09/24 Wed 0.99979 1.3873 1.0950 414.25 8.2878 1.7744 7.7370 36.209 2996.6 120.32 3.0549 7.8161 33.198 5.8683 1.5122 912.16 28.565 35.099
2450717 1997/09/25 Thu 0.99979 1.3784 1.0950 414.79 8.2874 1.7688 7.7366 36.095 3017.1 121.19 3.1126 7.8058 33.202 5.8668 1.5196 912.89 28.566 34.600
2450718 1997/09/26 Fri 0.99942 1.3826 1.0957 414.83 8.2856 1.7587 7.7390 36.101 3085.7 120.74 3.1396 7.8221 33.306 5.8655 1.5248 912.69 28.560 34.731
2450721 1997/09/29 Mon 0.99979 1.3899 1.0957 414.63 8.2843 1.7582 7.7388 36.147 3211.8 120.91 3.1841 7.8122 33.793 5.8616 1.5284 913.16 28.560 35.579
2450722 1997/09/30 Tue 0.99978 1.3792 1.0954 414.05 8.2851 1.7676 7.7378 36.139 3289.2 120.70 3.2408 7.7641 34.094 5.8583 1.5299 912.81 28.566 35.656
2450723 1997/10/01 Wed 0.99978 1.3721 1.0963 414.05 8.2866 1.7745 7.7378 36.097 3419.4 120.95 3.3615 7.7461 34.194 5.8654 1.5277 910.70 28.555 35.849
2450724 1997/10/02 Thu 1.00000 1.3727 1.0965 413.67 8.2843 1.7729 7.7387 36.117 3408.3 121.83 3.3217 7.7552 34.138 5.8710 1.5324 911.99 28.544 35.457
2450725 1997/10/03 Fri 0.99941 1.3729 1.0966 414.33 8.2866 1.7596 7.7352 36.098 3716.8 121.91 3.3684 7.7490 34.603 5.8782 1.5402 911.91 28.582 35.385
2450728 1997/10/06 Mon 0.99978 1.3810 1.0969 414.44 8.2860 1.7623 7.7347 36.150 3620.5 121.90 3.3353 7.7567 34.697 5.8655 1.5469 911.85 28.553 35.931
2450729 1997/10/07 Tue 0.99978 1.3796 1.0972 414.28 8.2843 1.7543 7.7338 36.157 3651.4 121.91 3.2506 7.7462 35.004 5.8669 1.5580 912.16 28.401 35.690
2450730 1997/10/08 Wed 0.99978 1.3724 1.0972 413.50 8.2824 1.7512 7.7362 36.122 3540.8 120.92 3.1620 7.7541 35.202 5.8629 1.5549 913.06 28.436 35.545
2450731 1997/10/09 Thu 0.99978 1.3598 1.0975 413.40 8.2818 1.7432 7.7360 36.157 3450.7 121.13 3.0548 7.7635 33.902 5.8608 1.5315 912.87 28.403 35.470
2450732 1997/10/10 Fri 0.99920 1.3612 1.0981 413.62 8.2835 1.7516 7.7359 36.204 3392.8 119.93 3.1101 7.7525 32.894 5.8685 1.5364 912.75 28.425 35.721
2450736 1997/10/14 Tue 0.99978 1.3570 1.0981 412.25 8.2851 1.7551 7.7337 36.195 3496.5 121.65 3.0998 7.7420 33.804 5.8707 1.5382 914.05 28.428 36.070
2450737 1997/10/15 Wed 0.99978 1.3638 1.0990 413.09 8.2853 1.7480 7.7391 36.180 3562.5 121.28 3.1342 7.7308 33.601 5.8733 1.5470 911.98 28.445 36.734
2450738 1997/10/16 Thu 0.99978 1.3523 1.0992 411.40 8.2835 1.7457 7.7372 36.190 3632.9 120.05 3.1850 7.7372 33.500 5.8709 1.5474 912.80 28.467 37.022
2450739 1997/10/17 Fri 0.99950 1.3637 1.0993 412.45 8.2836 1.7753 7.7375 36.172 3561.8 120.20 3.2361 7.7375 33.497 5.8624 1.5536 913.03 28.993 37.142
2450742 1997/10/20 Mon 0.99978 1.3705 1.0998 411.56 8.2824 1.7725 7.7451 36.198 3600.5 121.15 3.3235 7.7188 33.706 5.8604 1.5648 921.99 29.995 38.082
2450743 1997/10/21 Tue 0.99992 1.3841 1.0997 411.92 8.2814 1.7874 7.7495 36.150 3610.9 120.56 3.3317 7.7064 33.803 5.8704 1.5693 919.80 30.081 38.192
2450744 1997/10/22 Wed 0.99978 1.4147 1.1004         8.2853 1.7834 7.7498 36.182 3658.6 120.65 3.3957 7.7192 34.499 5.8593 1.5886 913.95 30.103 38.811
2450745 1997/10/23 Thu 0.99979 1.4256 1.1004 412.13 8.2856 1.7716 7.7201 36.211 3584.9 121.67 3.3376 7.7576 34.307 5.8734 1.5757 917.77 29.999 37.795
2450746 1997/10/24 Fri 0.99942 1.4278 1.1007 414.28 8.2828 1.7729 7.7317 36.195 3534.7 121.96 3.3885 7.8709 34.999 5.8670 1.5767 927.08 30.198 38.686
2450749 1997/10/27 Mon 0.99993 1.4453 1.1030 417.80 8.2862 1.7626 7.7312 36.245 3592.3 121.87 3.3925 8.1506 35.001 5.8833 1.5753 934.99 30.402 38.439
2450750 1997/10/28 Tue 0.99993 1.4257 1.1017 418.56 8.2824 1.7300 7.7315 36.235 3634.7 119.90 3.4079 8.3021 34.995 5.9170 1.5708 955.17 30.698 38.742
2450751 1997/10/29 Wed 0.99979 1.4193 1.1028 415.00 8.2846 1.7321 7.7278 36.297 3590.4 120.49 3.3870 8.1682 34.600 5.8933 1.5750 963.24 30.701 39.130
2450752 1997/10/30 Thu 1.00000 1.4253 1.1045 420.27 8.2816 1.7264 7.7259 36.216 3601.9 120.46 3.4443 8.2816 34.795 5.9024 1.5773 964.36 30.701 39.678
2450753 1997/10/31 Fri 0.99944 1.4205 1.1024 421.49 8.2847 1.7249 7.7295 36.329 3579.4 120.34 3.3455 8.3383 35.005 5.8961 1.5727 959.95 30.707 40.021
2450756 1997/11/03 Mon 0.99979 1.4033 1.1025 417.40 8.2847 1.7346 7.7346 36.352 3193.4 120.96 3.2258 8.2073 34.790 5.9016 1.5405 966.19 31.006 38.969
2450757 1997/11/04 Tue 0.99979 1.4191 1.1035 418.59 8.2819 1.7238 7.7344 36.300 3270.6 121.74 3.2748 8.2187 34.503 5.9026 1.5581 956.91 30.545 38.742
2450758 1997/11/05 Wed 0.99979 1.4212 1.1035 417.82 8.2808 1.7237 7.7319 36.307 3276.5 122.82 3.2821 8.1450 34.599 5.9005 1.5668 966.28 30.300 38.786
2450759 1997/11/06 Thu 0.99979 1.4312 1.1080 420.40 8.2804 1.7200 7.7323 36.405 3266.2 123.18 3.2900 8.3645 34.610 5.9072 1.5714 974.81 30.503 39.110
2450760 1997/11/07 Fri 0.99951 1.4418 1.1073 421.41 8.2802 1.7110 7.7306 36.447 3283.9 124.18 3.3008 8.3197 34.601 5.9068 1.5687 974.74 30.753 38.336
2450763 1997/11/10 Mon 0.99958 1.4326 1.1048 423.03 8.2834 1.7071 7.7275 36.548 3307.2 124.21 3.3001 8.2595 34.000 5.9078 1.5705 995.24 30.750 37.153
2450765 1997/11/12 Wed 0.99979 1.4412 1.1057 424.76 8.2824 1.7258 7.7273 36.657 3409.3 126.12 3.2853 8.3218 33.107 5.9099 1.5779 985.18 30.797 38.038
2450766 1997/11/13 Thu 0.99979 1.4361 1.1069 424.34 8.2812 1.7204 7.7308 36.704 3393.0 125.82 3.3086 8.3896 33.606 5.9075 1.5783 983.84 30.903 38.013
2450767 1997/11/14 Fri 0.99951 1.4351 1.1075 425.17 8.2801 1.7331 7.7264 36.697 3432.4 126.91 3.3109 8.3084 33.604 5.9071 1.5820 982.26 31.047 38.279
2450770 1997/11/17 Mon 0.99979 1.4288 1.1055 424.67 8.2825 1.7329 7.7294 36.865 3451.6 125.63 3.3314 8.2288 33.795 5.9060 1.5815 1008.33 31.305 38.619
2450771 1997/11/18 Tue 1.00007 1.4298 1.1060 426.24 8.2802 1.7253 7.7272 37.307 3436.5 125.93 3.4026 8.2505 34.691 5.9128 1.5882 1010.17 31.608 39.174
2450772 1997/11/19 Wed 0.99979 1.4490 1.1073 428.04 8.2792 1.7320 7.7316 37.399 3480.9 127.02 3.4795 8.2651 34.696 5.9133 1.6032 1029.84 32.644 39.762
2450773 1997/11/20 Thu 0.99979 1.4549 1.1078 427.38 8.2804 1.7348 7.7306 37.424 3580.4 126.74 3.5151 8.2222 34.596 5.9176 1.5984 1139.34 32.494 39.498
2450774 1997/11/21 Fri 0.99950 1.4323 1.1095 428.27 8.2806 1.7439 7.7295 37.627 3541.7 125.82 3.4185 8.1601 34.001 5.9104 1.5796 1050.90 32.003 38.676
2450777 1997/11/24 Mon 0.99979 1.4408 1.1086 427.83 8.2810 1.7378 7.7311 37.966 3594.9 126.98 3.4599 8.2327 34.002 5.9124 1.5900 1079.74 32.254 39.217
2450778 1997/11/25 Tue 0.99993 1.4547 1.1101 429.31 8.2813 1.7439 7.7312 38.252 3657.9 127.50 3.4835 8.2289 34.396 5.9250 1.5964 1121.62 32.297 39.131
2450779 1997/11/26 Wed 0.99973 1.4619 1.1097 433.28 8.2795 1.7611 7.7310 38.441 3647.5 127.44 3.5050 8.1983 34.495 5.9243 1.5944 1109.64 32.300 39.325
2450780 1997/11/27 Thu 0.99993 1.4728 1.1079 434.58 8.2815 1.7663 7.7288 38.445 3646.5 126.95 3.4898 8.2145 34.599 5.9255 1.5953 1118.87 32.049 39.456
2450781 1997/11/28 Fri 0.99957 1.4627 1.1090 436.52 8.2803 1.7632 7.7320 38.496 3645.9 127.62 3.5007 8.2091 34.651 5.9318 1.5937 1169.27 32.101 40.590
2450784 1997/12/01 Mon 0.99979 1.4773 1.1090 440.06 8.2784 1.7779 7.7342 39.148 3732.5 129.16 3.5601 8.1786 34.803 5.9605 1.6013 1182.28 32.096 41.029
2450785 1997/12/02 Tue 0.99979 1.4742 1.1090 436.43 8.2794 1.7742 7.7392 39.194 3795.7 128.65 3.5853 8.1515 34.701 5.9608 1.6064 1227.70 32.000 41.511
2450786 1997/12/03 Wed 0.99979 1.4802 1.1100 436.26 8.2813 1.7680 7.7355 39.202 3898.9 128.66 3.6508 8.1254 35.005 5.9377 1.6120 1195.49 32.000 42.109
2450787 1997/12/04 Thu 0.99979 1.4878 1.1102 436.11 8.2798 1.7695 7.7350 38.846 3940.0 129.31 3.7196 8.1005 34.806 5.9385 1.6116 1163.09 31.748 41.534
2450788 1997/12/05 Fri 0.99930 1.4867 1.1100 437.76 8.2815 1.7826 7.7366 38.754 4012.0 130.16 3.7502 8.1393 34.899 5.9227 1.6162 1227.50 31.655 41.401
2450791 1997/12/08 Mon 0.99930 1.4902 1.1115 437.81 8.2812 1.7859 7.7366 38.832 4152.0 130.45 3.6486 8.0978 34.908 5.9166 1.6139 1342.71 31.908 41.520
2450792 1997/12/09 Tue 0.99979 1.4963 1.1116 441.20 8.2792 1.7921 7.7387 38.843 4537.1 129.65 3.6524 8.1000 34.903 5.9167 1.6228 1464.96 31.845 42.527
2450793 1997/12/10 Wed 0.99979 1.4995 1.1127 438.02 8.2791 1.7843 7.7437 38.804 4400.1 128.87 3.6611 8.1324 35.002 5.9252 1.6177 1566.39 32.097 41.723
2450794 1997/12/11 Thu 0.99979 1.5004 1.1142 437.99 8.2800 1.7688 7.7504 39.302 4611.1 129.90 3.7446 8.1958 36.404 5.9316 1.6332 1713.11 31.907 43.256
2450795 1997/12/12 Fri 0.99936 1.5088 1.1158 436.44 8.2798 1.7730 7.7513 39.296 4972.4 130.46 3.8046 8.1747 37.705 5.9271 1.6537 1704.84 32.250 45.036
2450798 1997/12/15 Mon 0.99979 1.5204 1.1126 438.06 8.2810 1.7704 7.7482 39.572 5712.0 131.08 3.8648 8.1290 40.510 5.9308 1.6795 1562.99 32.752 46.890
2450799 1997/12/16 Tue 0.99980 1.5375 1.1126 438.33 8.2769 1.7824 7.7501 39.306 5523.6 130.85 3.8637 8.0889 40.502 5.9236 1.7026 1423.61 32.700 46.552
2450800 1997/12/17 Wed 0.99979 1.5167 1.1139 436.94 8.2764 1.7714 7.7500 39.298 5435.1 127.15 3.8003 8.0744 39.497 5.9231 1.6803 1479.71 32.397 44.960
2450801 1997/12/18 Thu 0.99979 1.5226 1.1142 438.11 8.2809 1.7761 7.7496 39.211 5070.5 128.66 3.7815 8.0658 38.997 5.9251 1.6679 1481.27 32.146 44.011
2450802 1997/12/19 Fri 0.99937 1.5292 1.1138 438.99 8.2796 1.7686 7.7507 39.112 4987.5 129.00 3.8195 8.1205 38.997 5.9248 1.6697 1576.52 32.204 44.716
2450805 1997/12/22 Mon 0.99978 1.5306 1.1145 437.23 8.2770 1.7802 7.7491 39.061 5135.5 130.29 3.8100 8.1092 39.908 5.9345 1.6698 1707.05 32.506 44.326
2450806 1997/12/23 Tue 0.99978 1.5234 1.1145 438.49 8.2802 1.7746 7.7490 38.996 5197.6 129.94 3.8364 8.1208 39.901 5.9456 1.6698 1952.68 32.305 45.227
2450807 1997/12/24 Wed 0.99958 1.5227 1.1144 439.03 8.2811 1.7725 7.7500 38.908 5611.6 129.88 3.8205 8.1634 39.697 5.9474 1.6663 1822.70 32.450 45.209
2450812 1997/12/29 Mon 0.99980 1.5256 1.1153 439.39 8.2812 1.7875 7.7501 39.103 5296.3 129.89 3.8844 8.0725 40.096 5.9914 1.6652 1409.55 32.497 45.479
2450813 1997/12/30 Tue 0.99978 1.5327 1.1160 439.71 8.2799 1.7913 7.7484 39.518 5444.3 130.12 3.8871 8.0573 40.006 6.0031 1.6735 1637.60 32.450 46.686
2450814 1997/12/31 Wed 0.99979 1.5349 1.1160 438.02 8.2802 1.7992 7.7500 39.100 5287.7 130.51 3.8843 8.0701 40.001 5.9965 1.6835 1700.63 32.455 46.017
(C) 1998 by Prof. Werner Antweiler, University of British Columbia, Vancouver BC, Canada



1998

  
PACIFIC Exchange Rate Service
Jul.Dat YYYY/MM/DD Wdy ARG'TNA AUSTRL BRAZIL CHILE  CHINA  GERMAN HONGKG INDIA  INDON  JAPAN  M'SIA  MEXICO PHILIP RUSSIA S'PORE KOREA  TAIWAN THAILND
Jul.Dat YYYY/MM/DD Wdy ARP/USD AUD/US BRR/US CLP/US CNY/US DEM/US HKD/US INR/US IDR/US JPY/US MYR/US MXP/US PHP/US RUR/US SGD/US KRW/US TWD/US THB/US
2450816 1998/01/02 Fri 0.99937 1.5347 1.1159 439.90 8.2807 1.8026 7.7492 39.230 5985.0 132.44 3.9544 8.0513 40.798 5.9979 1.6943 1695.8 32.604 48.023
2450819 1998/01/05 Mon 0.99979 1.5566 1.1159 440.60 8.2811 1.8220 7.7504 39.294 6791.6 133.85 4.1448 8.0200 42.504 5.9950 1.7236 1769.2 33.102 50.366
2450820 1998/01/06 Tue 0.99980 1.5728 1.1161 444.79 8.2818 1.8232 7.7480 39.298 7298.6 133.87 4.4493 8.0400 45.209 5.9985 1.7574 1745.9 33.645 52.665
2450821 1998/01/07 Wed 0.99980 1.5575 1.1169 449.51 8.2809 1.8221 7.7346 39.559 7894.7 131.69 4.5109 8.0578 44.808 5.9985 1.7348 1744.9 34.010 52.203
2450822 1998/01/08 Thu 0.99980 1.5715 1.1177 463.00 8.2781 1.8191 7.7443 39.602 10676.8 132.40 4.6572 8.0677 44.496 5.9995 1.7804 1789.0 34.149 53.957
2450823 1998/01/09 Fri 0.99936 1.5462 1.1172 459.01 8.2788 1.8201 7.7482 39.597 8643.9 131.59 4.5958 8.0862 43.904 5.9990 1.7716 1811.5 33.891 53.204
2450826 1998/01/12 Mon 0.99980 1.5534 1.1188 461.99 8.2817 1.8173 7.7410 39.773 8691.9 132.81 4.6429 8.2717 43.703 6.0025 1.7900 1735.5 34.409 55.795
2450827 1998/01/13 Tue 0.99978 1.5423 1.1188 455.07 8.2771 1.8194 7.7458 39.806 8443.7 131.74 4.5909 8.1680 43.310 6.0040 1.7663 1766.3 34.292 53.850
2450828 1998/01/14 Wed 0.99978 1.5449 1.1188 452.58 8.2770 1.8218 7.7420 40.008 7287.2 131.24 4.3293 8.1737 42.303 6.0075 1.7386 1664.0 33.998 50.494
2450829 1998/01/15 Thu 0.99978 1.5373 1.1210 457.01 8.2811 1.8318 7.7366 40.098 8648.9 130.37 4.2900 8.2711 41.291 6.0255 1.7700 1594.7 33.906 51.434
2450830 1998/01/16 Fri 0.99938 1.5081 1.1198 455.02 8.2789 1.8313 7.7388 39.700 8502.9 129.16 4.1797 8.2027 41.208 6.0260 1.7322 1608.7 33.509 51.707
