House
Name

Name M WS BS S T W I A Ld Equipment Skills Wounds Cost EXP
Leader 4 4 4 4 3 1 4 1 8 weapon skill wound 120 60
heavy 4 3 3 3 3 1 3 1 7 weapon skill wound 60 60
heavy 4 3 3 3 3 1 3 1 7 weapon skill wound 60 60
ganger 3 3 3 3 3 1 3 1 3 weapon skill Wound 50 20
ganger 3 3 3 3 3 1 3 1 3 weapon skill Wound 50 20
ganger 3 3 3 3 3 1 3 1 3 weapon skill Wound 50 20
ganger 3 3 3 3 3 1 3 1 3 weapon skill Wound 50 20
Juve 4 2 2 3 3 1 3 1 6 weapon skill wounds 25 000
Cost = 0000
Exp = 0000
Gang Rating = 2090

territory
xx
xx
xx
xx
xx
Stash
0000
Weapons Stash
0000
miscelaneous
0000





The Gangs | In Memoriam


This page hosted by Get your own Free Home Page
1