Japan
Japan | Rate per Minute | Savings vs. |
---|
to... | US$ | Yen | KDDC | Hotel |
---|
Argentina | $1.08 | 129.60 | 76% | 92% |
Australia | $0.37 | 44.40 | 87% | 96% |
Austria | $0.49 | 58.80 | 80% | 93% |
Bahamas | $0.73 | 87.60 | 81% | 94% |
Bangladesh | $1.56 | 187.20 | 59% | 86% |
Brazil | $0.69 | 82.80 | 81% | 94% |
Canada | $0.33 | 39.60 | 90% | 97% |
China | $0.95 | 114.00 | 68% | 89% |
Dominican Republic | $0.85 | 102.00 | 78% | 93% |
Egypt | $1.20 | 144.00 | 73% | 91% |
France | $0.41 | 49.20 | 88% | 96% |
Germany | $0.39 | 46.80 | 89% | 96% |
Greece | $0.89 | 106.80 | 78% | 93% |
Guam | $0.85 | 102.00 | 76% | 92% |
Hong Kong | $0.51 | 61.20 | 84% | 95% |
Hungary | $0.70 | 84.00 | 83% | 94% |
India | $1.15 | 138.00 | 68% | 89% |
Indonesia | $1.29 | 154.80 | 66% | 89% |
Iran | $1.45 | 174.00 | 63% | 88% |
Israel | $0.98 | 117.60 | 75% | 92% |
Italy | $0.49 | 58.80 | 85% | 95% |
Korea | $0.69 | 82.80 | 77% | 92% |
Malaysia | $0.59 | 70.80 | 78% | 93% |
Maldives | $1.85 | 222.00 | 51% | 84% |
Mexico Band 7 | $1.13 | 135.60 | 71% | 90% |
Netherlands | $0.39 | 46.80 | 87% | 96% |
New Zealand | $0.39 | 46.80 | 87% | 96% |
Norway | $0.77 | 92.40 | 81% | 94% |
Oman | $1.70 | 204.00 | 56% | 85% |
Pakistan | $1.61 | 193.20 | 58% | 86% |
Peru | $1.07 | 128.40 | 76% | 92% |
Philippines | $0.72 | 86.40 | 82% | 92% |
Poland | $0.95 | 114.00 | 77% | 92% |
Portugal | $0.84 | 100.80 | 80% | 93% |
Romania | $1.30 | 156.00 | 69% | 90% |
Russia | $1.31 | 157.20 | 68% | 89% |
Saudi Arabia | $1.31 | 157.20 | 66% | 89% |
Singapore | $0.51 | 61.20 | 83% | 94% |
South Africa | $0.95 | 114.00 | 79% | 93% |
Spain | $0.55 | 66.00 | 84% | 95% |
Sri Lanka | $1.43 | 171.60 | 62% | 87% |
Sweden | $0.33 | 39.60 | 84% | 95% |
Switzerland | $0.42 | 50.40 | 87% | 96% |
Taiwan | $0.69 | 82.80 | 79% | 93% |
Thailand | $0.99 | 118.80 | 71% | 90% |
United Arab Emirates | $0.98 | 117.60 | 75% | 92% |
United Kingdom | $0.33 | 39.60 | 91% | 97% |
United States | $0.21 | 34.80 | 91% | 97% |
Venezuela | $0.89 | 106.80 | 80% | 93% |
Vietnam | $1.55 | 186.00 | 59% | 86% |
Prices effective October 16, 1998. Subject to change.
Billing is done in 6 seconds increments. Minimum charge per call is 60 seconds.
US$ rates exact, exchange rate may vary.
Exchange rate used: 120.00 Yen per US$. Billing is done
in US$.
N/A Not Available. NS* No Savings. Savings based on typical call.
現在の換算レートはここをクリック