ARTISTS | SONG | LABEL | YEAR | COUNTRY |
M & H BAND | POP CORN ( SWEDISH REMIX ) | BEAT BOX | 1988 | SWEDEN |
M.C. MIKER 'G' & DEEJAY SVEN | HOLIDAY RAP | BEAT BOX | 1986 | SWEDEN |
MACHO GANG | NAUGHTY BOY | MACHO RECORDS | ???? | ITALY |
MADIGAN | ICE COLD LOVE | ON THE ROAD | 1986 | ITALY |
MADONNA | WHO'S THAT GIRL | SIRE | 1987 | GERMANY |
MAGIC FRIENDS | DREAMS | HAPPY MUSIC | ???? | GERMANY |
MAGIC VISION | NA NA HEY HEY ( GOODBYE ) | SHIFT MUSIC / ZYX | 1996 | GERMANY |
MAN 2 MAN | WHO KNOWA WHAT EVIL ? & ENERGY IS EUROBEAT | ZYX | 1987 | GERMANY |
MAN 2 MAN MEET PARRISH | MALE STRIPPER ( BUMP & GRIND MIX ) | ZYX | 1986 | GERMANY |
MARIA BAZAR | TI SENTO | BLOW UP / INTERCORD | 1986 | GERMANY |
MARIANNE ROSENBERG | I NEED YOUR LOVE TONIGHT | HANSA | 1989 | GERMANY |
MARTINELLI | O. EXPRESS | BEAT BOX | 1986 | SWEDEN |
MARTINELLI | ORIENT EXPRESS | CHIC / TELDEC | 1987 | GERMANY |
MARTINELLI | REVOLUTION ( ORIGINAL & SWEDISH REMIX ) ( PROMO ) | BEAT BOX | 1986 | SWEDEN |
MARTINELLI | REVOLUTION | MOONRAY | ???? | ITALY |
MASQUERADE | RUN TO ME | 21ST CENTURY / SAIFAM | 1996 | ITALY |
MAX COVERI | ONE MORE TIME | ZYX | 1986 | GERMANY |
MAX HIM | DANGER DANGER | ZYX | 1986 | GERMANY |
MAX HIM | DANGER DANGER ( ALBUM ) | BEAT BOX | 1986 | SWEDEN |
MAX HIM | JAPANESE GIRL | ZYX | 1985 | GERMANY |
MAX HIM | JAPANESE GIRL ( REMIX ) | ZYX | 1986 | GERMANY |
MAX HIM | JUST A LOVE AFFAIR | ARIOLA | 1987 | GERMANY |
MAX HIM | MELANIE ( REMIX ) | ZYX | 1986 | GERMANY |
MAX HIM | NO ESCAPE | CBS | 1984 | GERMANY |
MC MIKER 'G' | DON'T LET THE MUSIC STOP | BEAT BOX | 1987 | SWEDEN |
MC MIKER 'G' | I'M A B-BONE ( ALBUM ) | BEAT BOX | 1987 | SWEDEN |
MDJ | BROKEN WINGS ( ORIGINAL & SWEDISH REMIX ) | BEAT BOX | 1986 | SWEDEN |
MICHAEL BEDFORD | MORE THAN A KISS ( PEKING-DUCK-MIX ) | ZYX | 1986 | GERMANY |
MICHAEL CRETU | SAMURAI ( ENGLISH VERSION ) | VIRGIN | 1985 | GERMANY |
MICHAEL SEMBELLO | MANIAC | CASABLANCA1983 | 1983 | GERMANY |
MIDNIGHT PASSION | I NEED YOUR LOVE | ZYX | 1985 | GERMANY |
MIKE CANNON | COIN CRAZY' ( ORIGINAL & SWEDISH REMIX ) | BEAT BOX | 1985 | SWEDEN |
MIKE CANNON | COIN' CRAZY ( ORIGINAL & SWEDISH REMIX ) ( PROMO ) | BEAT BOX | 1985 | SWEDEN |
MIKE HAMMER | DIVINE ( ORIGINAL & SWEDISH REMIX ) | BEAT BOX | 1988 | SWEDEN |
MIKE MAREEN | AGENT OF LIBERTY | NIGHT'N DAY / ZYX | 1986 | GERMANY |
MIKE MAREEN | DON'T TALK TO THE SNAKE & POWERPLAY MIX | NIGHT'N DAY / ZYX | 1987 | GERMANY |
MIKE MAREEN | DOUBLE TROUBLE ( ZEPPELIN REMIX ) | NIGHT'N DAY | ???? | GERMANY |
MIKE MAREEN | HERE I AM & DANCING IN THE DARK | NIGHT'N DAY | ???? | GERMANY |
MIKE MAREEN | LADY ECSTASY | NIGHT'N DAY / ZYX | 1988 | GERMANY |
MIKE MAREEN | STAND UP & GERMANY | NIGHT'N DAY / ZYX | 1988 | GERMANY |
MIKE OLDFIELD | PICTURES IN THE DARK | VIRGIN | 1985 | GERMANY |
MIKE OLDFIELD | TO FRANCE | VIRGIN | 1984 | GERMANY |
MIKE ROGERS | JUST A STORY | ZYX | 1984 | GERMANY |
MIKO MISSION | ONE STEP TO HEAVEN & HOW OLD ARE YOU '89 | ZYX | 1989 | GERMANY |
MIKO MISSION | THE WORLD IS YOU | ZYX | 1984 | GERMANY |
MIKO MISSION | TOC TOC TOC | ZYX | 1987 | GERMANY |
MIKO MISSION | TWO FOR LOVE | ZYX | 1985 | GERMANY |
MIKO MISSION | TWO FOR LOVE ( MOZZART MIX ) | ZYX | 1985 | GERMANY |
MIKO MISSION | TWO FOR LOVE ( ORIGINAL & SWEDISH REMIX ) | BEAT BOX | 1985 | SWEDEN |
MIRAGE | GET DOWN | METRONOME | 1984 | GERMANY |
MIRAGE | JACK MIX IN FULL EFFECT ( MORE HOT HITS ) | BEAT BOX | 1988 | SWEDEN |
MIRAGE | JACK MIX IN FULL EFFECT ( MORE HOT HITS ) | BCM | ???? | GERMANY |
MIRAGE | NO MORE NO WAR | METRONOME | 1985 | GERMANY |
MIRAGE | PUMP UP THE... JACK MIX IV | BCM | ???? | GERMANY |
MIRAGE | PUMP UP THE... JACK MIX V | BCM | ???? | GERMANY |
MIRAGE | PUSH THE BEAT | BEAT BOX | 1988 | SWEDEN |
MIRAGE | SERIOUS MIX | BCM | ???? | GERMANY |
MIRAGE | THE JACK MIXES | BCM | ???? | GERMANY |
MIURA | INSENSITIVE | BLACKBEARD | ???? | ITALY |
MIX | ACTION DANCE | SAKKARIS | 1986 | GREECE |
MIX | ACTION MIX | BCM | ???? | GERMANY |
MIX | BEAT BOX BEATS 1 | BEAT BOX | 1989 | SWEDEN |
MIX | BEAT BOX MASTER TRACKS VOL 1 | BEAT BOX | 1986 | SWEDEN |
MIX | BEAT BOX MASTER TRACKS VOL 2 | BEAT BOX | 1986 | SWEDEN |
MIX | BEAT BOX MASTER TRACKS VOL 3 | BEAT BOX | 1987 | SWEDEN |
MIX | BEAT BOX MASTER TRACKS VOL 4 | BEAT BOX | 1988 | SWEDEN |
MIX | BEAT BOX MASTER TRACKS VOL 5 | BEAT BOX | 1990 | SWEDEN |
MIX | BEST BEATS EVER - ROB 'N' RAZ MEGAMIX | BEAT BOX | 1989 | SWEDEN |
MIX | BOLERO MIX | BLANCO Y NEGRO | 1986 | GERMANY |
MIX | BOLERO MIX 2 | BLANCO Y NEGRO | 1987 | GERMANY |
MIX | CHANGE THE BEAT ( BOOTLEG ) | CLOCK RECORDS | ???? | ITALY |
MIX | COCKTAIL NO 1 ( BOBBY O MEGAMIX ) | BMC | 1983 | BELGIUM |
MIX | DA MAXI DANCE MIX 1 | DA RECORDS | ???? | GERMANY |
MIX | DA MAXI DANCE MIX 2 | DA RECORDS | ???? | GERMANY |
MIX | DA MAXI DANCE MIX 3 | DA RECORDS | ???? | GERMANY |
MIX | DA MAXI DANCE MIX 4 | DA RECORDS | ???? | GERMANY |
MIX | DA MAXI DANCE MIX 5 | DA RECORDS | ???? | GERMANY |
MIX | DISCO RING | SAKKARIS | 1986 | GREECE |
MIX | DOLCE VITA MIX VOL 2 ( 2 VINYL ) | MAX MUSIC | 1988 | SPAIN |
MIX | DON DISCO MIX | DON DISCO | 1986 | SPAIN |
MIX | DON DISCO MIX 2 ( 2 VINYL ) | DON DISCO | 1987 | SPAIN |
MIX | EURO BEAT MIX 2 | ZYX | 1987 | GERMANY |
MIX | FONNY DE WULF MEGAMIX | HI-TENSION | ???? | BELGIUM |
MIX | HIT MIX '90/'91 ( 2 VINYL ) | ZYX | 1990 | GERMANY |
MIX | HIT MIX 86' METROPOLYS | METROPOLYS | 1986 | BELGIUM |
MIX | HITMASTERS - SAWMIX 2 | BEAT BOX | 1988 | SWEDEN |
MIX | HOLIDAY MIX | BLANCO Y NEGRO | 1986 | GERMANY |
MIX | IBIZA MIX 4 | ZYX | 1988 | GERMANY |
MIX | IBIZA MIX 5 | ZYX | 1989 | GERMANY |
MIX | IBIZA MIX 6 | ZYX | 1990 | GERMANY |
MIX | IBIZA MIX 7 | ZYX | 1991 | GERMANY |
MIX | ITALIAN MEGAMIX | TIME / DISCO MAGIC | 1988 | ITALY |
MIX | ITALO BEAT 1 | TAURUS / RAMS HORN | 1986 | HOLLAND |
MIX | ITALO BEAT 2 | TEURUS / RAMS HORN | 1987 | HOLLAND |
MIX | ITALO BEAT 3 | TAURUS / RAMS HORN | 1987 | HOLLAND |
MIX | ITALO BEAT 4 | TAURUS / RAMS HORN | 1987 | HOLLAND |
MIX | ITALO BEAT 6 | TAURUS / RAMS HORN | 1988 | HOLLAND |
MIX | ITALO BEAT 7 | TAURUS / RAMS HORN | 1988 | HOLLAND |
MIX | ITALO BOOT MIX 05 | ZYX | 1986 | GERMANY |
MIX | ITALO BOOT MIX 06 | ZYX | 1986 | GERMANY |
MIX | ITALO BOOT MIX 07 | ZYX | 1986 | GERMANY |
MIX | ITALO BOOT MIX 09 | ZYX | 1987 | GERMANY |
MIX | ITALO BOOT MIX 10 | ZYX | 1988 | GERMANY |
MIX | ITALO BOOT MIX 10 | ZYX | 1988 | GERMANY |
MIX | ITALO BOOT MIX 12 | ZYX | 1988 | GERMANY |
MIX | ITALO MIXAGE 2 | ASIA | ???? | ITALY |
MIX | ITALO NON STOP VOL 1 | TAURUS / RAMS HORN | 1987 | HOLLAND |
MIX | ITALO REMIX VOL 1 | HIGH FASHION | 1983 | ???? |
MIX | ITALO REMIX VOL 2 | ZYX | 1984 | GERMANY |
MIX | MAGIC MIX | BLANCO Y NEGRO | 1986 | SPAIN |
MIX | MAS MIX QUE NUNCA !!! | MEM / ZYX | 1986 | GERMANY |
MIX | MAX MIX 5 ( PARTE 1 ) | MAX MUSIC | 1987 | GERMANY |
MIX | MAX MIX 6 ( ZYX EDITION ) | ZYX | 1988 | GERMANY |
MIX | MEGARUSH PART ONE | BCM | ???? | GERMANY |
MIX | MIX BACALAO 2 ( 2 VINYLS ) | CBS | 1987 | SPAIN |
MIX | MIX ENERGY 2 | X-ENERGY RECORDS | 1988 | ITALY |
MIX | MIXAGE | BABY | 1983 | ITALY |
MIX | POWERMIX VOL 3 | POWER RECORDS | 1989 | FINLAND |
MIX | RAUL MIX | BLANCO Y NEGRO | 1987 | GERMANY |
MIX | RAYATE - ELABORADO CON LAS MAXIMAS | RAYA | 1987 | SPAIN |
MIX | ROCOCO - ITALO HOUSE MIX | BEAT BOX | 1989 | SWEDEN |
MIX | STUDIO 57 VOL 6 | ARS | ???? | BELGIUM |
MIX | SUMMER DANCE 87 | SAKKARIS | 1987 | GREECE |
MIX | T.R.D. 1100 | BEAT BOX | 1989 | SWEDEN |
MIX | TIME RECORDS PRESENT - TIME HITS | BEAT BOX | 1987 | SWEDEN |
MIX | ZYX DISCO CLUB VOL 2 | ZYX | 1986 | GERMANY |
MIX | ZYX HYPER MIX 2 | ZYX | 1984 | GERMANY |
MODERN ROCKETRY | SPOOKY ( HAUNTED HOUSE ULTIMIX ) | MEGATONE | 1987 | USA |
MODERN ROCKETRY | STEPPIN STONE | BREAK | 1983 | HOLLAND |
MODERN TALKING | CHERI, CHERI LADY | HANSA | 1985 | GERMANY |
MO-DO | SUPER GUT | ANTLER SUBWAY | 1984 | BELGIUM |
MOLELLA & ASHER SENATOR | SEE THE DIFFERENCE | TIME | 1996 | ITALY |
MONTE CRISTO | LADY VALENTINE | IN THE MIX | 1986 | FRANCE |
MONZIE-D & TOO QUICK | INTELLIGENCE ( SWEDESIH REMIX ) | BEAT BOX | 1984 | SWEDEN |
MOON RAY ( RAGGIO DI LUNA ) | VIVA | ARIOLA | 1985 | GERMANY |
MOON SHINE | LIVE IN JOY | FLYING RECORDS | ???? | ITALY |
MORGANA | FEEL THE NIGHT WAY | 21ST CENTURY / SAIFAM | 1998 | ITALY |
MORGANA | TAKE A LOOK | 21ST CENTURY / SAIFAM | 1996 | ITALY |
MORGANA | COME BACK TO ME | MANY | 1987 | ITALY |
MORPHEUS | LOST IN SPACE | DOMINO RECORDS | ???? | ITALY |
MORRIS | TONIGHT'S THE NIGHT | HANSA | 1985 | GERMANY |
MOSES | WE JUST | ZYX | 1986 | GERMANY |
MOTI SPECIAL | COLD DAYS HOT NIGHTS | TELDEC | 1985 | GERMANY |
MOZZART | MALICE & VICE | METRONOME | 1985 | GERMANY |
MOZZART | MONEY | ZYX | 1987 | GERMANY |
MR. FLAGIO | TAKE A CHANCE | ZYX | 1983 | GERMANY |
MR. ZIVAGO | LITTLE RUSSIAN | ZYX | 1987 | GERMANY |
MURRAY HEAD | ONE NIGHT IN BANGKOK | RCA | 1984 | GERMANY |
MY MINE | CAN DELIGHT | BLOW UP / INTERCORD | 1986 | GERMANY |
MY MINE | CAN DELIGHT ( ORIGINAL & SWEDISH REMIX ) ( PROMO ) | BEAT BOX | 1986 | SWEDEN |
MY MINE | CUPID GIRL | BLOW UP / INTERCORD | 1985 | GERMANY |
MY MINE | HYPNOTIC TANGO | BLOW UP / INTERCORD | 1983 | GERMANY |
MYSTRAL | PUSHING BACK THE HANDS OF TIME ( OR. & SWE. REMIX ) | BEAT BOX | 1986 | SWEDEN |
Last update on 18.04.99