ANCESTORS | |||
---|---|---|---|
Parents | Grandparents | Gr.Grandparents | Gr.Gr.Grandparents i> |
Am/Can/Intl CH Surfstone Jaybren's Csibesz JH, CGC SM967396/01 Golden Rust 7/92 OFA: VZ-4360G25M Good | CH Sandyacre Poquito Chile Bean CD, TDX, MH SE964039 4/91 OFA24G | CH Cariad's Artur of Dorratz SD765695 11/85 OFA42 | CH Taunee's Loki Santana CD SA978830 9/80 |
CH Dorratz Diamond Tiara CD SC900891 11/82 OFA25 | |||
CH Gemini's Kaliente O' Sandyacre SE532886 11/87 OFA29G | CH Loughran-Field Sundance Boelte SD541495 1/86 OFA28 | ||
CH Carvon's Gemini Kiss Me Kate SD679253 1/86 OFA24(Can) | |||
CH Dorratz Surfstone Nikita SF318825 10/92 OFA38G | CH Boelte's Brant of Penlee SD407111 12/83 OFA26 | CH Taunee's Loki Santana CD SA978830 9/80 | |
CH Firebrand's Constant Comment SC152021 4/82 | |||
CH Dorratz Cariad Tiara's Jewel CD SD566013 1/84 OFA24 | CH Taunee's Loki Santana CD SA978830 9/80 | ||
CH Dorratz Diamond Tiara CD SC900891 11/82 OFA25 | |||
CH Jaybren's Majestic Zsuzsi JH SN057448/04 Golden Rust 9/93 OFA: VZ-4780G31F Good | CH Russet Leather Son of Sutiao SF647421 11/91 OFA29G | CH Russet Leather Satiao Dawn CDX SE495571 5/88 OFA24G | CH Rotkopf Russet Leather Rival SC879027 9/83 |
Russet Leather Warbonet Bess SD657238 5/86 OFA38 | |||
CH Caveat Russet Leather Creel SE873208 12/89 OFA26G | CH Rotkopf Russet Leather Rival SC879027 9/83 | ||
CH Arnell Splendid Arrangement CDX SC997597 11/85 OFA38 | |||
CH Surfstone Jaybren's Szeppe SF822348 7/93 OFA24E | CH Willo Runn's Bold Brigadier SD738769 7/86 OFA24 | CH Taunee's Loki Santana CD SA978830 9/80 | |
CH Kinghill's Just Hunky Dory CDX, JH SD153157 8/83 OFA26 | |||
CH Cariad's Surfstone Szuka SD954290 6/90 OFA33G | CH Dorratz Diamond Jim SD636653 6/84 | ||
CH Cariad's Penlee Kis Katalin SD328657 6/84 |