The first patch shown is the most current council patch. I am showing both council patches and anniversary patches, because I collect both. I have been collecting GS patches since 1996. You will see some anniversary patches before the council patch. That is because I have collected the anniversary patches after I already had the current council patch. The number after the council name is how many patches I have from this council, if there is no number then I only have one.
If you have a patch I do not show I would be very interested in trading for it. Please send me an e-mail
Here are some pictures of old patches I am looking for Old Patches I need
I have not had a chance to update my patches by council so here are a couple of pages of new patches that I have.
Picture of some New Patches 11/2005 New Patches
More new patch pictures 04/05/2006 New Patches2
Still more 06/06/2006 New Patches3
Some new MN ones 06/14/2006 New Patches4
Patriots Trail & Pines of Carolina New Patches5
More new ones New Patches6
Still more New Patches7
Still MoreNew Patches 8
Two more new patchesNew Patches 9
SGGSC 75th
To see my collection from Alabama to Maine, please see below.
To see the rest of the collection from Maryland to Wyoming go to
Rest of the collection
Alabama | Alaska | Arizona | Arkansas | California |
Cahaba(2) | Farthest North(4) | Arizona Cactus Pine (6) | Arkansas Post | Angeles (4) |
Cottaquilla(3) | Sustina(2) | Sahauro(4) | Conifer(3) | Golden Valley(2) |
Deep South(6) | Tongass(2) | Crowley's Ridge (2) | Greater Long Beach (4) | |
North Alabama(2) | Mount Magazine Area (4) | Joshua Tree | ||
South Central AL(2) | Noark(2) | Konocti (2) | ||
Tombigbee(2) | Ouachita | Marin County-Extinct | ||
Monterey Bay(3) | ||||
Mt Wilson Vista | ||||
Muir Trail(2) | ||||
Napa-Solano(2) | ||||
Orange County(3) | ||||
San Diego-Imperial(4) | ||||
San Fernando Valley(2) | ||||
San Francisco Bay Area(4) | ||||
San Gorgonio | ||||
Santa Clara County(2) | ||||
Sierra Cascade(2) | ||||
Sierra Madres-Extinct | ||||
Spanish Trails(3) | ||||
Tierra del Oro(2) | ||||
Tres Condados(4) | ||||
Visalia - Extinct |
Colorardo | Connecticut | Delaware | District of Columbia | Florida |
Chipeta (4) | Connecticut Trails(3) | Chesapeake Bay(4) | Nation's Capital(7) | Apalachee Bend(2) |
Columbine(2) | Connecticut Valley | Broward County(4) | ||
Mile Hi(3) | Houstaonic | Citrus(5) | ||
Mountain Praire(3) | Northwestern Connecticut | Gateway(3) | ||
Wagon Wheel(2) | Southerwestern Connecticut | Gulf Coast(6) | ||
Heart of Florida(2) | ||||
Northwest Florida(2) | ||||
Palm Glades(6) | ||||
Suncoast | ||||
Tropical(2) |
Georgia | Hawaii | Idaho | Illinois | Indiana |
Central Savanah River(2) | Hawaii(4) | Silver Sage(2) | Centrillo(3) | Calumet(4) |
Concharty | GS of the Pacific-Extinct | Chicago(4) | Covered Bridge(2) | |
Flint River | Cloverleaf-Extinct | Drifting Dunes | ||
Middle GA(2) | Dupage(3) | Hoosier(5) | ||
Northeast GA(2) | Fox Valley(3) | Indiana Lakeland(3) | ||
Northwest GA(7) | Green Hills(2) | Limberlost(2) | ||
Pine Valley(4) | Green Meadows(3) | Raintree(2) | ||
Savannah(5) | IL Crossroads(2) | Singing Sands(3) | ||
Southwest GA | IL Prairie-Extinct | Sycamore(3) | ||
Kickapoo(4) | Treaty Line | |||
Land of Lincoln(2) | Tribal Trails | |||
Lone Tree Area-Extinct | Tulip Trace(2) | |||
Mississippi Valley(3) | Wapehani | |||
River Bluffs(4) | ||||
Rock River Valley(3) | ||||
Shagbark(5) | ||||
Shemamo | ||||
South Cook County | ||||
Sybaquay(2) | ||||
Trailways(3) | ||||
Two Rivers | ||||
Whispering Oaks |
Iowa | Kansas | Kentucky | Louisiana | Maine |
Conestoga | Central Kansas(4) | Kentuckiana(4) | Audubon(2) | Abnaki(3) |
Jefferson-Extinct | Flint Hills(4) | Licking Valley(5) | Bayou(2) | Kennebec(2) |
Lakota(2) | Four Winds(3)-Extinct | Wilderness Road(4) | Central Louisiana(2) | |
Little Cloud(2) | Golden Plains | Southeast Louisiana | ||
Moingona(3) | Kaw Valley(3) | Pelican(2) | ||
Nishnabotna(2) | Sante Fe Trail-(2)Extinct | Silver Waters | ||
North Iowa | Sunflower(3) | |||
Shining Trail(2) | Tumbleweed(3) | |||
Sioux Trail | Wheatbelt Trail | |||
Wichita-Extinct(2) |
To see the rest of the collection from Maryland to Wyoming go to Rest of the collection
Page last updated 02/03/2004