To return to the Main Page

Coffee County, Alabama
Reconstructed Tract Book
RANGE 22E


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Coffee County or to see the Coffee County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Coffee County
Index
Range 19E
Range 20E
Range 21E



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  Names in italics are Choctaw Indians.   The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C = cash, H = homestead and CS = Choctaw Scrip
Col. 10 - Signature date on patent certificate

TOWNSHIP 7N R22E

SECTION 1   - T7N R22E

SE/NE  1   7N  22E  Williams       Fredrick          21330  C  1858/11/01
NE/SE  1   7N  22E  Williams       Frederick         13326  C  1853/08/01
SE/SE  1   7N  22E  Izell          Frederick         10008  C  1851/12/01
W/SE   1   7N  22E  Johnson        Stephen       R   20498  C  1858/11/01
E/SW   1   7N  22E  Johnson        Stephen       R   20498  C  1858/11/01
SW/SW  1   7N  22E  Goodson        Edwin             19749  C  1858/11/01
NW/SW  1   7N  22E  Goodson        Edwin             19749  C  1858/11/01
NW     1   7N  22E  Johnson        Stephen           20494  C  1858/11/01

SECTION 2   - T7N R22E

N/NE   2   7N  22E  Oliver         Sarah         J   21813  C  1858/11/01
S/NE   2   7N  22E  Goodson        Edwin             19749  C  1858/11/01
NE/SE  2   7N  22E  Goodson        Edwin             19749  C  1858/11/01
SE/SE  2   7N  22E  Goodson        Edwin             19749  C  1858/11/01
W/SE   2   7N  22E  Goodson        Edwin             19749  C  1858/11/01
W      2   7N  22E  Butler         Thomas        H   21512  C  1858/11/01

SECTION 3   - T7N R22E

NE/NE  3   7N  22E  James          Martha            17474  C  1858/11/01
SE/NE  3   7N  22E  Richards       Terah             21745  C  1858/11/01
W/NE   3   7N  22E  Richards       Terah             21745  C  1858/11/01
NE/SE  3   7N  22E  Jelks          Joseph        W   22242  C  1858/11/01
SE/SE  3   7N  22E  Bush           Levi          R   21511  C  1858/11/01
W/SE   3   7N  22E  Jelks          Joseph        W   22242  C  1858/11/01
E/SW   3   7N  22E  Jelks          Joseph        W   22242  C  1858/11/01
W/SW   3   7N  22E  Bush           Nathan            19159  C  1858/09/01
E/NW   3   7N  22E  Richards       Terah             21745  C  1858/11/01
SW/NW  3   7N  22E  Bush           Nathan            19159  C  1858/09/01
NW/NW  3   7N  22E  Butler         Robert            21509  C  1858/11/01

SECTION 4   - T7N R22E

E/NE   4   7N  22E  Graves         Ephraim           20164  C  1858/11/01
SW/NE  4   7N  22E  Graves         Ephraim           20164  C  1858/11/01
NW/NE  4   7N  22E  Graves         Ephraim           20164  C  1858/11/01
E/SE   4   7N  22E  Bush           Nathan            19159  C  1858/09/01
W/SE   4   7N  22E  Burch          Milton            21948  C  1858/11/01
SW     4   7N  22E  Montgomery     David         K   23045  C  1858/11/01
NE/NW  4   7N  22E  Graves         Ephraim           20164  C  1858/11/01
SE/NW  4   7N  22E  Montgomery     David         K   23045  C  1858/11/01
W/NW   4   7N  22E  Montgomery     David         K   23045  C  1858/11/01

SECTION 5   - T7N R22E

N/NE   5   7N  22E  Howard         John          H   21713  C  1858/11/01
NE/NE  5   7N  22E  Bright         Graves            23023  C  1858/11/01
S/NE   5   7N  22E  Lloyd          Edmund        T   23758  C  1858/11/01
NW/NE  5   7N  22E  Bright         Graves            23023  C  1858/11/01
SE     5   7N  22E  Johnson        Thomas            23067  C  1858/11/01
E/SW   5   7N  22E  Milstead       Benjamin      P   20055  C  1858/09/01
W/SW   5   7N  22E  Milstead       Benjamin      P   18811  C  1860/09/01
NE/NW  5   7N  22E  Bright         Graves            23023  C  1858/11/01
S/NW   5   7N  22E  Milsted        Benjamin      P   20237  C  1858/09/01
NW/NW  5   7N  22E  Howard         John          H   21713  C  1858/11/01

SECTION 6   - T7N R22E

SE/NE  6   7N  22E  Milsted        Benjamin      P   20237  C  1858/09/01
SW/NE  6   7N  22E  Howard         John          H   21713  C  1858/11/01
NE/SE  6   7N  22E  Carter         John          M   20101  C  1858/11/01
SE/SE  6   7N  22E  Dyess          William       C   13507  C  1854/07/15
SW/SE  6   7N  22E  Carter         John          M   20101  C  1858/11/01
NW/SE  6   7N  22E  Carter         John          M   20101  C  1858/11/01
E/SW   6   7N  22E  Carter         John          M   20101  C  1858/11/01
SW/SW  6   7N  22E  King           Francis       O   18730  C  1858/11/01
NW/SW  6   7N  22E  King           Green             21321  C  1858/11/01
NE/NW  6   7N  22E  Howard         John          H   21713  C  1858/11/01
SE/NW  6   7N  22E  Stinson        Green         B   19196  C  1858/09/01
W/NW   6   7N  22E  Stinson        Green         B   19196  C  1858/09/01

SECTION 7   - T7N R22E

E/NE   7   7N  22E  Howell         Samuel            18368  C  1858/09/01
W/NE   7   7N  22E  Brinlee        James             22517  C  1858/11/01
W/NE   7   7N  22E  Howell         Samuel            18368  C  1858/09/01
NW/NE  7   7N  22E  Davis          Thomas            20492  C  1858/11/01
NE/SE  7   7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
SE/SE  7   7N  22E  Langley        John              22934  C  1858/11/01
W/SE   7   7N  22E  Langley        John              22934  C  1858/11/01
E/SW   7   7N  22E  Langley        John              22934  C  1858/11/01
SW/SW  7   7N  22E  Langley        John              22934  C  1858/11/01
NW/SW  7   7N  22E  Whiteaker      Samuel        J   17596  C  1858/09/01
NE/NW  7   7N  22E  Carter         John          M   20101  C  1858/11/01
SE/NW  7   7N  22E  Brinlee        James             22517  C  1858/11/01
SW/NW  7   7N  22E  Whiteaker      Samuel        J   17596  C  1858/09/01
NW/NW  7   7N  22E  King           Francis       O   18730  C  1858/11/01

SECTION 8   - T7N R22E

NE/SE  8   7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
SE/SE  8   7N  22E  Strickland     Sampson       B   14547  C  1854/07/15
SW/SE  8   7N  22E  Dias           William           11814  C  1852/12/01
NW/SE  8   7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
E/SW   8   7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
SW/SW  8   7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
NW/SW  8   7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
E/NW   8   7N  22E  Howell         Samuel            18368  C  1858/09/01
W/NW   8   7N  22E  Howell         Samuel            18368  C  1858/09/01

SECTION 9   - T7N R22E

E/NE   9   7N  22E  Simmons        Samuel        W   22644  C  1858/11/01
SW/NE  9   7N  22E  Kiser          John              3282   C  1837/08/15
NW/NE  9   7N  22E  Craver         Daniel            23109  C  1858/11/01
NE/SE  9   7N  22E  Sikes          William           6913   C  1841/12/10
SE/SE  9   7N  22E  Simmons        Isaac             18974  C  1848/09/01
W/SE   9   7N  22E  Simmons        Isaac             18974  C  1848/09/01
NE/SW  9   7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
SE/SW  9   7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
SW/SW  9   7N  22E  Stricklin      Sampson           10676  C  1852/01/01
NW/SW  9   7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
NE/NW  9   7N  22E  Simmons        Gardner       B   23755  C  1858/11/01
SE/NW  9   7N  22E  Simmons        Isaac             11355  C  1852/01/01

SECTION 10   - T7N R22E

N/NE   10  7N  22E  Jelks          Joseph        W   22242  C  1858/11/01
SE/NE  10  7N  22E  Pritchett      William           25198  C  1860/10/01
SW/NE  10  7N  22E  Lawrence       Seaborn       J   20299  C  1858/11/01
NE/SE  10  7N  22E  Pritchett      William           25198  C  1860/10/01
SE/SE  10  7N  22E  Lawrence       Seaborn       J   20299  C  1858/11/01
W/SE   10  7N  22E  Lawrence       Seaborn       J   20299  C  1858/11/01
SW     10  7N  22E  Simmons        Isaac             18974  C  1848/09/01
NW     10  7N  22E  Simmons        Isaac             18974  C  1848/09/01

SECTION 11   - T7N R22E

NE/NE  11  7N  22E  Oliver         Richard           20480  C  1858/11/01
SE/NE  11  7N  22E  Oliver         Richard           20480  C  1858/11/01
W/NE   11  7N  22E  Oliver         Richard           20480  C  1858/11/01
NE/SE  11  7N  22E  Smith          James             6230   C  1841/07/01
SE/SE  11  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
SW/SE  11  7N  22E  Keyser         Philip            13107  C  1853/08/01
NW/SE  11  7N  22E  Oliver         Richard           20480  C  1858/11/01
NE/SW  11  7N  22E  Castleberry    William           6050   C  1841/07/01
SE/SW  11  7N  22E  Kyser          Philip            16390A C  1858/11/01
SW/SW  11  7N  22E  Keyzer         Phillip           23686  C  1858/11/01
NW/SW  11  7N  22E  Kizer          Philip            22301  C  1858/11/01
NE/NW  11  7N  22E  Oliver         Richard           20480  C  1858/11/01
S/NW   11  7N  22E  Kyser          Philip            16390A C  1858/11/01
NW/NW  11  7N  22E  Pritchett      William           25198  C  1860/10/01

SECTION 12   - T7N R22E

E/SE   12  7N  22E  Bailey         William           6046   C  1841/07/01
SW/SE  12  7N  22E  Hough          Peter             15663A C  1858/09/01
S/SW   12  7N  22E  Goodson        Sarah             16260  C  1858/09/01
SE/SW  12  7N  22E  Mosely         John          C   8760   C  1850/05/01
NW/SW  12  7N  22E  Castleberry    William           6049   C  1841/07/01
N/NW   12  7N  22E  Frasier        Thomas        G   19982  C  1858/09/01
SE/NW  12  7N  22E  Hough          Peter             15663A C  1858/09/01
SW/NW  12  7N  22E  Oliver         Richard           16259  C  1858/09/01

SECTION 13   - T7N R22E

NE/NE  13  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
SE/NE  13  7N  22E  Laurence       Thomas        A   19968  C  1858/09/01
W/NE   13  7N  22E  Black          Edmund            6231   C  1841/07/01
NE/SE  13  7N  22E  Vining         Reuben            23805  C  1858/11/01
SE/SE  13  7N  22E  Bizzell        William       A   13266  C  1853/08/01
SW/SE  13  7N  22E  Wiloba         Thomas            20111  C  1860/09/01
NW/SE  13  7N  22E  Cook           Simeon            6473   C  1841/07/01
NE/SW  13  7N  22E  Keyser         Christopher   H   10921  C  1852/01/01
SE/SW  13  7N  22E  Wiloba         Thomas            20111  C  1860/09/01
SW/SW  13  7N  22E  Wiloba         Thomas            18279  C  1858/09/01
NW/SW  13  7N  22E  Riser          Philip            7163   C  1845/06/01

SECTION 14   - T7N R22E

E/NE   14  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
SW/NE  14  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
NW/NE  14  7N  22E  Kiser          Daniel            10512  C  1851/12/01
NE/SE  14  7N  22E  Keyser         Daniel            11166  C  1852/01/01
SE/SE  14  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
SW/SE  14  7N  22E  Keyser         Christopher   H   11578  C  1852/12/01
NW/SE  14  7N  22E  Cook           Simeon            6474   C  1841/07/01
NE/SW  14  7N  22E  Keyser         Christopher       12224  C  1852/12/01
SE/SW  14  7N  22E  Kyser          Christopher   H   16789A C  1858/09/01
SW/SW  14  7N  22E  Kizer          Jacob             15719A C  1858/11/01
NW/SW  14  7N  22E  Harley         William       O   11707  C  1852/12/01
NW/NW  14  7N  22E  Kiser          John              3281   C  1837/08/15

SECTION 15   - T7N R22E

NE/NE  15  7N  22E  Harley         Joshua        D   11710  C  1852/12/01
SE/NE  15  7N  22E  Harley         Mary          E   11709  C  1852/12/01
SW/NE  15  7N  22E  Bailey         William           6048   C  1841/07/01
NE/SE  15  7N  22E  Harley         Joshua        D   17147  C  1858/11/01
SE/SE  15  7N  22E  Bailey         Green         B   10922  C  1852/01/01
NW/SE  15  7N  22E  Harley         William       O   11708  C  1852/12/01
NE/SW  15  7N  22E  Keyser         John              12222  C  1852/12/01
SE/SW  15  7N  22E  Harley         Joshua        D   17094  C  1858/09/01
SW/SW  15  7N  22E  Wall           David         K   22289  C  1858/11/01
NW/SW  15  7N  22E  Wall           David         K   22289  C  1858/11/01
NW     15  7N  22E  Harley         Joshua        D   17147  C  1858/11/01

SECTION 17   - T7N R22E

NE/NE  17  7N  22E  Strickland     Sampson       B   16869  C  1860/09/01
S/NE   17  7N  22E  Stricklin      Sampson       B   20057  C  1860/09/01
NW/NE  17  7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
E/SE   17  7N  22E  Boon           Britton       W   23078  C  1858/11/01
SW/SE  17  7N  22E  Boon           Britton       W   23078  C  1858/11/01
NW/SE  17  7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
NE/SW  17  7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
S/SW   17  7N  22E  Macon          Jacob         J   25196  C  1860/10/01
NW/SW  17  7N  22E  Gray           Andrew        J   23906  C  1858/11/01
N/NW   17  7N  22E  Dyess          Winfield      S   16852  C  1858/09/01
SE/NW  17  7N  22E  Stricklin      Sampson       B   16867  C  1860/09/01
SW/NW  17  7N  22E  Gray           Andrew        J   23906  C  1858/11/01

SECTION 18   - T7N R22E

E      18  7N  22E  Smith          Isaac             22933  C  1858/11/01
W      18  7N  22E  Price          William           21598  C  1858/11/01

SECTION 19   - T7N R22E

E/NE   19  7N  22E  Langley        Levi              22964  C  1858/11/01
W/NE   19  7N  22E  Beasley        William           20953  C  1858/11/01
NE/SE  19  7N  22E  Buzbee         Baziel            17179  C  1858/11/01
S/SE   19  7N  22E  Buzbee         Baziel            17179  C  1858/11/01
NW/SE  19  7N  22E  Buzbee         Baziel            17179  C  1858/11/01
SW     19  7N  22E  Moses          Linton        L   25195  C  1860/10/01
E/NW   19  7N  22E  Beasley        William           20953  C  1858/11/01
W/NW   19  7N  22E  Maxwell        John          F   20112  C  1858/09/01

SECTION 20   - T7N R22E

NE     20  7N  22E  Lambert        Sarah         A   21232  C  1858/11/01
SE     20  7N  22E  Rhodes         Henderson     S   20165  C  1858/11/01
SW     20  7N  22E  Blythe         James             21233  C  1858/11/01
NW     20  7N  22E  Langley        Levi              22964  C  1858/11/01

SECTION 21   - T7N R22E

NE/NE  21  7N  22E  Wall           David         K   22289  C  1858/11/01
S/NE   21  7N  22E  Smith          Loveless          17250  C  1858/09/01
NW/NE  21  7N  22E  Smith          William       R   22811  C  1858/11/01
NE/SE  21  7N  22E  Harley         Joshua        D   13902  C  1854/07/15
SE/SE  21  7N  22E  Smith          Loveless          10513  C  1851/12/01
SW/SE  21  7N  22E  Smith          Loveless          18657  C  1858/09/01
NW/SE  21  7N  22E  Smith          Loveless          14242  C  1854/07/15
N/SW   21  7N  22E  Davis          James         T   25202  C  1860/10/01
NW     21  7N  22E  Lambert        Sarah         A   21232  C  1858/11/01

SECTION 22   - T7N R22E

NE/NE  22  7N  22E  Kyser          Jacob             11274  C  1852/01/01
SE/NE  22  7N  22E  Justice        Archibald         3930   C  1837/08/15
W/NE   22  7N  22E  Kizer          Jacob             15719A C  1858/11/01
NE/SE  22  7N  22E  Johnson        Ashfield          10923  C  1852/01/01
SE/SE  22  7N  22E  Burk           Jane          J   20842  C  1858/11/01
W/SE   22  7N  22E  Johnson        Ashfield          20402  C  1897/08/24
E/SW   22  7N  22E  Bailey         William           6045   C  1841/07/01
SW/SW  22  7N  22E  Johnson        Ashfield          15930A C  1858/09/01
NW/SW  22  7N  22E  Wall           David         K   22289  C  1858/11/01
NE/NW  22  7N  22E  Hale           Richard           10782  C  1852/01/01
SE/NW  22  7N  22E  Johnson        Ashfield          15930A C  1858/09/01
NW/NW  22  7N  22E  Bailey         William           6047   C  1841/07/01

SECTION 23   - T7N R22E

NE/NE  23  7N  22E  Kyser          Christopher   H   20264  C  1858/11/01
SE/NE  23  7N  22E  Christian      George            6727   C  1841/12/10
SW/NE  23  7N  22E  Christian      George            6727   C  1841/12/10
NW/NE  23  7N  22E  Bailey         Green         B   11577  C  1852/12/01
NE/SE  23  7N  22E  Burke*         Abraham           7186   C  1845/06/01
SE/SE  23  7N  22E  Burk           Jane          J   20842  C  1858/11/01
NW/SE  23  7N  22E  Burk           Abram             11847  C  1852/12/01
E/SW   23  7N  22E  Burk           Abram             6706   C  1841/12/10
SW/SW  23  7N  22E  Burk           Abram             6706   C  1841/12/10
NW/SW  23  7N  22E  Kizer          Jacob             15719A C  1858/11/01
NE/NW  23  7N  22E  Bailey         Greenberry    W   8461   C  1849/09/01
SE/NW  23  7N  22E  Bailey         Green         B   11577  C  1852/12/01
(* assignee of Archibald Twaddell)

SECTION 24   - T7N R22E

NE/SE  24  7N  22E  Edson          Samuel            13327  C  1853/08/01
SE/SE  24  7N  22E  Edson          Samuel            18653  C  1858/09/01
SW/SE  24  7N  22E  Wiloba         Thomas            18279  C  1858/09/01
NW/SE  24  7N  22E  Williby        Thomas            13317  C  1853/08/01
NE/SW  24  7N  22E  Bizzell        William       A   13265  C  1853/08/01
SE/SW  24  7N  22E  Wiloba         Thomas            20111  C  1860/09/01
W/SW   24  7N  22E  Willoba        Thomas            20251  C  1858/11/01
NE/NW  24  7N  22E  Bizzell        William       A   13265  C  1853/08/01
SE/NW  24  7N  22E  Willoby        Thomas            10007  C  1851/12/01
W/NW   24  7N  22E  Burke          Abram             7157   C  1845/06/01

SECTION 25   - T7N R22E

E/NE   25  7N  22E  Edson          Elizabeth         18513  C  1858/09/01
SW/NE  25  7N  22E  Isler          Michael           19878  C  1858/09/01
NW/NE  25  7N  22E  Edson          Elizabeth         18513  C  1858/09/01
SE     25  7N  22E  Isler          Michael       B   17985  C  1858/09/01
E/SW   25  7N  22E  Isler          Michael           19878  C  1858/09/01
SW/SW  25  7N  22E  Dupree         Jacob             20883  C  1858/11/01
NW/SW  25  7N  22E  Edgar          John          T   8027   H  1891/06/19
NE/NW  25  7N  22E  Willoba        Thomas            20251  C  1858/11/01
SE/NW  25  7N  22E  Sauls          Amanda        J   9761   H  1891/11/03
W/NW   25  7N  22E  Nellums        Hardy             20295  C  1858/11/01

SECTION 26   - T7N R22E

NE/NE  26  7N  22E  Burk           Jane          J   20842  C  1858/11/01
S/NE   26  7N  22E  Burk           David         S   22538  C  1858/11/01
SE/NE  26  7N  22E  Burk           Jane          J   20842  C  1858/11/01
NW/NE  26  7N  22E  Burk*          Abraham           7009   C  1841/12/10
N/SE   26  7N  22E  Burk           David         S   22538  C  1858/11/01
SE/SE  26  7N  22E  Motley         Chapman       L   18877  C  1858/09/01
SW/SE  26  7N  22E  Shiver         Jacob             9213   C  1851/12/01
E/SW   26  7N  22E  Burk           David         S   22538  C  1858/11/01
SW/SW  26  7N  22E  Shiver         Jacob             21132  C  1858/11/01
NW/SW  26  7N  22E  Burk           David         S   22538  C  1858/11/01
NE/NW  26  7N  22E  Burk           Abram             6707   C  1841/12/10
SE/NW  26  7N  22E  Burk           David         S   22538  C  1858/11/01
SW/NW  26  7N  22E  Burk           Abram             7276   C  1845/06/01
NW/NW  26  7N  22E  Johnson        Zachariah         5131   C  1839/09/20
(* assignee of George W. Shirey)

SECTION 27   - T7N R22E

E/NE   27  7N  22E  Burk           Abram             7038   C  1845/06/01
SW/NE  27  7N  22E  Bailey         Green         B   6472   C  1841/07/01
NW/NE  27  7N  22E  Johnson        Ashfield          20402  C  1897/08/24
NE/SE  27  7N  22E  Shiver         Samuel            16193  C  1860/12/01
SE/SE  27  7N  22E  Johnson        William       F   11879  C  1852/12/01
SW/SW  27  7N  22E  Johnson        Ashfield          15930A C  1858/09/01
NW/SW  27  7N  22E  Johnson        William       F   20403  C  1861/09/10
NE/NW  27  7N  22E  Brookes        John              5130   C  1839/09/20
SE/NW  27  7N  22E  Davis          Abner         G   23166  C  1858/11/01
SW/NW  27  7N  22E  Johnson        William       F   20403  C  1861/09/10
NW/NW  27  7N  22E  Johnson        Ashfield          15930A C  1858/09/01

SECTION 28   - T7N R22E

SE/NE  28  7N  22E  Swanner        Joshua            16201  C  1858/09/01
W/NE   28  7N  22E  Smith          William       H   20732  C  1858/11/01
N/SE   28  7N  22E  Smith          William       H   18004  C  1897/06/02
SE/SE  28  7N  22E  Johnson        William       F   10641  C  1852/01/01
SW/SE  28  7N  22E  Johnson        Ashfield          14017  C  1854/07/15
NE/SW  28  7N  22E  Strickland     Mary              7722   C  1849/05/01
SE/SW  28  7N  22E  Johnson        Ashfield          15930A C  1858/09/01
SW/SW  28  7N  22E  Bailey         Green         B   13900  C  1854/07/15
NW/SW  28  7N  22E  Bailey         Greenberry    W   22478  C  1858/11/01
E/NW   28  7N  22E  Smith          Samuel            22273  C  1858/11/01
NE/NW  28  7N  22E  Sellers        Samuel            7052   C  1845/06/01
SW/NW  28  7N  22E  Smith          Samuel            20500  C  1897/06/02
NW/NW  28  7N  22E  Smith          Samuel            22273  C  1858/11/01

SECTION 29   - T7N R22E

N/NE   29  7N  22E  Rhodes         Henderson     S   20165  C  1858/11/01
S/NE   29  7N  22E  Bell           James         M   22267  C  1858/11/01
N/SE   29  7N  22E  Bell           James         M   22267  C  1858/11/01
SE/SE  29  7N  22E  Baily          Greenberry    W   16790  C  1858/11/01
SW/SE  29  7N  22E  Bailey         Greenberry    W   20660  C  1858/11/01
NE/SW  29  7N  22E  Simmons        William       J   25199  C  1860/10/01
SE/SW  29  7N  22E  Simmons        William       J   20829  C  1858/11/01
SW/SW  29  7N  22E  Dyess          George        W   22040  C  1858/11/01
NW/SW  29  7N  22E  Buzbee         Frederick         21083  C  1858/11/01
E/NW   29  7N  22E  Eagerton       William           23202  C  1858/11/01
SW/NW  29  7N  22E  Buzbee         Elisha            21208  C  1858/11/01
NW/NW  29  7N  22E  Eagerton       William           23202  C  1858/11/01

SECTION 30   - T7N R22E

NE     30  7N  22E  Buzbee         Elisha            21208  C  1858/11/01
SE     30  7N  22E  Buzbee         Frederick         21083  C  1858/11/01
NE/SW  30  7N  22E  Buzbee         Frederick         21083  C  1858/11/01
SE/SW  30  7N  22E  Dismukes       George        W   12280  H  1894/09/25
SW/SW  30  7N  22E  Wilson         Anderson      L   17303  H  1899/11/04
NW/SW  30  7N  22E  King           Henry             8527   H  1891/09/01
NW     30  7N  22E  Green          William       F   20532  C  1858/11/01

SECTION 31   - T7N R22E

N/NE   31  7N  22E  Dyess          George        W   22040  C  1858/11/01
SE/NE  31  7N  22E  Swaner         Joshua            19939  C  1897/06/02
SW/NE  31  7N  22E  Smith          Littleton     S   16235  C  1858/09/01
NE/SE  31  7N  22E  Swaner         Joshua            19939  C  1897/06/02
S/SE   31  7N  22E  Hurst          Isaac             13187  C  1853/08/01
NW/SE  31  7N  22E  Buzbee         Elisha            21208  C  1858/11/01
W      31  7N  22E  Green          William           20594  C  1858/11/01

SECTION 32   - T7N R22E

NE/NE  32  7N  22E  Bailey         Green         B   13108  C  1853/08/01
S/NE   32  7N  22E  Carter         Joshua            21775  C  1858/11/01
NW/NE  32  7N  22E  Bailey         Greenberry    W   20660  C  1858/11/01
N/SE   32  7N  22E  Carter         Joshua            21775  C  1858/11/01
SE/SE  32  7N  22E  Buzbee         Henry             23112  C  1858/11/01
SW/SE  32  7N  22E  Buzbee         Henry             23112  C  1858/11/01
E/SW   32  7N  22E  Buzbee         Henry             23112  C  1858/11/01
SW/SW  32  7N  22E  Hurst          Isaac             13188  C  1853/08/01
NW/SW  32  7N  22E  Smith          William       H   21660  C  1858/11/01
NE/NW  32  7N  22E  Simmons        William       J   20263  C  1858/11/01
SE/NW  32  7N  22E  Smith          William       H   21660  C  1858/11/01
SW/NW  32  7N  22E  Swaner         Joshua            19939  C  1897/06/02
NW/NW  32  7N  22E  Simmons        William       J   20263  C  1858/11/01

SECTION 33   - T7N R22E

NE/NE  33  7N  22E  Johnson        William       F   10640  C  1852/01/01
NW/NE  33  7N  22E  Callaway       Edward            6425   C  1841/07/01
NE/SE  33  7N  22E  Hurst          William       L   20442  C  1858/11/01
S/SE   33  7N  22E  Taylor         William           20312  C  1897/06/02
NW/SE  33  7N  22E  Hurst          Isaac             3677   C  1837/08/15
NE/SW  33  7N  22E  Hurst          Isaac             6606   C  1841/12/10
SE/SW  33  7N  22E  Herse          Isaac             12863  C  1853/08/01
SW/SW  33  7N  22E  Hurst          Isaac             13189  C  1853/08/01
NW/SW  33  7N  22E  Kyser          Christopher       6270   C  1841/07/01
NE/NW  33  7N  22E  Callaway       Jonathan      H   6429   C  1841/07/01
SE/NW  33  7N  22E  Kiser          Christopher       6257   C  1841/07/01
SW/NW  33  7N  22E  Boles          James         W   6273   C  1841/07/01
NW/NW  33  7N  22E  Bailey         Green         B   13901  C  1854/07/15

SECTION 34   - T7N R22E

NE/NE  34  7N  22E  Shiver         Jacob             21132  C  1858/11/01
SE/NE  34  7N  22E  Simmons        Thomas        W   16994A C  1858/11/01
SW/NE  34  7N  22E  Hurst          Hollis        A   7408   C  1845/06/01
NW/NE  34  7N  22E  Rolin          William       J   11699  C  1852/12/01
NE/SE  34  7N  22E  Simmons        Thomas        W   16994A C  1858/11/01
SE/SE  34  7N  22E  Simmons        Thomas        W   16994A C  1858/11/01
SW/SE  34  7N  22E  Hurst          Isaac             14187  C  1854/07/15
NW/SE  34  7N  22E  Shiver         Samuel            14174  C  1854/07/15
NE/SW  34  7N  22E  Simmons        Thomas        W   14186  C  1854/07/15
SE/SW  34  7N  22E  McMahan        Jane              6891   C  1841/12/10
SW/SW  34  7N  22E  Hurst          William       L   20442  C  1858/11/01
NW/SW  34  7N  22E  Hurst          Reuben            7039   C  1845/06/01
NE/NW  34  7N  22E  Shirer         Samuel            14016  C  1854/07/15
SE/NW  34  7N  22E  Simmons        Thomas        W   11800  C  1852/12/01
SW/NW  34  7N  22E  Dubose         James         J   20491  H  1906/05/14
NW/NW  34  7N  22E  Johnson        William       F   20403  C  1861/09/10

SECTION 35   - T7N R22E

NE/NE  35  7N  22E  Dupree         Jacob             17353  C  1858/09/01
SE/NE  35  7N  22E  Dupree         Jacob             21477  C  1858/11/01
SW/NE  35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
NW/NE  35  7N  22E  Motley         Chapman       L   17360  C  1858/11/01
N/SE   35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
SE/SE  35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
SW/SE  35  7N  22E  Prestwood      Terry             14015  C  1854/07/15
NE/SW  35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
SE/SW  35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
SW/SW  35  7N  22E  Johnson        Wilborn           19642  C  1858/09/01
NW/SW  35  7N  22E  Simmons        Thomas        W   16994A C  1858/11/01
NE/NW  35  7N  22E  Motley         Chapman       L   17360  C  1858/11/01
SE/NW  35  7N  22E  Prestwood      Terry             19816  C  1858/11/01
SW/NW  35  7N  22E  Simmons        Thomas        W   16994A C  1858/11/01
NW/NW  35  7N  22E  Shiver         Jacob             21132  C  1858/11/01

SECTION 36   - T7N R22E

NE/NE  36  7N  22E  Colwell        Robert        P   17946  C  1860/09/01
SE/NE  36  7N  22E  Largance       William           17362  C  1858/09/01
W/NE   36  7N  22E  Dupree         Jacob             21477  C  1858/11/01
NE/SE  36  7N  22E  Settles        Samuel        W   14800  C  1854/09/15
SE/SE  36  7N  22E  Settles        Samuel        W   21719  C  1858/11/01
W/SE   36  7N  22E  Stoddard       Nathan        F   17939  C  1858/09/01
NE/SW  36  7N  22E  Dupree         Jacob             21477  C  1858/11/01
S/SW   36  7N  22E  Dowd           John          W   17296  C  1860/09/01
NW/SW  36  7N  22E  Prestwood      Terry             19816  C  1858/11/01
NE/NW  36  7N  22E  Suttles        Samuel        W   8902   C  1850/05/01
SE/NW  36  7N  22E  Dupree         Jacob             21477  C  1858/11/01
