To return to the Main Page

Geneva County, Alabama
Reconstructed Tract Book
RANGES 19E (St. Stephens) & 19W(Tallahassee)


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

Geneva County was created December 26, 1868 from Dale County and Coffee County.   (Coffee County was created December 29, 1841 from Dale County.)   Geneva County occupies a rectangular land area of 7 ranges wide and a little more than 2 townships high.   Its northern border takes in the bottom row of sections in Township 3N (Sections 31 - 36), with one exception.   A piece the size of about 240 acres in Section 35 T3N R19E was left in Coffee County.

Geneva County land was surveyed from the St. Stephens Base Line.   The St. Stephens Base Line was intended to be run on the 31st parallel, which was the northern border of Florida agreed upon by the British, Spanish and Americans.   In fact, the original border line run by Andrew Ellicott deviated southward from the 31st parallel by about 1/2 to 1 mile in the vicinity of present day Geneva County.   It was unclear to the Territory of Florida whether its northern border would be the 31st parallel or Ellicott's Line until 1848, when the States of Alabama and Florida agreed to use Ellicott's Line as the border.   However, by then surveyors from Florida had already surveyed up to the 31st parallel (St. Stephens Base Line).

The land offices in Alabama when granting land in this strip between St. Stephens Base Line and Ellicott's Line used the Florida survey coordinates, which were based on the Tallahassee Base Line and Tallahassee Meridian.   Thus, approximately 20,000 acres of land in Geneva County today is designated by Tallahassee Coordinates, which run from Range 13W on the eastern edge of Geneva County through 19W on the western edge.   In reconstucting the tract books for each St. Stephens range in Geneva County, I have included the Tallahassee range immediately south of the St. Stephens range in each range book.  Since the St. Stephens ranges were numbered from west to east and the Tallahassee ranges from east to west, the range numbers ascend in opposite directions.

To see the township, range and section map of Geneva County or to see the Geneva County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Geneva County
Index
Ranges 20E (St. Stephens) & 18W (Tallahassee)
Ranges 21E (St. Stephens) & 17W (Tallahassee)
Ranges 22E (St. Stephens) & 16W (Tallahassee)
Ranges 23E (St. Stephens) & 15W (Tallahassee)
Ranges 24E (St. Stephens) & 14W (Tallahassee)
Ranges 25E (St. Stephens) & 13W (Tallahassee)



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate
Col. 11 - County at time of grant, C for Coffee, D for Dale, G for Geneva.

RANGE 19E (St. Stephens)

TOWNSHIP 3N R19E

SECTION 31   - T3N R19E

31  3N  19E  Davis         Henry       L   21418  C  1888/07/18  G

SECTION 32   - T3N R19E

NE     32  3N  19E  Russell       Jefferson   J   9633   H  1892/01/20  G
N/SE   32  3N  19E  Fleming       Walter      C   9830   H  1891/11/03  G
SE/SE  32  3N  19E  Fleming       Joseph          11810  H  1893/07/24  G
SW/SE  32  3N  19E  Fleming       Walter      C   9830   H  1891/11/03  G
W1/2   32  3N  19E  Davis         Henry       L   21419  C  1888/07/18  G

SECTION 33   - T3N R19E

N/NE   33  3N  19E  Fleming       Gazaway         3848   H  1885/03/16  G
SE/NE  33  3N  19E  Russell       John        C   12321  H  1894/07/17  G
SW/NE  33  3N  19E  Sansom        Jesse           7049   H  1891/11/23  G
N/SE   33  3N  19E  Russell       John        C   12321  H  1894/07/17  G
SE/SE  33  3N  19E  Paul          William         6360   H  1890/03/19  G
SW/SE  33  3N  19E  Russell       John        C   12321  H  1894/07/17  G
E/SW   33  3N  19E  Sansom        Jesse           7049   H  1891/11/23  G
SW/SW  33  3N  19E  Fleming       Joseph          11810  H  1893/07/24  G
NW/SW  33  3N  19E  Fleming       Walter      C   9830   H  1891/11/03  G
N/NW   33  3N  19E  Fleming       Gazaway         3848   H  1885/03/16  G
SE/NW  33  3N  19E  Sansom        Jesse           7049   H  1891/11/23  G
SW/NW  33  3N  19E  Wilson        John        S   28017  C  1906/07/21  G

SECTION 34   - T3N R19E

NE/NE  34  3N  19E  Harrison      William     H   13289  H  1894/12/07  G
S/NE   34  3N  19E  Harrison      William     H   13289  H  1894/12/07  G
NW/NE  34  3N  19E  Wright        George      W   18899  C  1885/11/13  G
NE/SE  34  3N  19E  Harrison      William     H   13289  H  1894/12/07  G
SE/SE  34  3N  19E  Harrison      Franklin    P   16264  H  1898/04/18  G
W/SE   34  3N  19E  Creech        Richard     E   11856  H  1894/11/21  G
E/SW   34  3N  19E  Creech        Richard     E   11856  H  1894/11/21  G
W/SW   34  3N  19E  Paul          William     M   16939  H  1900/02/08  G
NW     34  3N  19E  Harrison      William         3849   H  1885/03/16  G

SECTION 35   - T3N R19E

NE/NE  35  3N  19E  Levens        James           15606  C  1860/12/01  C
SE/NE  35  3N  19E  Levins        James           21932  C  1858/11/01  C
SW/NE  35  3N  19E  Levens        James           15606  C  1860/12/01  C
NW/NE  35  3N  19E  Holley        Hosea           8798   C  1850/05/01  C
SE     35  3N  19E  Collinsworth  Williams        16327A C  1858/09/01  C
N/SW   35  3N  19E  Weeks         William         17159  C  1858/09/01  C
S/SW   35  3N  19E  Harrison      Franklin    P   16264  H  1898/04/18  G
NE/NW  35  3N  19E  Holly         Hosea           8320   C  1849/09/01  C
SE/NW  35  3N  19E  Weeks         William         17159  C  1858/09/01  C
W/NW   35  3N  19E  Weeks         William         17159  C  1858/09/01  C
(This part of Section 35 stayed with Coffee County)

SECTION 36   - T3N R19E

NE/NE  36  3N  19E  Meeks         Nancy       A   6581   H  1890/07/03  G
SE/NE  36  3N  19E  Beachers      Jacob       J   24104  C  1858/11/01  C
SW/NE  36  3N  19E  Irwin         Furman      B   6526   C  1841/12/10  D
NW/NE  36  3N  19E  Smith         Saul        P   12898  H  1884/11/21  G
N/SE   36  3N  19E  Meeks         Nancy       A   10480  H  1891/11/09  G
SE/SE  36  3N  19E  Preacher      Phillip         16989  C  1860/09/01  C
SW/SE  36  3N  19E  Meeks         Nancy       A   10480  H  1891/11/09  G
NE/SW  36  3N  19E  Meeks         Nancy       A   10480  H  1891/11/09  G
SE/SW  36  3N  19E  Kelley        William     J   18088  H  1901/12/04  G
SW/SW  36  3N  19E  Creary        James       E   16651  C  1882/12/20  G
NW/SW  36  3N  19E  Holley        Godfrey     L   16769  C  1882/12/20  G
NE/NW  36  3N  19E  Smith         Saul        P   12898  H  1884/11/21  G
SE/NW  36  3N  19E  Dozier        Daniel      E   19374  H  1904/05/05  G
W/NW   36  3N  19E  Dozier        John        W   13806  H  1895/06/03  G

TOWNSHIP 2N R19E

SECTION 1   - T2N R19E

NE     1   2N  19E  Holley        James           16371  C  1858/09/01  C
SE     1   2N  19E  Crews         William     M   21036  H  1907/04/01  G
SW     1   2N  19E  Smith         William     D   18435  C  1858/09/01  C
NE/NW  1   2N  19E  Kelley        William     J   18088  H  1901/12/04  G
S/NW   1   2N  19E  Bedsole       John        B   19551  H  1904/08/26  G
NW/NW  1   2N  19E  Creary        James       E   16652  C  1882/12/20  G

SECTION 2   - T2N R19E

N/NE   2   2N  19E  Collinsworth  Williams        16327A C  1858/09/01  C
S/NE   2   2N  19E  Lowery        John            14014  H  1895/06/19  G
E/SE   2   2N  19E  Smith         William     D   18435  C  1858/09/01  C
W/SE   2   2N  19E  Smith         William     D   18893  C  1858/09/01  C
SW     2   2N  19E  Weeks         Warren          10062  H  1891/11/09  G
E/NW   2   2N  19E  Lowery        John            14014  H  1895/06/19  G
W/NW   2   2N  19E  Weeks         James           14085  H  1895/06/19  G

SECTION 3   - T2N R19E

NE/NE  3   2N  19E  Harrison      Franklin    P   16264  H  1898/04/18  G
S/NE   3   2N  19E  Russell*      Carrie          8761   H  1891/05/29  G
NW/NE  3   2N  19E  Russell*      Carrie          8761   H  1891/05/29  G
SE     3   2N  19E  Ward          William     E   14512  H  1896/01/30  G
E/SW   3   2N  19E  Creech        William     C   14299  H  1895/09/04  G
SW/SW  3   2N  19E  Booker        William     M   14418  H  1896/11/21  G
NW/SW  3   2N  19E  Weeks         Benjamin        4596   H  1885/12/10  G
NE/NW  3   2N  19E  Russell*      Carrie          8761   H  1891/05/29  G
S/NW   3   2N  19E  Weeks         Benjamin        4596   H  1885/12/10  G
NW/NW  3   2N  19E  Odom          Gilmore     M   18593  H  1902/02/03  G
(* widow of Calvin Russell)

SECTION 4   - T2N R19E

NE/NE  4   2N  19E  Paul          William         6360   H  1890/03/19  G
SE/NE  4   2N  19E  Weeks         Benjamin        4596   H  1885/12/10  G
W/NE   4   2N  19E  Sansom        Thomas          16998  H  1899/03/24  G
N/SE   4   2N  19E  Sansom        Thomas          16998  H  1899/03/24  G
NE/SW  4   2N  19E  Waine         James           13030  H  1894/11/28  G
SW/SW  4   2N  19E  Hall          Elizabeth       17404  C  1858/09/01  C
NW/SW  4   2N  19E  Hall          Elizabeth       15523  C  1858/09/01  C
N/NW   4   2N  19E  Waine         James           13030  H  1894/11/28  G
SE/NW  4   2N  19E  Waine         James           13030  H  1894/11/28  G
SW/NW  4   2N  19E  Akridge       Daniel          19061  H  1904/01/27  G

SECTION 5   - T2N R19E

N/NE   5   2N  19E  Fleming       Berry           15915  H  1897/09/22  G
SE/NE  5   2N  19E  Harrison      Charlotta       15524  C  1860/09/01  C
SW/NE  5   2N  19E  Harrison      Charlotta       17414  C  1858/09/01  C
NE/SE  5   2N  19E  Hall          Elizabeth       15523  C  1858/09/01  C
SE/SE  5   2N  19E  Anderson      Charley     A   14037  H  1895/09/04  G
W/SE   5   2N  19E  Anderson      Charley     A   14037  H  1895/09/04  G
W1/2   5   2N  19E  Davis         Henry       L   21405  C  1888/07/12  G

SECTION 6   - T2N R19E

       6   2N  19E  Davis         Henry       L   21406  C  1888/07/12  G

SECTION 7   - T2N R19E

       7   2N  19E  Davis         Henry       L   21407  C  1888/07/12  G

SECTION 8   - T2N R19E

       8   2N  19E  Davis         Henry       L   21409  C  1888/07/12  G

SECTION 9   - T2N R19E

SE/NE  9   2N  19E  Davis         Henry       L   21408  C  1888/07/12  G
W/NE   9   2N  19E  Davis         Henry       L   21408  C  1888/07/12  G
S1/2   9   2N  19E  Davis         Henry       L   21408  C  1888/07/12  G
NW     9   2N  19E  Davis         Henry       L   21408  C  1888/07/12  G

SECTION 10   - T2N R19E

N/NE   10  2N  19E  Whigham       Frank           15680  H  1897/08/30  G
SE/NE  10  2N  19E  Whigham       Frank           15680  H  1897/08/30  G
SW/NE  10  2N  19E  Harrison      Moses           12933  H  1894/11/21  G
SE     10  2N  19E  Weeks         Isaac           12329  H  1894/08/10  G
SW     10  2N  19E  Burkett       Hiram       S   18842  H  1903/05/19  G
NE/NW  10  2N  19E  Harrison      Moses           12933  H  1894/11/21  G
S/NW   10  2N  19E  Harrison      Moses           12933  H  1894/11/21  G
NW/NW  10  2N  19E  Booker        William     M   14418  H  1896/11/21  G

SECTION 11   - T2N R19E

E/NE   11  2N  19E  Harrison      James       M   16443A C  1858/11/01  C
SW/NE  11  2N  19E  Harrison      James       M   16443A C  1858/11/01  C
NW/NE  11  2N  19E  Harrison      James       M   20389  C  1860/09/01  C
E/SE   11  2N  19E  Paul          John        A   20223  C  1858/11/01  C
SW/SE  11  2N  19E  Paul          John        A   20223  C  1858/11/01  C
NW/SE  11  2N  19E  Weeks         William     F   17915  H  1901/08/12  G
SW     11  2N  19E  Weeks         Yance           11477  H  1893/05/06  G
E/NW   11  2N  19E  Harrison      James       M   16443A C  1858/11/01  C
SW/NW  11  2N  19E  Paul          John        G   17938  H  1901/04/22  G
NW/NW  11  2N  19E  Whigham       Frank           15680  H  1897/08/30  G

SECTION 12   - T2N R19E

E/NE   12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
SW/NE  12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
NW/NE  12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
SE/SE  12  2N  19E  Holloway      James       J   17084  C  1858/09/01  C
SW/SE  12  2N  19E  Day           Robert      L   16265  H  1898/04/18  G
NW/SE  12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
NE/SW  12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
SE/SW  12  2N  19E  Day           Robert      L   16265  H  1898/04/18  G
W/SW   12  2N  19E  Paul          John        A   20223  C  1858/11/01  C
E/NW   12  2N  19E  Smith         Thomas      C   18428  C  1858/09/01  C
W/NW   12  2N  19E  Harrison      James       M   16443A C  1858/11/01  C

SECTION 13   - T2N R19E

E/NE   13  2N  19E  Hollaway      James       J   17084  C  1858/09/01  C
W/NE   13  2N  19E  Day           Robert      L   16265  H  1898/04/18  G
E/SE   13  2N  19E  White         John            16097  C  1860/09/01  C
SW/SE  13  2N  19E  Garrett       James           16778  C  1858/09/01  C
NW/SE  13  2N  19E  White         John            16097  C  1860/09/01  C
E/SW   13  2N  19E  Garrett       James           16778  C  1858/09/01  C
SW/SW  13  2N  19E  Tucker        Reuben      G   21026  C  1858/11/01  C
NW/SW  13  2N  19E  Tucker        Jesse       W   15950A C  1858/09/01  C
E/NW   13  2N  19E  Tucker        Jesse       W   15950A C  1858/09/01  C
W/NW   13  2N  19E  Tucker        Jesse       W   15950A C  1858/09/01  C

SECTION 14   - T2N R19E

E/NE   14  2N  19E  Tucker        Jesse       W   15950A C  1858/09/01  C
SW/NE  14  2N  19E  Dubose        William     C   17654  H  1900/08/09  G
NW/NE  14  2N  19E  Fleming       John            11410  H  1893/04/29  G
NE/SE  14  2N  19E  Tucker        Jesse       W   15950A C  1858/09/01  C
SE/SE  14  2N  19E  Garrett       John        S   24301  C  1858/11/01  C
W/SE   14  2N  19E  Earley        William     G   2733   H  1883/04/10  G
E/SW   14  2N  19E  Earley        William     G   2733   H  1883/04/10  G
SW/SW  14  2N  19E  Herring       Thomas      A   16261  H  1898/04/18  G
NW/SW  14  2N  19E  Dubose        William     C   17654  H  1900/08/09  G
N/NW   14  2N  19E  Fleming       John            11410  H  1893/04/29  G
S/NW   14  2N  19E  Dubose        William     C   17654  H  1900/08/09  G

SECTION 15   - T2N R19E

NE/NE  15  2N  19E  Fleming       John            11410  H  1893/04/29  G
S/NE   15  2N  19E  Day           Andrew      J   14703  H  1896/02/26  G
E/SE   15  2N  19E  Herring       Thomas      A   16261  H  1898/04/18  G
W/SE   15  2N  19E  Day           Andrew      J   14703  H  1896/02/26  G
N/SW   15  2N  19E  Price         George      W   17969  H  1901/10/08  G
S/SW   15  2N  19E  Bray          Thomas      H   18703  C  1858/09/01  C
NW     15  2N  19E  Sansom        James           20704  C  1858/11/01  C

SECTION 17   - T2N R19E

       17  2N  19E  Davis         Henry       L   21410  C  1888/07/12  G

SECTION 18   - T2N R19E

       18  2N  19E  Davis         Henry       L   21411  C  1888/07/12  G

SECTION 19   - T2N R19E

NE     19  2N  19E  Davis         Henry       L   21412  C  1888/07/12  G
S1/2   19  2N  19E  Davis         Henry       L   21412  C  1888/07/12  G
NW     19  2N  19E  Lowery        William     D   5992   H  1889/11/21  G

SECTION 20   - T2N R19E

       20  2N  19E  Davis         Henry       L   21413  C  1888/07/12  G

SECTION 21   - T2N R19E

E/NE   21  2N  19E  Simpler       Pinkney     H   12780  H  1894/11/21  G
W/NE   21  2N  19E  Young         Joseph      G   14302  H  1895/09/04  G
NE/SE  21  2N  19E  Simpler       Pinkney     H   12780  H  1894/11/21  G
S/SE   21  2N  19E  Davis         Calvin      B   6120   H  1890/03/19  G
NW/SE  21  2N  19E  Young         Joseph      G   14302  H  1895/09/04  G
E/SW   21  2N  19E  Harbuck       Margaret    E   16395  H  1898/06/01  G
W/SW   21  2N  19E  Brasington    Oliver      P   14621  H  1896/03/30  G
NE/NW  21  2N  19E  Young         Joseph      G   14302  H  1895/09/04  G
W/NW   21  2N  19E  Brasington    Oliver      P   14621  H  1896/03/30  G

SECTION 22   - T2N R19E

E/NE   22  2N  19E  Simmons       John        H   13229  H  1894/12/07  G
W/NE   22  2N  19E  Sansom        James           18633  C  1858/09/01  C
E/SE   22  2N  19E  Earley        Joseph          3208   H  1884/12/05  G
SW/SE  22  2N  19E  Pridgen       Elizabeth   M   11651  H  1893/05/26  G
NW/SE  22  2N  19E  Sansom        James           18633  C  1858/09/01  C
NE/SW  22  2N  19E  Sansom        James           18633  C  1858/09/01  C
S/SW   22  2N  19E  Pridgen       Elizabeth   M   11651  H  1893/05/26  G
NW/SW  22  2N  19E  Simpler       Pinkney     H   12780  H  1894/11/21  G
NW     22  2N  19E  Bray          Thomas      H   18703  C  1858/09/01  C

SECTION 23   - T2N R19E

E/NE   23  2N  19E  Johnson       James       W   9082   H  1891/05/29  G
W/NE   23  2N  19E  Fleming       John        D   9057   H  1891/09/01  G
E/SE   23  2N  19E  Johnson       James       W   9082   H  1891/05/29  G
W/SE   23  2N  19E  Fleming       John        D   9057   H  1891/09/01  G
NE/SW  23  2N  19E  Jay           William     A   19832  H  1904/08/16  G
SE/SW  23  2N  19E  Wright        George      W   18726  C  1885/06/03  G
W/SW   23  2N  19E  Earley        Joseph          3208   H  1884/12/05  G
E/NW   23  2N  19E  Wright        George      W   18726  C  1885/06/03  G
SW/NW  23  2N  19E  Simmons       John        H   13229  H  1894/12/07  G
NW/NW  23  2N  19E  Herring       Thomas      A   16261  H  1898/04/18  G

SECTION 24   - T2N R19E

NE/NE  24  2N  19E  Rials         Aaron           15902  C  1858/09/01  C
SE/NE  24  2N  19E  White         John            13814  C  1854/07/15  C
W/NE   24  2N  19E  Rials         Aaron           15902  C  1858/09/01  C
SE     24  2N  19E  Rials         Aaron           15902  C  1858/09/01  C
S/SE   24  2N  19E  Dixon         Napoleon    B   22690  C  1896/05/12  G
SW     24  2N  19E  Day           James       H   13602  H  1895/02/23  G
N/NW   24  2N  19E  Tucker        Reuben      G   21026  C  1858/11/01  C
S/NW   24  2N  19E  Tucker        Reuben      G   15951A C  1858/09/01  C

SECTION 25   - T2N R19E

E/NE   25  2N  19E  Davis         Nathaniel       19319  C  1858/09/01  C
N/SE   25  2N  19E  Pylant        Carrie          14218  H  1895/10/09  G
SE/SE  25  2N  19E  Brown         Morgan      L   21549  C  1858/11/01  C
W/SW   25  2N  19E  Motes         Martha          16412  C  1858/09/01  C
W/NW   25  2N  19E  Motes         Martha          16412  C  1858/09/01  C

SECTION 26   - T2N R19E

NE/NE  26  2N  19E  Johnson       George      W   17560  H  1900/06/11  G
SE/NE  26  2N  19E  Motes         Martha          16412  C  1858/09/01  C
W/NE   26  2N  19E  Burkett       Daniel      W   8938   H  1891/05/29  G
E/SE   26  2N  19E  Motes         Martha          16412  C  1858/09/01  C
W/SE   26  2N  19E  Sansom        John        W   16928  C  1860/09/01  C
SW     26  2N  19E  Sansom        John        W   16928  C  1860/09/01  C
E/NW   26  2N  19E  Burkett       Daniel      W   8938   H  1891/05/29  G
W/NW   26  2N  19E  Lowery        Reuben      B   17478  C  1860/09/01  C

SECTION 27   - T2N R19E

N/NE   27  2N  19E  Burkett       Henry       G   11514  H  1893/05/06  G
S/NE   27  2N  19E  Hughes        Tempa           11411  H  1893/04/29  G
SE     27  2N  19E  Burkett       William     J   10164  H  1891/11/09  G
N/SW   27  2N  19E  Davis         Mason       V   2863   H  1884/03/20  G
S/SW   27  2N  19E  Burkett       James       E   15012  H  1896/05/21  G
NE/NW  27  2N  19E  Pridgen       Elizabeth   M   11651  H  1893/05/26  G
SE/NW  27  2N  19E  Dubose        James       W   16005  H  1897/12/10  G
W/NW   27  2N  19E  Davis         Mason       V   2863   H  1884/03/20  G

SECTION 28   - T2N R19E

N/NE   28  2N  19E  Davis         Calvin      B   6120   H  1890/03/19  G
S/NE   28  2N  19E  Lowery        Henry           16918  C  1858/09/01  C
N/SE   28  2N  19E  Lowery        Henry           16918  C  1858/09/01  C
SW/SE  28  2N  19E  Paul          Mary        A   17391  C  1858/09/01  C
NE/SW  28  2N  19E  Paul          Mary        A   17391  C  1858/09/01  C
SE/SW  28  2N  19E  Paul          Mary        A   17391  C  1858/09/01  C
W/SW   28  2N  19E  Adkison       Wright      A   15997  H  1897/11/05  G
NW     28  2N  19E  Willett       James       C   11839  H  1893/07/24  G

SECTION 29   - T2N R19E

       29  2N  19E  Davis         Henry       L   21414  C  1888/07/12  G

SECTION 30   - T2N R19E

NE     30  2N  19E  Davis         Henry       L   21415  C  1888/09/12  G
S1/2   30  2N  19E  Davis         Henry       L   21415  C  1888/09/12  G
NE/NW  30  2N  19E  Davis         Henry       L   21415  C  1888/09/12  G
SE/NW  30  2N  19E  Goolsby       Arian           19764  C  1858/09/01  C
W/NW   30  2N  19E  Davis         Henry       L   21415  C  1888/09/12  G

SECTION 31   - T2N R19E

       31  2N  19E  Davis         Henry       L   21416  C  1888/07/12  G

SECTION 32   - T2N R19E

E1/2   32  2N  19E  Goolsby       Mason           16910  C  1858/09/01  C
SW     32  2N  19E  Mcdowell      James       T   18927  C  1858/09/01  C
NW     32  2N  19E  Adkison       William     D   12575  H  1894/11/28  G

SECTION 33   - T2N R19E

SE/NE  33  2N  19E  Paul          Isom            20107  C  1897/06/02  G
SW/NE  33  2N  19E  Welch         James       K   8015   H  1891/06/19  G
NW/NE  33  2N  19E  Adkison       Daniel      J   10856  H  1892/06/10  G
NE/SE  33  2N  19E  Paul          Isom            20107  C  1897/06/02  G
SE/SE  33  2N  19E  Welch         John        G   11513  H  1893/05/06  G
SW/SE  33  2N  19E  Wigins        John            15327  C  1858/11/01  C
NW/SE  33  2N  19E  Welch         James       K   8015   H  1891/06/19  G
NE/SW  33  2N  19E  Welch         James       K   8015   H  1891/06/19  G
S/SW   33  2N  19E  Wigins        John            15327  C  1858/11/01  C
NW/SW  33  2N  19E  Wigins        John            15327  C  1858/11/01  C
NE/NW  33  2N  19E  Adkison       Daniel      J   10856  H  1892/06/10  G
SE/NW  33  2N  19E  Welch         James       K   8015   H  1891/06/19  G
W/NW   33  2N  19E  Adkison       Daniel      J   10856  H  1892/06/10  G

SECTION 34   - T2N R19E

N/NE   34  2N  19E  Pridgen       Gilliam     F   11082  H  1892/06/10  G
SE/NE  34  2N  19E  Burket        Alexander       22984  C  1858/11/01  C
SW/NE  34  2N  19E  Burket        Alexander       22984  C  1858/11/01  C
E/SE   34  2N  19E  Pridgen       John        W   11084  H  1892/06/10  G
SW/SE  34  2N  19E  Pridgen       Nathaniel   O   17827  H  1901/01/23  G
NW/SE  34  2N  19E  Burket        Alexander       22984  C  1858/11/01  C
E/SW   34  2N  19E  Pridgen       Nathaniel   O   17827  H  1901/01/23  G
W/SW   34  2N  19E  Welch         John        G   11513  H  1893/05/06  G
N/NW   34  2N  19E  Burkett       James       E   15012  H  1896/05/21  G
SE/NW  34  2N  19E  Pridgen       Nathaniel   O   20926  H  1906/12/17  G
SW/NW  34  2N  19E  Welch         John        G   11513  H  1893/05/06  G

SECTION 35   - T2N R19E

NE/NE  35  2N  19E  Lambeth       William     L   21190  C  1858/11/01  C
W/NE   35  2N  19E  Burkett       Eli         W   9642   H  1893/07/24  G
SE     35  2N  19E  Pridgen       John        P   13921  H  1895/06/19  G
SW     35  2N  19E  Burket        William     H   3359   H  1884/12/05  G
E/NW   35  2N  19E  Burkett       Eli         W   9642   H  1893/07/24  G
W/NW   35  2N  19E  Pridgen       Gilliam     F   11082  H  1892/06/10  G

SECTION 36   - T2N R19E

SE/NE  36  2N  19E  Riols         Richard         3693   H  1885/03/16  G
W/NE   36  2N  19E  Riols         Richard         3693   H  1885/03/16  G
NE/SE  36  2N  19E  Riols         Richard         3693   H  1885/03/16  G
SE/SE  36  2N  19E  Hall          James       A   20664  C  1858/11/01  C
W/SE   36  2N  19E  Marshall      James       H   15431  H  1897/11/05  G
SW     36  2N  19E  Spivey        Bevley      J   16904  H  1899/02/06  G
W/NW   36  2N  19E  Lambeth       William     L   21190  C  1858/11/01  C

TOWNSHIP 1N R19E

SECTION 1   - T1N R19E

NE/NE  1   1N  19E  Hall          James       A   20664  C  1858/11/01  C
S/NE   1   1N  19E  Weeks         Benjamin    T   24565  C  1860/01/03  C
NW/NE  1   1N  19E  Weeks         Benjamin    T   24565  C  1860/01/03  C
E/SE   1   1N  19E  Weeks         Toliver         25192  C  1860/10/01  C
SW/SE  1   1N  19E  Weeks         Toliver         24782  C  1860/01/03  C
NW/SE  1   1N  19E  Weeks         Toliver         25192  C  1860/10/01  C
NE/SW  1   1N  19E  Gill          Jesse           18504  H  1902/02/03  G
S/SW   1   1N  19E  Weeks         Toliver         24782  C  1860/01/03  C
NW/SW  1   1N  19E  Chitwood      William         25110  C  1860/09/01  C
NE/NW  1   1N  19E  Weeks         Benjamin    T   24565  C  1860/01/03  C
SE/NW  1   1N  19E  Gill          Jesse           18504  H  1902/02/03  G
W/NW   1   1N  19E  Chitwood      William         25110  C  1860/09/01  C

SECTION 2   - T1N R19E

N/NE   2   1N  19E  Chitwood      William         24601  C  1860/01/03  C
S/NE   2   1N  19E  Hughes        Andrew      J   25079  C  1860/06/01  C
N/SE   2   1N  19E  Hughes        Andrew      J   25079  C  1860/06/01  C
S/SE   2   1N  19E  Richards      Samuel      F   24776  C  1860/01/03  C
NE/SW  2   1N  19E  Burkett       Wiley           13940  H  1895/06/19  G
SE/SW  2   1N  19E  Richards      Samuel      F   24776  C  1860/01/03  C
W/SW   2   1N  19E  Lacey         John        D   25065  C  1860/06/01  C
N/NW   2   1N  19E  Chitwood      William         24595  C  1860/01/03  C
SE/NW  2   1N  19E  Burkett       Wiley           13940  H  1895/06/19  G
SW/NW  2   1N  19E  Chitwood      William         24601  C  1860/01/03  C

SECTION 3   - T1N R19E

E/NE   3   1N  19E  Carrell       George          20605  C  1858/11/01  C
W/NE   3   1N  19E  Pridgen       James       L   16771  H  1899/02/06  G
NE/SE  3   1N  19E  Lacy          John        D   22985  C  1858/11/01  C
S/SE   3   1N  19E  Pridgen       Allen       W   11078  H  1892/06/10  G
NW/SE  3   1N  19E  Sims          Avus            17212  H  1899/08/14  G
E/SW   3   1N  19E  Spivey        Arnold      O   15461  H  1897/07/03  G
W/SW   3   1N  19E  Bledsoe       John            16890  C  1858/09/01  C
E/NW   3   1N  19E  Pridgen       James       L   16771  H  1899/02/06  G
SW/NW  3   1N  19E  Paul          Isom            15346  C  1858/09/01  C

SECTION 4   - T1N R19E

SE/NE  4   1N  19E  Bledsoe       John            25441  C  1861/05/01  C
SW/NE  4   1N  19E  Wigins        John            15327  C  1858/11/01  C
NW/NE  4   1N  19E  Wigins        John            15327  C  1858/11/01  C
SE     4   1N  19E  Bledsoe       John            16890  C  1858/09/01  C
W/SW   4   1N  19E  Peddy         James       C   17549  C  1858/09/01  C
NE/NW  4   1N  19E  Wigins        John            15327  C  1858/11/01  C
SE/NW  4   1N  19E  Hamilton      Columbus        20608  C  1858/11/01  C
W/NW   4   1N  19E  Hamilton      Columbus        20608  C  1858/11/01  C

SECTION 5   - T1N R19E

N1/2   5   1N  19E  Goolsby       Hezekiah        16909  C  1858/09/01  C
NE/SE  5   1N  19E  Martin        Stark       H   14683  H  1896/02/19  G
S/SE   5   1N  19E  Martin        Stark       H   14683  H  1896/02/19  G
NW/SE  5   1N  19E  Lowry         William     C   25186  C  1860/10/01  C
NE/SW  5   1N  19E  Lowery        William     C   15419  C  1860/12/01  C
SE/SW  5   1N  19E  Lowery        William     C   25382  C  1897/06/14  G
SW/SW  5   1N  19E  Lowery        William     C   18993  C  1858/09/01  C
