To return to the Main Page

Henry County, Alabama
Reconstructed Tract Book
RANGE 29E

This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 2000 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Henry County or to see the Henry County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Henry County
Index
Range 26E
Range 27E
Range 28E
Range 30E


EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C = cash, H = homestead and CT = Creek Treaty
Col. 10 - Signature date on patent certificate

TOWNSHIP 9N R29E

SECTION 18   - T9N R29E

NE/NE  18  9N  29E  Hill           Francis       W   11233  C  1851/10/01
SE/NE  18  9N  29E  Rice           John              11261  C  1851/10/01
NE/SE  18  9N  29E  Rice           John              11232  C  1851/10/01
SW/SE  18  9N  29E  McLean         Lovick            7867   C  1841/12/10
NW/SE  18  9N  29E  Evers          John              7956   C  1842/08/01
SW     18  9N  29E  Murry*         John              3938   C  1837/04/10
(* + James E. Murry)

SECTION 19   - T9N R29E

SE     19  9N  29E  Campbell       William       A   7454   C  1840/10/10
NW/SW  19  9N  29E  Sheppard       James         W   11155  C  1851/10/01
SE/NW  19  9N  29E  Shorter        Henry         R   13741  C  1858/03/01
W/NW   19  9N  29E  Figh           John          P   7434   C  1840/10/10

SECTION 20   - T9N R29E

E/NE   20  9N  29E  Alexander      Cullen        W   7430   C  1840/10/10
SW/NE  20  9N  29E  Lumsford*      Martha            108    H  1875/11/20
NW/NE  20  9N  29E  Grice          John          E   1451   H  1880/02/20
E/SE   20  9N  29E  Williams       Zachariah     C   12822  C  1858/03/01
SW/SE  20  9N  29E  Thomas         Elizabeth         109    H  1875/06/01
NW/SE  20  9N  29E  Lumsford*      Martha            108    H  1875/11/20
NE/SW  20  9N  29E  Clark          William       F   103    H  1875/06/01
SE/SW  20  9N  29E  Thomas         Elizabeth         109    H  1875/06/01
SW/SW  20  9N  29E  Morris         Allen             17959  C  1885/03/16
NW/SW  20  9N  29E  Clark          William       F   12801  C  1858/03/01
NE/NW  20  9N  29E  Grice          Evans             1452   H  1883/07/03
SE/NW  20  9N  29E  Clark          Crofferd      M   17757  C  1883/03/10
SW/NW  20  9N  29E  Robinson       Thomas            13171  C  1858/03/01
NW/NW  20  9N  29E  Clark          William       F   103    H  1875/06/01
(* widow of James Lumsford)

SECTION 21   - T9N R29E

NE     21  9N  29E  Miller*        Elias             7574   C  1841/12/10
E/NE   21  9N  29E  Pynes**        Wheaten           356    C  1837/04/01
SE     21  9N  29E  Miller         Elias             7575   C  1841/12/10
E/SE   21  9N  29E  Pynes**        Green         B   357    C  1837/04/01
SW     21  9N  29E  Williams       Zachariah     C   12822  C  1858/03/01
NW     21  9N  29E  Roach          Doctor        W   7154   C  1840/10/10
(* assignee of Littleton Wills  ** canceled)

SECTION 22   - T9N R29E

1      22  9N  29E  Guilford       Amelia            104    H  1875/06/01
2      22  9N  29E  Guilford       Amelia            104    H  1875/06/01

SECTION 23   - T9N R29E

26     23  9N  29E  Campbell       William       A   7244   C  1840/10/10

SECTION 28   - T9N R29E

E/NE   28  9N  29E  Moya           Thomas            362    C  1837/04/01
E/SE   28  9N  29E  Grace          James             193    C  1837/04/01
SW/SE  28  9N  29E  Morris         Richard           15788  C  1876/09/30
NE/SW  28  9N  29E  Anderson       John          J   12653  C  1854/06/15
SE/SW  28  9N  29E  Jones          James         H   1214   H  1880/02/20
SW/SW  28  9N  29E  Coats          John          W   4168   H  1885/06/20
NW/SW  28  9N  29E  Grace          Henry         B   11946  C  1853/08/01
SE/NW  28  9N  29E  Grace          Henry         B   11948  C  1853/08/01
SW/NW  28  9N  29E  Young          William           9514   C  1849/05/01
NW/NW  28  9N  29E  Williams       Zachariah     C   12818  C  1858/03/01

SECTION 29   - T9N R29E

E/NE   29  9N  29E  Williams       Zachariah     C   12822  C  1858/03/01
SW/NE  29  9N  29E  Anderson       John          N   1387   H  1880/02/20
NW/NE  29  9N  29E  Grace          James             7982   C  1842/08/01
NE/SE  29  9N  29E  Espey          Ellen             4319   H  1885/06/20
SE/SE  29  9N  29E  Anderson       John          N   1387   H  1880/02/20
W/SE   29  9N  29E  Anderson       John          N   1387   H  1880/02/20
SW     29  9N  29E  Blanton        Moses         N   58     H  1875/06/01
NW     29  9N  29E  Grace*         James             7200   C  1840/10/10
(* assignee of Samuel Maddox)

SECTION 30   - T9N R29E

A      30  9N  29E  Campbell       William       A   7452   C  1840/10/10
B      30  9N  29E  Campbell       William       A   7452   C  1840/10/10
D      30  9N  29E  Black          Energy        E   7218   C  1841/12/10
E      30  9N  29E  Black          Energy        E   7218   C  1841/12/10
G      30  9N  29E  Campbell       William       A   7452   C  1840/10/10
H      30  9N  29E  Campbell       William       A   7452   C  1840/10/10
I      30  9N  29E  Campbell       William       A   7453   C  1840/10/10
I      30  9N  29E  Carter         Edmund            212    H  1875/11/20
K      30  9N  29E  Lightner       Peter             213    H  1875/11/20
L      30  9N  29E  Lightner       Peter             213    H  1875/11/20
M      30  9N  29E  Blanton        John          H   11156  C  1851/10/01
P      30  9N  29E  Lightner       Peter             213    H  1875/11/20
Q      30  9N  29E  Campbell       William       A   7453   C  1840/10/10
R      30  9N  29E  Guilford       Samuel            886    H  1880/02/20
S      30  9N  29E  Guilford       Samuel            886    H  1880/02/20
U      30  9N  29E  Calhoun        Andrew        J   60     H  1875/06/01
V      30  9N  29E  Hanrick        Edward            12619  C  1854/06/15

SECTION 31   - T9N R29E

SE/SW  31  9N  29E  Cotton         Edwin         H   16915  C  1858/09/01
SW/SW  31  9N  29E  Grantham       Ashley            7805   C  1849/05/01
NW/SW  31  9N  29E  Grantham       Ashley        M   16102  C  1860/09/01
A      31  9N  29E  Grantham       Ashley        M   19794  C  1858/09/01
B      31  9N  29E  Grantham       Ashley        M   16102  C  1860/09/01
B      31  9N  29E  Hanrick        Edward            12620  C  1854/06/15
C      31  9N  29E  Grantham       Cornelius     N   10015  C  1851/12/01
E      31  9N  29E  Jackson        Shade             6101   H  1890/03/19
F      31  9N  29E  Calhoun        Andrew        J   60     H  1875/06/01
G      31  9N  29E  Calhoun        Andrew        J   60     H  1875/06/01
H      31  9N  29E  Culpepper      Benjamin      F   59     H  1875/06/01
J      31  9N  29E  Culpepper      Benjamin      F   59     H  1875/06/01
K      31  9N  29E  Culpepper      Benjamin      F   59     H  1875/06/01
L      31  9N  29E  Culpepper      Benjamin      F   59     H  1875/06/01
M      31  9N  29E  Dawkins        George            9105   H  1891/06/29
N      31  9N  29E  Cotton         Edwin         H   13142  C  1858/03/01
O      31  9N  29E  Black          Energy        E   12047  C  1853/08/01
P      31  9N  29E  Campbell       William       A   7239   C  1840/10/10

SECTION 32   - T9N R29E

3      32  9N  29E  Martin         John          A   2056   H  1884/03/20
4      32  9N  29E  Martin         John          A   2056   H  1884/03/20
5      32  9N  29E  Gentry         Joseph            13071  C  1858/03/01
6      32  9N  29E  Gentry         Joseph            13071  C  1858/03/01
7      32  9N  29E  Doughtie       Thomas        F   18769  H  1903/05/19
8      32  9N  29E  Martin         Sarah         A   7171   H  1891/06/30
9      32  9N  29E  Dean           Charles           13398  C  1858/03/01
10     32  9N  29E  Cooper         Joseph            3143   H  1884/12/05
11     32  9N  29E  Gentry         Joseph            13071  C  1858/03/01
12     32  9N  29E  Gentry         Joseph            13071  C  1858/03/01
13     32  9N  29E  Culpepper      John          S   735    H  1878/04/09
14     32  9N  29E  Barnes         James         W   5261   H  1888/01/21
15     32  9N  29E  Dean           Charles           13398  C  1858/03/01
16     32  9N  29E  Morrison       James         B   10446  C  1850/05/01
19     32  9N  29E  Guilford       Joseph        W   13143  C  1858/03/01
20     32  9N  29E  Culpepper      John          S   735    H  1878/04/09
21     32  9N  29E  Guilford       Joseph        W   13143  C  1858/03/01
22     32  9N  29E  Grantham       Cornelius         7201   C  1840/10/10
25     32  9N  29E  Campbell       William       A   7451   C  1840/10/10
26     32  9N  29E  Campbell       William       A   7451   C  1840/10/10
27     32  9N  29E  Grantham       Cornelius         7201   C  1840/10/10
28     32  9N  29E  Grantham       Cornelius         7201   C  1840/10/10

SECTION 33   - T9N R29E

E/NE   33  9N  29E  Campbell       William       A   7240   C  1840/10/10
2      33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
3      33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
4      33  9N  29E  Pope           Jonathan          2901   H  1884/12/05
5      33  9N  29E  Pope           Jonathan          2901   H  1884/12/05
6      33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
7      33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
9      33  9N  29E  McLamore       Charles           7241   C  1840/10/10
10     33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
11     33  9N  29E  Wakefield      Orrin         W   12802  C  1858/03/01
13     33  9N  29E  Bates*         Milledge      L   12439  C  1854/06/15
14     33  9N  29E  Bates*         Milledge      L   12439  C  1854/06/15
15     33  9N  29E  Bates*         Milledge      L   12439  C  1854/06/15
16     33  9N  29E  McLamore       Charles           7241   C  1840/10/10
17     33  9N  29E  Miller         Elias             7242   C  1840/10/10
18     33  9N  29E  Miller         Elias             7576   C  1841/12/10
21     33  9N  29E  Tarver         Benjamin      H   7416   C  1840/10/10
22     33  9N  29E  Tarver         Benjamin      H   7416   C  1840/10/10
23     33  9N  29E  Miller         Elias             7576   C  1841/12/10
24     33  9N  29E  Miller         Elias             7242   C  1840/10/10
25     33  9N  29E  Miller         Elias             7243   C  1840/10/10
27     33  9N  29E  Towns          William           7245   C  1840/10/10
28     33  9N  29E  Campbell       William       A   7450   C  1840/10/10
(* + Andrew Bates and Mary E. Bates)
TOWNSHIP 8N R29E

SECTION 3   - T8N R29E

       3   8N  29E  Chopko*        Tuskee Nuck ee     139   CT 1841/01/18
(* alias Membrance Hilton, west of Chattahoochee River)

SECTION 4   - T8N R29E

NE/NE  4   8N  29E  Knight         Richard       P   989    C  1837/04/01
SE/NE  4   8N  29E  Livingston     Charles           4404   C  1837/04/15
W/NE   4   8N  29E  Livingston     Charles           4404   C  1837/04/15
E/SE   4   8N  29E  Livingston     Charles           4404   C  1837/04/15
SW/SE  4   8N  29E  Norton         Aquilla           24163  C  1891/12/01
NW/SE  4   8N  29E  Tarver         Benjamin      H   7415   C  1840/10/10
NE/SW  4   8N  29E  Carswell       John              10626  C  1851/10/01
NW/SW  4   8N  29E  Carswell       John              10487  C  1850/05/01
NE/NW  4   8N  29E  Tarver         Uriah             7051   C  1840/10/10
SE/NW  4   8N  29E  Bryan          Moses             10088  C  1850/04/01
SW/NW  4   8N  29E  McAllister     Angus             12594  C  1854/07/15
NW/NW  4   8N  29E  Tarver         Benjamin      H   7414   C  1840/10/10

SECTION 5   - T8N R29E

N/NE   5   8N  29E  Grady          James         M   4474   C  1837/04/15
SE/NE  5   8N  29E  Grady          James         M   4474   C  1837/04/15
NW/SW  5   8N  29E  Thomas         Davis         H   14748  C  1854/09/15
A      5   8N  29E  Pugh*          Francis       W   4467   C  1837/04/15
A      5   8N  29E  Grimsly        Mathew            8106   C  1849/06/01
B      5   8N  29E  Pugh*          Francis       W   4467   C  1837/04/15
B      5   8N  29E  Grimsley       Matthew           10349  C  1851/12/01
C      5   8N  29E  Grady          James         M   4475   C  1837/04/15
C      5   8N  29E  Sims           Burrell           10348  C  1851/12/01
D      5   8N  29E  Grady          James         M   4475   C  1837/04/15
D      5   8N  29E  Sims           Burrel            9109   C  1851/03/01
(* + Milton B. Nash)

SECTION 6   - T8N R29E

       6   8N  29E  Beach          Abiel         C   921    C  1837/04/01
SE/NE  6   8N  29E  Gilpin         Benjamin          3225   C  1837/08/15
SW/NE  6   8N  29E  Gilpin         Benjamin          3979   C  1837/08/15
NW/NE  6   8N  29E  Carter         Giles             6373   C  1841/07/01
E/SE   6   8N  29E  Gilpin         Benjamin          2124   C  1837/05/15
SW/SE  6   8N  29E  Gilpin         Benjamin          1645   C  1835/09/07
NW/SE  6   8N  29E  Davis          Richard           1989   C  1837/03/15
E/SW   6   8N  29E  Gilpin         Benjamin          1112   C  1830/11/15
SW/SW  6   8N  29E  Gilpin         Benjamin          1646   C  1835/09/07
NW/SW  6   8N  29E  Gilpin         Peter             5847   C  1839/09/20
E/NW   6   8N  29E  Gilpin         Peter             4502   C  1837/08/21
SW/NW  6   8N  29E  Gilpin         Peter             3564   C  1837/08/15
NW/NW  6   8N  29E  Keel           Hansel            2542   C  1837/08/15
A      6   8N  29E  Davis          Richard           4029   C  1837/08/15

SECTION 7   - T8N R29E

NE/NE  7   8N  29E  Thomas         Elias             9032   C  1850/05/01
SE/NE  7   8N  29E  Wood           William           4424   C  1837/08/21
NW/NE  7   8N  29E  Gilpin         Peter             2973   C  1837/08/15
NE/SE  7   8N  29E  Wood           William           4424   C  1837/08/21
SE/SE  7   8N  29E  West           Alfred            8824   C  1850/05/01
SW/SE  7   8N  29E  Lewis          Wiley             8911   C  1850/05/01
SW/SE  7   8N  29E  West           Alfred            8102   C  1849/06/01
NW/SE  7   8N  29E  Wetherby       Wade          H   8825   C  1850/05/01
NE/SW  7   8N  29E  Wetherby       Wade          H   2808   C  1837/08/15
SE/SW  7   8N  29E  Majors         Thomas        J   6261   C  1841/07/01
SW/SW  7   8N  29E  Feagan         George            6000   C  1840/10/10
NW/SW  7   8N  29E  Wetherby       Wade          H   2808   C  1837/08/15
E/NW   7   8N  29E  Gilpin         Benjamin          2235   C  1837/05/15
SW/NW  7   8N  29E  Carter         Giles             2241   C  1837/05/15
NW/NW  7   8N  29E  Feagan         Benjamin          1960   C  1837/03/15

SECTION 8   - T8N R29E

NW/NE  8   8N  29E  Costello       Pierre        D   24229  C  1858/11/01
SE/SE  8   8N  29E  Grantham       Noel          C   9553   C  1851/12/01
SW/SE  8   8N  29E  Majors         William       M   9791   C  1851/12/01
NE/SW  8   8N  29E  Ward           John          J   17811  C  1884/03/20
SW/SW  8   8N  29E  West           Alfred            9811   C  1851/12/01
NW/SW  8   8N  29E  Wood           Oling         M   4775   C  1837/08/21
E/NW   8   8N  29E  Ward           John          J   17811  C  1884/03/20
SW/NW  8   8N  29E  Davis          Sherwood          8826   C  1850/05/01
NW/NW  8   8N  29E  Davis          Sherrod           9910   C  1851/12/01

SECTION 9   - T8N R29E

SW/SE  9   8N  29E  Stone          Wesley            11124  C  1852/01/01
NE/SW  9   8N  29E  Lucas          Garlington        12127  C  1852/12/01
SE/SW  9   8N  29E  Stone          Wesley            18473  C  1860/09/01
SW/SW  9   8N  29E  Mixon          Ichabod           12594  C  1853/08/01
A      9   8N  29E  McAllister     Angus             12396  C  1854/06/15
B      9   8N  29E  Davis          Elnathan      F   12970  C  1858/03/01
C      9   8N  29E  Stone          Westley           16085A C  1858/09/01
D      9   8N  29E  Stone          Wesley            11124  C  1852/01/01

SECTION 10   - T8N R29E

       10  8N  29E  Morris         Cornelius     V   16900  C  1858/09/01
E      10  8N  29E  Alexander      Moses             1486   CT 1841/07/31
E/SW   10  8N  29E  Wragg          John              4336   C  1837/04/15
E/NW   10  8N  29E  Bryan          Moses             9148   C  1848/06/10
D      10  8N  29E  Morris         Cornelius     V   12993  C  1858/03/01

SECTION 11   - T8N R29E

       11  8N  29E  Fulton         Duncan            182    C  1837/04/01

SECTION 13   - T8N R29E

       13  8N  29E  Farmer         Luke              195    C  1837/04/01
SE/NW  13  8N  29E  McKeny         John              9323   C  1851/12/01

SECTION 14   - T8N R29E

       14  8N  29E  Spann          George        F   14213  C  1854/07/15
N      14  8N  29E  Robison*       Alexander     J   1704   CT 1839/07/29
S      14  8N  29E  Grace*         John          W   683    CT 1839/07/29
(* west of Chattachoochee River)

SECTION 15   - T8N R29E

E/NE   15  8N  29E  Grady          James         M   4476   C  1837/04/15
NW/NE  15  8N  29E  Morris         Cornelius     V   12992  C  1858/03/01
SW/SE  15  8N  29E  Anderson       Jacob             8454   C  1849/09/01
NE/SW  15  8N  29E  Smith          Simeon            4267   C  1837/08/21
SE/SW  15  8N  29E  Horton         George        W   4484   C  1837/08/21
NW/SW  15  8N  29E  Horton         George        W   3567   C  1837/08/15
SW/NW  15  8N  29E  Morris         Cornelius     V   16900  C  1858/09/01
A      15  8N  29E  Johnson        William       G   12899  C  1858/03/01
A      15  8N  29E  Morris         Cornelius     V   16900  C  1858/09/01
B      15  8N  29E  Morris         Cornelius     V   16900  C  1858/09/01
B      15  8N  29E  Morris         Cornelius     V   12992  C  1858/03/01
C      15  8N  29E  Grady          James         M   4477   C  1837/04/15
C      15  8N  29E  Spann          Augustus          8548   C  1850/04/01
C      15  8N  29E  Stone          Wesley            12994  C  1858/03/01
D      15  8N  29E  Spann          Richard       C   8504   C  1849/09/01

SECTION 17   - T8N R29E

E/NE   17  8N  29E  Majors         Alfred            9111   C  1851/03/01
SW/NE  17  8N  29E  Whatley        Thomas        J   8937   C  1850/05/01
NW/NE  17  8N  29E  West           Alfred            11626  C  1852/12/01
NE/SE  17  8N  29E  Whatly         William       B   7108   C  1845/06/01
SE/SE  17  8N  29E  Pittman        Anderson      A   6730   C  1841/12/10
NW/SE  17  8N  29E  Philips        Abraham           8864   C  1850/05/01
NE/SW  17  8N  29E  Philips        Abraham           8864   C  1850/05/01
SE/SW  17  8N  29E  Whatley        Michael       B   8866   C  1850/05/01
W/SW   17  8N  29E  Carr           Joel              8827   C  1850/05/01
SW/NW  17  8N  29E  Carr           Joel          B   9031   C  1850/05/01
NW/NW  17  8N  29E  West           Alfred            8938   C  1850/05/01

SECTION 18   - T8N R29E

NE/NE  18  8N  29E  West           Alfred            7356   C  1845/06/01
SW/NE  18  8N  29E  Blount         Hugh          A   7008   C  1841/12/10
NW/NE  18  8N  29E  Feagan         George            5999   C  1840/10/10
NE/SE  18  8N  29E  Carr           Joel          B   9030   C  1850/05/01
SE/SE  18  8N  29E  Thomas         Peter         M   8172   C  1849/09/01
SW/SE  18  8N  29E  Thomas         Peter         M   8172   C  1849/09/01
NW/SE  18  8N  29E  Thomas         Peter         M   8869   C  1850/05/01
E/SW   18  8N  29E  Grimesley      Matthew           7434   C  1845/06/01
SW/SW  18  8N  29E  Lucus          Samuel            5111   C  1839/09/20
NW/SW  18  8N  29E  Scott          Henry         K   7302   C  1845/06/01
NE/NW  18  8N  29E  Majors         Thomas        J   6262   C  1841/07/01
SE/NW  18  8N  29E  Lucas          Garland           5998   C  1840/10/10
SW/NW  18  8N  29E  Thomas         Peter         M   9422   C  1851/12/01
NW/NW  18  8N  29E  Weatherby      Wade          H   8103   C  1849/06/01

SECTION 19   - T8N R29E

NE/NE  19  8N  29E  Moor           Robert        H   5331   C  1839/09/20
SE/NE  19  8N  29E  Adkinson       John              4754   C  1837/08/21
SW/NE  19  8N  29E  Mitchel        Demps             8736   C  1850/05/01
NW/NE  19  8N  29E  Thomas         Peter         M   8870   C  1850/05/01
E/SE   19  8N  29E  Pittman        Huland            4752   C  1837/08/21
SW/SE  19  8N  29E  Neel           Elijah        C   4753   C  1837/08/21
NW/SE  19  8N  29E  Johnson        William       P   2331   C  1840/10/10
E/SW   19  8N  29E  Atkinson       John              4352   C  1837/08/21
SW/SW  19  8N  29E  Hurst          Giles             6211   C  1841/07/01
NW/SW  19  8N  29E  Johnson        Levi              8735   C  1850/05/01
NE/NW  19  8N  29E  Mitchell       Dempsey           9418   C  1851/12/01
SE/NW  19  8N  29E  Boatright      John          M   7568   C  1848/05/10
SW/NW  19  8N  29E  Dickson        Sary              6210   C  1841/07/01
NW/NW  19  8N  29E  Mitchell       Demps             8802   C  1850/05/01

SECTION 20   - T8N R29E

SE/NE  20  8N  29E  Neel           Elijah        C   4751   C  1837/08/21
SW/NE  20  8N  29E  Pitman         John          T   8867   C  1850/05/01
NW/NE  20  8N  29E  Whatley        Michael       B   8939   C  1850/05/01
E/SE   20  8N  29E  Neel           Elijah        C   2460   C  1837/05/15
SW/SE  20  8N  29E  Pittman        Timothy           2348   C  1837/05/15
NW/SE  20  8N  29E  Black          Energy        E   1862   C  1837/03/15
NE/SW  20  8N  29E  Pittman        Huland            2349   C  1837/05/15
SE/SW  20  8N  29E  Moor*          Robert        H   5471   C  1839/09/20
W/SW   20  8N  29E  Moor           Robert        H   5330   C  1839/09/20
E/NW   20  8N  29E  Whatley        Michael       B   8865   C  1850/05/01
W/NW   20  8N  29E  Moor           Robert        H   5330   C  1839/09/20
(* assignee of William McKissack)

SECTION 21   - T8N R29E

NE/NE  21  8N  29E  Whatley        William       B   8502   C  1849/09/01
SE/NE  21  8N  29E  Whatley        William       B   8569   C  1850/04/01
SW/NE  21  8N  29E  Whatley        William       B   2535   C  1837/08/15
NW/NE  21  8N  29E  Davis          Sherod            6092   C  1841/07/01
E/SE   21  8N  29E  Pittman        Timothy           1819   C  1837/03/15
SW/SE  21  8N  29E  Whatly         John          G   2293   C  1837/05/15
NW/SE  21  8N  29E  Whatley        Wiley         H   1816   C  1837/03/15
NE/SW  21  8N  29E  Pittman        Timothy           1820   C  1837/03/15
SE/SW  21  8N  29E  Whatly         John          G   6853   C  1841/12/10
SW/SW  21  8N  29E  Gissendaner    John          F   8818   C  1850/05/01
NW/SW  21  8N  29E  Pittman        Timothy           1820   C  1837/03/15
NE/NW  21  8N  29E  Pittman        Timothy           6591   C  1841/12/10
SE/NW  21  8N  29E  Neel           Elijah        C   2461   C  1837/05/15
SW/NW  21  8N  29E  Pittman        Huland            2459   C  1837/05/15
NW/NW  21  8N  29E  Neel           Elijah        C   4756   C  1837/08/21

SECTION 22   - T8N R29E

NE/NE  22  8N  29E  Spann          Richard       C   8505   C  1849/09/01
SE/NE  22  8N  29E  Anderson       Jacob             8453   C  1849/09/01
SW/NE  22  8N  29E  Anderson       Jacob             8453   C  1849/09/01
NW/NE  22  8N  29E  Spann          Richard       C   8390   C  1849/09/01
NE/SE  22  8N  29E  Irvin          William           8452   C  1849/09/01
SE/SE  22  8N  29E  Cannon         David             2918   C  1837/08/15
SW/SE  22  8N  29E  Terry          James             2591   C  1837/08/15
NW/SE  22  8N  29E  Irvin          William           8452   C  1849/09/01
NE/SW  22  8N  29E  Williams       Isaac             8583   C  1850/04/01
SE/SW  22  8N  29E  Wilkins        William           2678   C  1837/08/15
SW/SW  22  8N  29E  Wilkins        William           2678   C  1837/08/15
NW/SW  22  8N  29E  Anderson       Jacob             7777   C  1849/05/01
NE/NW  22  8N  29E  Spann          Richard       C   8390   C  1849/09/01
SE/NW  22  8N  29E  Anderson       Jacob             8506   C  1849/09/01
W/NW   22  8N  29E  Williams       Isaac             8628   C  1850/04/01

SECTION 23   - T8N R29E

E/NE   23  8N  29E  Kirkpatrick    Elijah            4351   C  1837/04/15
NW/NE  23  8N  29E  Kirkpatrick    Elijah            4351   C  1837/04/15
SE     23  8N  29E  Smith          Bartlet           1113   C  1830/11/15
SW     23  8N  29E  McAlister      Anguish           4109   C  1837/08/21
SW     23  8N  29E  Smith          Bartlet           1114   C  1830/11/15
SW/NW  23  8N  29E  Spann          Richard       C   8503   C  1849/09/01
A      23  8N  29E  Kirkpatrick    Elijah            4351   C  1837/04/15
A      23  8N  29E  Spann          Richard       C   8503   C  1849/09/01
B      23  8N  29E  Ford           William       P   834    C  1837/04/01
B      23  8N  29E  McAlister      Anguish           4109   C  1837/08/21
C      23  8N  29E  Kirkpatrick    Elijah            4351   C  1837/04/15

SECTION 24   - T8N R29E

       24  8N  29E  Grace          John          W   1476   CT 1843/11/25
SW/NE  24  8N  29E  Davis          Joseph            2498   C  1837/05/15
SE     24  8N  29E  Grace          John          W   194    C  1837/04/01

SECTION 25   - T8N R29E

       25  8N  29E  Ford           William       P   835    C  1837/04/01
N      25  8N  29E  Hardridge      Joseph            35     CT 1829/11/25
S      25  8N  29E  Hardridge      William           36     CT 1829/11/25

SECTION 26   - T8N R29E

E/NE   26  8N  29E  Smith          Bartlet           1115   C  1830/11/15
SW/NE  26  8N  29E  Wilkins        John              2534   C  1837/08/15
E/SE   26  8N  29E  Wilkins        John              1814   C  1837/03/15
SW/SE  26  8N  29E  Irwin          William           7446   C  1845/06/01
NW/SE  26  8N  29E  Wilkins        John              2534   C  1837/08/15
E/SW   26  8N  29E  Irwin          William           7140   C  1845/06/01
NW/SW  26  8N  29E  Irwin          William           8593   C  1850/04/01
E/NW   26  8N  29E  Wilkins        William           4643   C  1837/08/21
NE/NW  26  8N  29E  Campbell       Anderson          1972   C  1837/03/15
SW/NW  26  8N  29E  Irwin          William           8593   C  1850/04/01
NW/NW  26  8N  29E  Terry          James             1815   C  1837/03/15

SECTION 27   - T8N R29E

NE/NE  27  8N  29E  Cannon         David             1817   C  1837/03/15
SE/NE  27  8N  29E  Anderson       Jacob             7776   C  1849/05/01
SW/NE  27  8N  29E  Wilkins        Giles             2919   C  1837/08/15
NW/NE  27  8N  29E  Wilkins        Giles             3378   C  1837/08/15
NE/SE  27  8N  29E  Anderson       Jacob             8592   C  1850/04/01
SE/SE  27  8N  29E  Pevay          Thomas            4642   C  1837/08/21
SW/SE  27  8N  29E  Roland         Eucratus          8312   C  1849/09/01
NW/SE  27  8N  29E  Anderson       Jacob             7776   C  1849/05/01
NE/SW  27  8N  29E  Anderson       Jacob             7776   C  1849/05/01
SE/SW  27  8N  29E  Anderson       Jacob             8507   C  1849/09/01
W/SW   27  8N  29E  Roland         Eucratus          8566   C  1850/04/01
NW     27  8N  29E  Pittman        Timothy           2347   C  1837/05/15

SECTION 28   - T8N R29E

E/NE   28  8N  29E  Pittman        Timothy           3352   C  1837/08/15
SW/NE  28  8N  29E  Pittman        Timothy           6692   C  1841/12/10
NW/NE  28  8N  29E  Whatley        John          G   3566   C  1837/08/15
SE     28  8N  29E  Pittman        Timothy           6692   C  1841/12/10
NE/SW  28  8N  29E  Whatley        John          H   2536   C  1837/08/15
SE/SW  28  8N  29E  Anderson       Jacob             8460   C  1849/09/01
SW/SW  28  8N  29E  Anderson       Jacob             8508   C  1849/09/01
NW/SW  28  8N  29E  Whatley        Michael       B   5377   C  1839/09/20
NE/NW  28  8N  29E  Whatley        John          H   2536   C  1837/08/15
SE/NW  28  8N  29E  Pittman        Timothy           6692   C  1841/12/10
SW/NW  28  8N  29E  Whatley        William       B   1880   C  1837/03/15
NW/NW  28  8N  29E  Williams*      Isaac             9626   C  1851/12/01
(* + Anguish M. Williams)

SECTION 29   - T8N R29E

NE/NE  29  8N  29E  Campbell       John              1804   C  1837/03/15
SE/NE  29  8N  29E  Gissendaner    Samuel        A   8819   C  1850/05/01
SW/NE  29  8N  29E  Gissendaner    Henry             9698   C  1851/12/01
E/SE   29  8N  29E  Campbell       John              4351   C  1837/08/21
SW/SE  29  8N  29E  Gissendaner    William       C   8820   C  1850/05/01
NW/SE  29  8N  29E  Gissendaner    Henry             9698   C  1851/12/01
E/SW   29  8N  29E  Whatley        James         M   8950   C  1850/05/01
SW/SW  29  8N  29E  Gardner        Lewis             8997   C  1850/05/01
NW/SW  29  8N  29E  Campbell       Mary              2917   C  1837/08/15
NE/NW  29  8N  29E  Moore          Robert        H   6161   C  1841/07/01
SE/NW  29  8N  29E  Rice           Benjamin      F   8935   C  1850/05/01
W/NW   29  8N  29E  Moore          Robert        H   5470   C  1839/09/20

SECTION 30   - T8N R29E

NE/NE  30  8N  29E  Kilpatrick     Thomas            9525   C  1851/12/01
SE/NE  30  8N  29E  Roland         Zeno              8313   C  1849/09/01
