God's Acre Cemetery | |
Name | Inscription |
---|---|
Ackelbein, Emma P. T. | Geb. 9 Maerz. 1893 Gest. Juni 1898 Alter 5 J., 3 M st. |
Ackelbein, Otto | |
Ackelbien, Auguste P. | 1842-1916 |
Ackelbien, Auguste P. | Geb. Specht Geb. Am 3 Nov, 1842 Gest. Am 14, Feb. 1916 |
Ackelbien, Emil H. | Geb. April 3, 1886 Gest. Aug. 20, 1886 |
Ackelbien, Herman L. | Geb. Jann. 22, 1880 Gest. Aug. 24, 1880 |
Ackelbien, Lena | 1900-____ |
Ackelbien, Lena E. | Geb. April 4, 1881 Gest. Mar. 21, 1882 |
Ackelbien, William | 1836-1897 Ruhen in Gott Unsere Altern |
Ackelbien, William | Geb. am 14 April 1836 Gest. am 1 Feb. 1897 |
Ackelbien, Willie | 1901-____ |
Austin, Minna | May 28, 1897 - July 5, 1929 |
Blei, Fritz | 1890-1963 |
Blei, Pauline | 1915-1951 |
Brandenburg, Frank | 1896-1956 |
Brandenburg, Helen | 1882-1960 |
Brandenburg, Henry R. | 1901-1902 |
Brandenburg, Mathilde E. | 1878-1962 |
Brandenburg, Moritz | 1854-1925 |
Buenger, Johann | |
Chetelat, Christina | Feb. 25, 1837 - Mar. 14, 1907 A Faithful Wife and a Loving Mother. May her departed spirit rest in peace. |
Cress, Henry Willis | Feb. 4, 1915 - Feb. 6, 1915 |
Eikelman, Alma J. | 1899-____ |
Eikelman, Oscar W. | 1891-1966 |
Elze, Laura A. | 1893-19__ |
Elze, Lois E. | 1919-1933 |
Elze, Martha L. | 1862-1950 Mother |
Elze, Otto F. | 1885-1980 |
Elze, Robert C. | 1858-1951 Father |
Engleman, Twins | |
Erps | |
Erps, Albert U. | Hier roht in Gott underlieber sohn und broder Geb. 10 Juni 1884 Gest. 4 Jan. 1916 |
Erps, Anna K. | 1861-1942 Schlat Mohl |
Erps, John J. | 1853-1931 |
Haase, Charlie | 1875-1901 |
Hagen, Wm. D. H. | Jan. 11, 1847 - May 24, 1893 |
Hallauer, Felix | Mar. 14, 1853 - April 19, 1910 |
Hammond, Goldie B. | Jan. 26, 1893 Aged 9 Mos., 2 D's. |
Hansen, Elisa Hartbauer | Elisa Hier Ruht in Gott Geb. HARTBAUER Geboren den 20, Oct. 1862 Gestorben den 5, Nov. 1896 |
Hanssen, Anna M. | 1905-19__ |
Hanssen, Carl F. | 1893-1899 Ruhe Sanft |
Hanssen, Catherina | Jan. 17, 1864 - April 22, 1945 |
Hanssen, Clara M. | 1900-1970 |
Hanssen, Dorthy | Aug. 21, 1938 - Oct. 16, 1938 Daughter of Harry & Evelyn Hanssen |
Hanssen, Edward N. | 1899-1985 |
Hanssen, Elsa L. | Dec. 18, 1884 - 1980 |
Hanssen, Evelyn E. | 1917-____ |
Hanssen, Harry F. | 1915-1984 |
Hanssen, Herman F. | Sept. 29, 1886 - 1970 |
Hanssen, John | Mar. 31, 1855 - Dec. 25, 1931 |
Hanssen, John H. | 1891-1959 |
Hanssen, William H. | 1921-1923 Son of Herman & Elsa Hanssen |
Hartbauer | |
Hartbauer, Edna C. | 1906-____ |
Hartbauer, Elisa | see Hansen, Elisa Hartbauer |
Hartbauer, Emil R. | 1898-1977 |
Hartbauer, Hedwig A. | 1890-1954 |
Hartbauer, Louis C. | 1882-1957 |
Hein, Catherine | October 14, 1812 - March 12, 1891 |
Hein, Johannes | Hier Ruhet Geboren den 28 Juli 1839 Gestorben den 16 Dec. 1891 |
Hein, John Conrad | Feb. 1st (Metal marker, dates not clear) |
Hein, Nicholas | March 14, 1807 - April 10, 1889 |
Henjes, Baby | Born & Died Feb. 21, 1910 "Our Darling Baby" |
Henjes, Mabel V. | 1896-1959 |
Henjes, Meta | 1839-1901 (see Henjes, William) |
Henjes, Minnie | 1874-1933 |
Henjes, William | 1837-1892 (see Henjes, Meta) |
Henjes, William | 1865-1954 |
Henjes, William G. | 1899-1965 |
Hunt, George E. | 1929-1929 |
Hunt, John R. | 1930-1931 |
Huxhold, Walter | |
Jagow, August | 1857-1935 |
Jagow, Elizabeth | 1886-1962 |
Jagow, Helen | 1863-1936 |
Jagow, Louis | 1888-1959 |
Jauch, Arthur | 1885-1960 |
Jauch, Charles Henry | Mar. 23, 1932 - Jan. 31, 1942 |
Jauch, Emilie | June 18, 1890 - July 28, 1916 |
Jauch, John G. | Father 1887-1963 |
Jauch, John J. | 1843-1922 |
Jauch, Minnie L. | Mother 1896-1983 |
Jauch, Viola | Mar. 5, 1915 - Mar. 19, 1915 |
Jauch, Wilhelmina | 1856-1938 |
Jeske, Sophia Fritz | "Colony" |
Jeske, Walter E. | 1878-1898 |
Jones, Charles H. | 1889-1968 |
Jones, Emma M. | 1892-1972 |
Kastendieck, Carl | |
Kastendieck, John | |
Kastendieck, Lena | 1874-1966 |
Kastendieck, Richard | 1866-1939 |
Kastendieck, Willie | |
Kelling, B. E. | 21 Jan. 1898 - 15 Feb. 1898 Ruhe sanft |
Kelling, Bertha | Jan. 21, 1898 - Feb. 15, 1898 |
Kelling, Charles W. | 1872-1954 |
Kelling, Emilie | 1888-1969 At Rest |
Kelling, Frank G. | 1877-1951 |
Kelling, Mary A. | 1885-1961 |
Kelling, Mutter | 29 Mai 1839 - 12 Marz 1914 |
Kelling, Onkel | 27 Okt. 1835 - 21 Dec. 1919 |
Kelling, Vater | 17 Feb. 1839 - 5 Nov. 1888 |
Kelling, William | Nov. 10, 1868 - Mar. 18, 1940 |
Kleine, Bill | GMI US Navy World War II Korea Mar. 25, 1919 - Mar. 25, 1975 |
Kleine, Vera | 1922-____ |
Klose | |
Klotz | |
Knuth, Elizabeth | Feb. 2, 1838 - Feb. 13, 1931 |
Knuth, John | Nov. 11, 1835 - May 14, 1912 |
Knuth, Johnie | Oct. 23, 1872 - July 14, 1890 |
Kuster | |
Lange, Baby | 6-1-12 |
Lange, Christian | Geb. 10, Feb. 1841 Gest. 16 July 1931 |
Lange, Dora O. | 1884-1969 |
Lange, Gustav A. | 1887-1947 |
Lange, Wilhelmine | Geb. 10, Feb. 1841 Gest. 23 Marz 1911 |
Lensch, Anna R. | 1889-1954 |
Lensch, Augusta | 1853-1930 |
Lensch, Edward P. | 1887-1950 |
Lensch, Erna A. | 1900-1985 |
Lensch, Erna B. | Sept. 11, 1897 - Oct. 12, 1931 |
Lensch, Henry | 1852-1921 |
Lensch, Marx H. | 1850-1928 |
Lensch, Mathilde | 1890 Aged 2 hours. |
Lensch, Matthias H. | 1882-1951 |
Lensch, Selma A. | 1891-____ |
Lohstroh, Augusta W. | 1865-1932 |
Lohstroh, Friedrich H. R. | Son of H. A. & A. M. Lohstroh
Jan. 16, 1902 Aged 7 Yrs., 5 Ms., 27 D's. |
Lohstroh, Henry A. | 1861-1932 |
Luther, Emil J. | Wyoming PFC 8 D Co. Trans Corps World War I Nov. 6, 1890 - March 26, 1954 |
Luther, Emma | 1870-1896 |
Luther, Gustav | 1867-1948 |
Markart, Friedrich | Geb. 25 Sept. 1825 Gest. 23 Jan. 1897 |
Markart, Karl | Geb. 14 April 1860 Gest. 20 Jan. 1907 |
Menzel, A. M. | 1846-1909 |
Menzel, A. M. K. | |
Menzel, Edward C. | 1872-1950 |
Menzel, Elisabeth O'Groske | Hier ruhet in Gott Elisabeth Geboren O'Groske Geboren 31 Dec. 1856 Gestorben 11 Nov. 1878 |
Menzel, Elizabeth H. | 1875-1960 |
Menzel, Hedwig O. | 1890-1982 |
Menzel, J. M. | |
Menzel, John | 1839-1926 |
Menzel, Laura | 1897-1946 |
Menzel, Lena | 1857-1938 |
Menzel, N. H. | Hier Ruht in Gott Den 4 Sept. 1816 Gestorben Den 4 April 1892 In alter von 75 hobren & 7 Mouole. |
Menzel, Sophia | 1845-1939 |
Miller, Annetta A. | 1890-1975 |
Miller, Charles W. | 1890-1972 |
Miller, Elmer W. | 1913-1980 |
Miller, Gladys A. | 1914-____ |
Mittag, W. C. | 1870-1940 Born in Germany |
Moser, Erna P. | 1896-1975 |
Moser, John N. | 1902-1948 |
Mueller, Emma | 1871-1954 |
Mueller, Louis | 1867-1955 |
Muller, George | 1892-1900 |
Neermann, Emma L. | Dec. 27, 1879 - July 28, 1907 |
Neighbours, Baby | 1938-1938 |
Neighbours, Clara C. | 1914-1953 Wife and Mother |
O'Graske, August W. | 1903-1949 Hier Ruht in Gott |
O'Greske, G. | |
O'Groske, Elisabeth | (see Menzel, Elisabeth O'Groske) |
O'Groske, Gottlieb | Geboren Den. 15 Juli 1820 Gestorben Den 19 Januar 1885 |
Oesch, Anna | |
Owen, Trudie | May 4, 1873 - Mar. 9, 1967 |
Pankow, Louise | 1837-1922 |
Peterson, C. M. | (see Reister, C. M.) |
Reininga, Rev. J. V. | 1874-1919 |
Reister, C. M. | C. M. Reister geborene Peterson gestorben den 11, Feb. 1890 Alter 29 Jahre u 4 mo. |
Reuker, H. | |
Roles, Sr. | |
Ruble, Dan | |
Schmale, Maria A. | Geboren 15. Oct. 1834 Gestorben 12, Mai 1909 |
Schulz, Anna Ella Emelia | Geb. 23 Marz 1892 Gest. 22 Sept. 1910 |
Schulz, Arnold | Feb. 18, 1902 - Aug. 10, 1904 |
Schulz, Charles | 1846-1925 |
Schulz, Fredrick | Feb. 26, 1888 - May 2, 1908 |
Schulz, Lizzie | 1859-1926 |
Schulze, Carl | 1888-1888 |
Schulze, Donald Otto | 1932-1932 |
Schulze, Edward | 1882-1882 |
Schulze, Frieda | 1884-1924 |
Schulze, Friedericka | 1852-1903 |
Schulze, Gust | |
Schulze, Joseph E. | 1895-1979 |
Schulze, Larry Frank | 1949-1949 Baby |
Schulze, Lessie B. | 1901-1947 |
Schulze, Magdalena | 1883-1965 |
Schulze, Myrtle | 1914-1915 Daughter |
Schulze, Thelma B. | 1904-1947 |
Schulze, Walter C. | 1893-1947 |
Schulze, William | 1853-1920 |
Schulze, William | 1878-1952 |
Smith | |
Specht, Auguste P. | (see Ackelbien, Auguste P.) |
Voss, A. Elisabeth | 1897-1968 |
Voss, Albert P. | 1899-1973 |
Voss, Arthur | 1928-1939 |
Voss, Bertha | Mother 1892-1939 |
Voss, Charles W. | Sept. 24, 1939 - Apr. 28, 1975 |
Voss, Emma F. | 1871-1944 |
Voss, Ferdinand E. | 1861-1937 |
Voss, Laura A. | 1895-19__ |
Voss, Martin P. | 1917-1926 |
Voss, Otto | Father 1891-1974 |
Voss, Walter E. | 1892-1978 |
Voss, Willie F. | Colorado Cpl Btry F. 341 Arty World War I Dec. 16, 1895 - June 24, 1964 |