Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
AYERS | William | Head | Male | White | 38 | TN |
Samantha E | Wife | Fem | White | 33 | AR | |
Mikel J | Son | Male | White | 3 | AR | |
Rosaetta | Dau | Fem | White | 1 | AR | |
ADAMS, Delitha R | Stepdau | Fem | White | 11 | AR | |
Tennie L | Stepdau | Fem | White | 7 | AR | |
PARKER, Davis | Boarder | Fem | White | 37 | AR | |
RILEY, Jeffry | Boarder | Male | White | 20 | AR | |
BLOCKER, Jeffery | Boarder | Male | White | 18 | AR | |
BUNCH | Andrew | Head | Male | White | 28 | AR |
Dora | Wife | Fem | White | 23 | MO | |
WOOTTEN, Middleton | Boarder | Male | White | 19 | TX | |
BARNETT, Samuel | Boarder | Male | White | 35 | UNK | |
HURST | Conner | Head | Male | White | 33 | AR |
Cynthia L | Wife | Fem | White | 46 | AL | |
Mary E | Dau | Fem | White | 12 | AR | |
Tempie A | Dau | Fem | White | 7 | AR | |
GRAY, Moses | Boarder | Male | White | 38 | AR | |
CASTLEBERRY, George M | Boarder | Male | White | 23 | AR | |
DORA?T, Charles | Boarder | Male | White | 74 | France | |
BOLT, John | Boarder | Male | White | 23 | AR | |
JAMESON | John W | Head | Male | White | 23 | IL |
Mattie M | Wife | Fem | White | 19 | AR | |
McERL, Viola M | Sis-in-law | Fem | White | 22 | AR | |
WOOTTEN, Gilbert | Boarder | Male | White | 17 | TX | |
William | Boarder | Male | White | 26 | TX | |
BUNCH, William | Boarder | Male | White | 23 | AR | |
Emanuel | Boarder | Male | White | 19 | AR | |
PRATT, Abner | Boarder | Male | White | 20 | AR | |
HUBBLE, George | Boarder | Male | White | 23 | AR | |
MILTON | Robert | Head | Male | White | 30 | AR |
Delitha | Wife | Fem | White | 26 | AR | |
Charlie E | Son | Male | White | 10 | AR | |
Walter E | Son | Male | White | 7 | AR | |
Minnie L | Dau | Fem | White | 6 | AR | |
Columbus M | Son | Male | White | 4 | AR | |
Emma | Dau | Fem | White | 1 | AR | |
McTIGHET | Joe | Head | Male | White | 27 | AR |
Jenny | Wife | Fem | White | 19 | AR | |
Edmund | Son | Male | White | 8 | AR | |
James | Son | Male | White | 1 | AR | |
SQUIRES, John | Boarder | Male | White | 24 | AR | |
Robert | Boarder | Male | White | 20 | AR | |
OWEN | Pickett | Head | Male | White | 26 | AR |
Rosy | Wife | Fem | White | 20 | AR | |
Annie J | Dau | Fem | White | 1 | AR | |
ROEDIGER | Fred | Head | Male | White | 33 | Germany |
Alice | Wife | Fem | White | 36 | KS | |
TATE | John a | Head | Male | White | 22 | AR |
Nancy L | Wife | Fem | White | 17 | AR |
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
BAGLEY | William | Head | Male | White | 37 | MO |
Laura | Wife | Fem | White | 27 | AR | |
Roy | Son | Male | White | 13 | AR | |
Willie M | Dau | Fem | White | 9 | AR | |
Charles L | Son | Male | White | 6 | AR | |
Chappie E | Son | Male | White | 3 | MO | |
Laura V | Dau | Fem | White | 11m | AR | |
FANT | John | Head | Male | White | 45 | AR |
Martha | Wife | Fem | White | 44 | AR | |
Burton | Son | Male | White | 17 | AR | |
Hamilton | Son | Male | White | 14 | AR | |
Tennie | Dau | Fem | White | 10 | AR | |
Jessie | Son | Male | White | 8 | AR | |
TEAL, Nettie F | Boarder | Fem | White | 22 | AR | |
GRIMSLEY | William A | Head | Male | White | 56 | MO |
Sarah A | Wife | Fem | White | 40 | LA | |
Virgil A | Son | Male | White | 18 | AR | |
Louisa | Dau | Fem | White | 14 | AR | |
RITTER, Ashley | Boarder | Male | White | 50 | AL | |
KNIGHTON | Floyd | Head | Male | White | 22 | AR |
Florence | Wife | Fem | White | 18 | TN | |
McCOY | Thomas | Head | Male | White | 57 | AL |
William R | Son | Male | White | 22 | AR | |
Thomas F | Son | Male | White | 21 | AR | |
Avy S | Son | Male | White | 19 | AR | |
WALLACE, Charlie | Boarder | Male | White | 15 | AR | |
TUBBS, James | Boarder | Male | White | 37 | MS | |
SIDEBOTTOM | William | Head | Male | White | 46 | AR |
Susan M | Wife | Fem | White | 54 | MO | |
WALTERS, George b | Gndson | Male | White | 3 | AR | |
SPENCER | George A | Head | Male | White | 32 | IN |
Sarah F | Wife | Fem | White | 33 | AR | |
Charles H | Son | Male | White | 5 | AR | |
Willis A | Son | Male | White | 1 | AR | |
WALTERS | George | Head | Male | White | 37 | MO |
Bessie F | Wife | Fem | White | 19 | MO | |
William F | Son | Male | White | 12 | AR | |
David H | Son | Male | White | 9 | AR | |
Harry E | Son | Male | White | 6 | AR | |
WHITE | John | Head | Male | White | 39 | AR |
Mary E | Wife | Fem | White | 32 | IA | |
ADAMS, Frankie | Stepdau | Fem | White | 15 | AR | |
TRAPP, George W | Boarder | Male | White | 20 | AR | |
HARVEY, George | Boarder | Male | White | 33 | IL | |
JAMESON, James | Boarder | Male | White | 26 | IL | |
HERMANCE, J. Henry | Boarder | Male | White | 59 | MI | |
TUBBS, Madern | Boarder | Male | White | 36 | AR | |
WOODS | Hughey | Head | Male | White | 46 | AR |
Martha | Wife | Fem | White | 52 | AR | |
Charlie | Son | Male | White | 14 | AR |
Click HERE to return to SENsus