Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ASHCRAFT | Elija | Head | Male | White | 23 | AR |
Minna | Wife | Fem | White | 24 | AR | |
BLODGETT | Robert | Head | Male | White | 44 | IL |
Jessie | Wife | Fem | White | 28 | OH | |
Maud | Dau | Fem | White | 5 | AR | |
BREWER | James R | Head | Male | White | 23 | KY |
Effie | Wife | Fem | White | 23 | AR | |
Lona | Dau | Fem | White | 3 | AR | |
Burns | Son | Male | White | 7m | AR | |
CLIFFORD | Harry C | Head | Male | White | 68 | PA |
Mary A | Wife | Fem | White | 49 | IL | |
Roy | Son | Male | White | 15 | IL | |
Leola | Dau | Fem | White | 12 | IL | |
DUNCAN | Joseph | Head | Male | White | 35 | AR |
Esther | Wife | Fem | White | 32 | AR | |
Forest | Son | Male | White | 17 | AR | |
Fletcher | Son | Male | White | 11 | AR | |
Master? | Son | Male | White | 6 | AR | |
??scas | Son | Male | White | 4 | AR | |
Minnie | Dau | Fem | White | 2 | AR | |
EDWARDS | Harry | Head | Male | White | 24 | AR |
Sarah | Wife | Fem | White | 24 | AR | |
Hattie | Dau | Fem | White | 2 | AR | |
Harris | Son | Male | White | 9m | AR | |
DOHELSON, P?lie | Boarder | Male | White | 36 | TN | |
COKER, Elbert E | Boarder | Male | White | 23 | AR | |
NATIONS, Fred | Boarder | Male | White | 17 | AR | |
HARDON | Westley | Head | Male | White | 29 | AR |
JAMES | Frank | Head | Male | White | 23 | AR |
JAMES | William M | Head | Male | White | 60 | AR |
Ellen | Wife | Fem | White | 53 | AR | |
Myrtle | Dau | Fem | White | 16 | AR | |
SHILETT | Frank | Head | Male | White | 35 | AR |
Virtie | Wife | Fem | White | 31 | AR | |
Zebb | Son | Male | White | 5 | AR | |
Effie | Dau | Fem | White | 2 | AR | |
MEDLOCK, Walter | Board | Male | White | 18 | AR | |
THACK | William | Head | Male | White | 38 | IL |
Mary | Wife | Fem | White | 34 | IL | |
Olive | Dau | Fem | White | 17 | KS | |
Ethel | Dau | Fem | White | 13 | KS | |
Alvis | Son | Male | White | 11 | Indian Terr | |
Lelia | Dau | Fem | White | 8 | AR | |
John | Son | Male | White | 8m | AR | |
TILLERY | Thomas L | Head | Male | White | 40 | AR |
Ellen | Wife | Fem | White | 38 | AR | |
Nettie | Dau | Fem | White | 18 | AR | |
Lana | Dau | Fem | White | 12 | AR | |
E?pton | Son | Male | White | 10 | AR | |
Edmond | Son | Male | White | 6 | AR | |
Ernest | Son | Male | White | 6 | AR | |
J? | Son | Male | White | 2 | AR | |
As? | Dau | Fem | White | 4 | AR |
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
DAVIS | John H | Head | Male | White | 30 | AR |
Addie | Wife | Fem | White | 27 | AR | |
Lilla | Dau | Fem | White | 10 | AR | |
Lexie | Dau | Fem | White | 3 | AR | |
Earl | Son | Male | White | 1 | AR | |
MARRIOTT, John | Neph | Male | White | 14 | AR | |
DODD, Bill | Boarder | Male | White | 22 | AR | |
DAVIS | S. William | Head | Male | White | 53 | TN |
Mary | Wife | Fem | White | 34 | AR | |
FITTARY | Hugh | Head | Male | White | 22 | AR |
Tina | Wife | Fem | White | 19 | AR | |
HEFFLEY | John | Head | Male | White | 27 | AR |
Nancy | Wife | Fem | White | 23 | AR | |
?illia | Dau | Fem | White | 4 | AR | |
Freeman | Son | Male | White | 3m | AR | |
HEFFLEY | John | Head | Male | White | 69 | SC |
Nancy | Wife | Fem | White | 55 | MS | |
Kattie | Dau | Fem | White | 23 | IL | |
Henry | Son | Male | White | 21 | IL | |
Nathan | Son | Male | White | 14 | AR | |
JAMES | H. William | Head | Male | White | 38 | AR |
Sophia | Wife | Fem | White | 33 | AR | |
Author | Son | Male | White | 11 | AR | |
Elende? | Dau | Fem | White | 8 | AR | |
Jeffie | Son | Male | White | 6 | AR | |
Alvin | Son | Male | White | 3 | AR | |
Don | Son | Male | White | 9m | AR | |
JAMES(HEFLEY) | Willis | Head | Male | White | 28 | IL |
May | Wife | Fem | White | 27 | AR | |
Jewel | Son | Male | White | 3 | AR | |
Winnie | Dau | Fem | White | 2 | AR | |
MILLER | William | Head | Male | White | 60 | Germany |
Caroline | Wife | Fem | White | 36 | Germany | |
ROBINSON | Originalt | Head | Male | White | 32 | IN |
Endora | Wife | Fem | White | 29 | AR | |
Jewel | Dau | Fem | White | 4 | AR | |
Homer | Son | Male | White | 14 | AR | |
STOOKSBERRY | Rufus | Head | Male | White | 63 | TN |
Margott | Wife | Fem | White | 76 | MO | |
TILLERY | John F | Head | Male | White | 39 | AR |
Martha | Wife | Fem | White | 38 | AR | |
Mitus | Son | Male | White | 11 | AR |
Click HERE to return to SENsus