Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.comLAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ELLARD | James | Head | Male | White | 46 | AR |
Sarah E | Wife | Fem | White | 36 | AR | |
Cangeman J | Son | Male | White | 16 | AR | |
Margaret | Dau | Fem | White | 15 | TX | |
James E | Son | Male | White | 13 | AR | |
Glenberry J | Son | Male | White | 11 | AR | |
Susa C | Dau | Fem | White | 9 | AR | |
Simon P | Son | Male | White | 7 | AR | |
Laura B | Dau | Fem | White | 5 | AR | |
Alfa Jane | Dau | Fem | White | 4 | AR | |
Johnie Kytle | Son | Male | White | 5m | AR | |
JAMES | Jefferson C | Head | Male | White | 33 | AR |
Ada Bell | Wife | Fem | White | 30 | AR | |
Jefferson H | Son | Male | White | 7 | AR | |
Ellis Monroe | Son | Male | White | 3 | AR | |
Robert E | Son | Male | White | 9m | AR | |
TURNER, Steve | Boarder | Male | White | 31 | AR | |
GREEN, Margaret E | Head | Fem | White | 61 | AR | |
Albert C | Son | Male | White | 21 | AR | |
TILLERY, Nancy C | Sis | Fem | White | 52 | AR | |
PRISHARD, William L | Head | Male | White | 26 | AR | |
Mattie L | Wife | Fem | White | 26 | AR | |
McHENRY, Ward | Son | Male | White | 6 | AR | |
William H | Son | Male | White | 4 | AR | |
Ba?? Cleo | Dau | Fem | White | 3 | AR | |
Lilly May | Dau | Fem | White | 1 | AR | |
WITHAM, William | Head | Male | White | 43 | AR | |
Sallie | Wife | Fem | White | 28 | AR | |
Lina | Dau | Fem | White | 13 | AR | |
Clarra | Dau | Fem | White | 12 | AR | |
Loyd | Son | Male | White | 8 | AR | |
Grace | Dau | Fem | White | 6 | AR | |
Myrtle | Dau | Fem | White | 2 | AR | |
Roy | Son | Male | White | 10m | AR | |
JAMES | William T | Head | Male | White | 68 | AR |
Sarah Jane | Wife | Fem | White | 37 | AR | |
Rosa E | dau | Fem | White | 18 | AR | |
Lilly Bell | Dau | Fem | White | 6 | AR | |
Altha | Dau | Fem | White | 3 | AR | |
Thomas H | Son | Male | White | 8m | AR | |
TUCKER | James | Head | Male | White | 55 | MO |
Ellie | wife | Fem | White | 52 | IL | |
Maria | Dau | Fem | White | 16 | MO | |
Andy M | Son | Male | White | 13 | MO | |
STILL??, Angeline | Dau | Fem | White | 22 | MO | |
Rieby | Gndson | Male | White | 3 | MO | |
WRIGHT | O. M. | Head | Male | White | 70 | TN |
Martha | Wife | Fem | White | Unclear | AR | |
Adolphos F | Son | Male | White | 15 | AR | |
BRYANT, Mary | Dau | Fem | White | 9 | AR | |
Willie | Dau | Fem | White | 3 | AR | |
WRIGHT | William J | Head | Male | White | 44 | AR |
Henry | Son | Male | White | 13 | AR | |
Elizabeth | dau | Fem | White | 9 | AR | |
Josephine | Dau | Fem | White | 4 | AR | |
HALEY, Cora | Servant | Fem | White | 16 | AR |
Click HERE to return to SENsus