This is a partial census that only includes U. S. Soldiers in the barracks at Fort McPherson. Since all of the entries are handwritten, the names and spellings are subject to mistakes from my interpretation. Please verify the information at the archives. The list is arranged as follows: NAME, AGE and BIRTHPLACE, and all individuals are listed as White males. Due to the number of individuals, I did not arrange them in alphabetical order.
HOLLISTON, Henry | 21 | MI | BLOCK, Isaac | 19 | OH | ||
HUTTON, C. H. | 21 | MD | BOYER, Henry | 21 | OH | ||
HOIG, Nathan | 25 | NY | DRAY, Charles | 24 | OH | ||
GATZ, Phil | 23 | Unclear | BRENAN, Afford | 23 | Ireland | ||
SNEIDER, J???? | 21 | Switzerland | BRONSON, Tom | 33 | Germany | ||
REINER, S. P. | 30 | OH | CARROLINE, John | 22 | RI | ||
FULLER, William | 21 | CT | BLOSKLISS, Fred | 24 | NY | ||
ANDERSEN, George | 20 | Ireland | CLONDMAN, Jack | 21 | NY | ||
BAYLISS, Dan H. | 21 | IL | DOMINICK, C????? | 23 | Ireland | ||
FORESTER, George | 21 | KY | DEARING, Edward | 23 | Germany | ||
DAVIS, Dennis | 27 | Canada | EARSLEY, William | 23 | NY | ||
THURMAN, George A. | 23 | Germany | FITZPATRICK, R. | 42 | Ireland | ||
FREY, Jacob | 21 | Ireland | GALVINE, John | 27 | Ireland | ||
GARRIUS,Hgnay | 31 | Germany | GORMAN, James | 22 | Ireland | ||
GRANT, William J. | 32 | PA | HATTALAIS, Charles | 21 | IN | ||
HALEHAM, John | 22 | Ireland | HALLOWAY, William | 24 | England | ||
HOWARD, George | 31 | PA | KENAY, Pat | 37 | Ireland | ||
KO??IGISBERG, Cy | 23 | Prussia | AKORN, Dant | 23 | Ireland | ||
ADAMHAM, Frank | 23 | Russia | CHAIS, Bo? | 21 | CT | ||
KEENAN, Tim M. | 37 | Ireland | BLYTHO, H. C. | 24 | Ireland | ||
CARROLL, William | 20 | PA | DAUGHARTY, Frank | 24 | Ireland | ||
SHEFFMAN, Peter | 28 | OH | HENG, Gustsou | 30 | Germany | ||
KROOCK, Henry | 24 | PA | MAY, Hemay | 32 | Germany | ||
MAJOR, John | 26 | Ireland | MURPHY, Thomas | 30 | Ireland | ||
MILLER, Charles | 34 | DE | MORA, John H. | 28 | Ireland | ||
O'NEAL, John | 21 | Ireland | OELHOFF, Henry | 21 | NY | ||
RHOLES, Lewis | 34 | France | SHULTZ, Fred | 30 | Germany | ||
WARD, Henry | 25 | Ireland | HAWKINS, Clyd C. | 22 | OH | ||
McCARTY, Jas | 23 | Ireland | McDONALD, Jas | 21 | Ireland | ||
McFARLAND, Alex | 21 | Unclear | MILLER, Lewis | 21 | Unclear | ||
MURPHY, Pat | 21 | Ireland | MURRAY, Joe F. | 21 | OH | ||
WALTON, Frank | 24 | IL | RAFTER, Chris | 25 | Ireland | ||
GALLAGHER, Condy | 24 | Ireland | HARDIMAN, Pat | 24 | OH | ||
BROKE, August E. | 26 | Germany | BUHLER, August | 24 | Germany | ||
BARR, Henry | 28 | TN | FITZPATRICK, Jas | 26 | Ireland | ||
COLBY, Ed | 26 | PA | FLACK, T. E. | 23 | England | ||
ROWAN, Fred | 40 | Ireland | HENNESSY, James | 22 | NY | ||
WILSON, Clark | 22 | NY | BAKER, Thomas | 32 | NY | ||
WHALEN, Deal | 38 | Ireland | HOFFMAN, R | 24 | NY | ||
HAYES, adam J. | 33 | Canada | HOWARDS, James | 24 | MA | ||
RYAN, Roddy | 25 | Ireland | SIMMONS, J. H. | 23 | PA | ||
TAYLOR, Johnny | 22 | Ireland | WYMAN, G. | 20 | MS | ||
JACKSON, Eden | 21 | TN | ARMS, H. L. | 21 | MS | ||
COTTON, James | 21 | PA | PHILLIPS, Henry | 20 | England | ||
MARSHELL, J. F. | 18 | SC | CURTIS, Frank | 19 | OH | ||
CONWAY, Javus | 23 | England | TATE, Henry | 21 | SC | ||
GALLAGHER, Mich | 24 | Ireland | PORTER, Joseph | 21 | Ireland | ||
QUINTIN, Thomas | 21 | PA | SNIDER, Charles | 28 | PA | ||
THALER, Valentine | 35 | IN | REUBEN, Adolph | 22 | Germany | ||
MADISON, Thomas | 21 | OH | CHRISTAIN, Josh | 22 | TN | ||
TURSIDY, Hugh | 38 | Ireland | SAUNDERS, Joseph | 36 | PA | ||
SHA,john | 22 | Ireland | WIMAR, Jeff | 23 | OH | ||
SILK, Joseph | 21 | Ireland | WISDOM, James | 21 | OH | ||
STANTON, Joseph | 29 | England | SMITH, Frank | 22 | England | ||
SIMON, William | 21 | England | SCHULTS, William | 28 | England | ||
RAYNES, David | 22 | TN | PARKER, William H.M | 21 | OH | ||
SCOTT, Richard | 34 | Ireland | STARR, Benj | 22 | England | ||
WHITE, John | 22 | OH | YOUNG, George | 21 | OH | ||
DAVIS, Louis | 22 | Germany | VAN NATION, Alford | 30 | PA | ||
BARKER, George S. | 24 | NY | BRANAGAN, Hue | 24 | England | ||
FELS, Charles | 29 | Switzerland | CONRAD, David | 31 | Germany | ||
KINSO, William | 26 | Germany | SILEY, Charles A. | 17 | Canada | ||
SILEY, Frank | 18 | NY | ROBERTS, C. H. | 20 | England | ||
COMER, William | 24 | Ireland | COLEMAN, Joseph | 23 | Ireland | ||
WILSON, Joseph | 21 | Ireland | NEFF, Joseph | 25 | Ireland | ||
HOLDERMAN, Joseph | 23 | OH | PATTERSON, Aun? | 34 | Scotland | ||
BREAKLISZER, Joseph | 37 | Holland | CLARK, Charles | 26 | Unclear |
Click HERE to return to SENsus