1870 GEORGIA CENSUS - MORGAN CO. - MADISON
Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after,
depending on the copies. These entries are in alphabetical order and grouped into families living in the same house.
Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.com
(Page 23)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
ALLEN | Celia | Fem | Black | 26 | GA |
| Matilda | Fem | Black | 6 | GA |
| William | Male | Black | 4 | GA |
| Kenny | Male | Black | 1 | GA |
| PRESTON, William | Male | Black | 31 | GA |
BRISCOE | Nathan | Male | Black | 35 | GA |
| Susan | Fem | Black | 27 | GA |
| Henry | Male | Black | 10 | GA |
| Harriett | Fem | Black | 8 | GA |
HOLNUS | Titus | Male | Black | 76 | VA |
| Ester | Fem | Black | 73 | VA |
KOLINES | Lewis | Male | Black | 38 | GA |
| Kitty | Fem | Mulatto | 40 | GA |
| Crawford | Male | Mulatto | 13 | GA |
| Steward | Male | Mulatto | 12 | GA |
| Charlotte | Fem | Mulatto | 8 | GA |
JACKSON | Susan | Fem | Black | 36 | VA |
| Mary | Fem | Black | 17 | VA |
| Frances | Fem | Black | 12 | GA |
| Milly | Fem | Black | 8 | GA |
| Shermond | Male | Black | 5 | GA |
| Palina | Fem | Black | 3 | GA |
| Tina | Fem | Black | 3m | GA |
JARES | Emma | Fem | Mulatto | 24 | GA |
| William | Male | Mulatto | 10 | GA |
| Julia | Fem | Mulatto | 9 | GA |
| Robert | Male | Mulatto | 6 | GA |
| Gertrude | Fem | Mulatto | 4m | GA |
| Malinda | Fem | Mulatto | 55 | GA |
LANE | Alexander | Male | Black | 39 | GA |
| Martha | Fem | Mulatto | 44 | GA |
| JACKSON, Susan | Fem | Black | 16 | GA |
| BEREY, Frances | Fem | Black | 10 | GA |
MARSALL | Hifa | Male | Black | 49 | GA |
| Jane | Fem | Black | 45 | GA |
TOLIE | W. Augustus | Male | White | 24 | GA |
| Inez | Fem | White | 23 | GA |
TURNER | Jessee | Male | Black | 69 | VA |
| Violet | Fem | Black | 49 | GA |
(Page 28)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
BROWN | Rebecca | Fem | Black | 22 | GA |
| Allen | Male | Black | 20 | GA |
BUTLER | Nancy | Fem | Mulatto | 15 | VA |
GISSUFS | George | Male | White | 63 | NY |
| Manerva L | Fem | White | 54 | GA |
| JOHNSON, Susan | Fem | White | 58 | GA |
HILL | Joshua | Male | White | 38 | GA |
MALSEE | Julia A | Fem | White | 75 | MS |
| Blantin | Male | White | 17 | MS |
MARTIN | Matt | Male | Black | 28 | GA |
| Matilda | Fem | Black | 17 | GA |
| Mary Lou | Fem | Black | 4 | GA |
| George | Male | Black | 1 | GA |
ROSE | Lewis W | Male | White | 49 | GA |
| Claritine | Fem | White | 36 | GA |
| John T | Male | White | 16 | GA |
| Edgar | Male | White | 13 | GA |
| Molly | Fem | White | 11 | GA |
| Mathew W | Male | White | 6 | GA |
| Octavia | Fem | White | 4 | GA |
| Pauline | Fem | White | 1 | GA |
| Lucy | Fem | White | 15 | GA |
SAFFOLD | Kate | Fem | Mulatto | 21 | GA |
| Henry | Male | Mulatto | 2 | GA |
| Hatty | Fem | Black | 9 | GA |
SHEPHERD | Nancy | Fem | Mulatto | 70 | NC |
SMITH | Mary | Fem | Black | 17 | GA |
STEWART | Patience | Fem | Black | 15 | GA |
| Margaret | Fem | Black | 14 | GA |
| LUCAS, Simon | Male | Mulatto | 16 | GA |
| HALL, Laura | Fem | Mulatto | 16 | GA |
TAYLOR | Julise | Fem | Black | 46 | GA |
| Anna | Fem | Mulatto | 8 | GA |
| MITCHUM, Hugh | Male | Mulatto | 8 | GA |
TURNER | Robert | Male | Black | 59 | GA |
| Delia | Fem | Black | 39 | GA |
| Marianne | Fem | Black | 6 | GA |
WATTS | George | Male | Black | 19 | GA |
| PAINTAP, Keziah | Fem | Mulatto | 43 | GA |
| POU(PORI), Harriet | Fem | Mulatto | 13 | GA |
(Page 10)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
ALSTON | Samuel | Male | Black | 64 | GA |
| Fer?ly | Fem | Black | 40 | GA |
| Timothy | Male | Black | 20 | GA |
| Nancy | Fem | Black | 18 | GA |
| Matilda | Fem | Black | 16 | GA |
| Seymour | Male | Black | 14 | GA |
| Lydia | Fem | Black | 12 | GA |
| Harriett | Fem | Black | 12 | GA |
| Allah | Fem | Black | 6 | GA |
| Sis | Fem | Black | 3 | GA |
APPLING | Burrell | Male | Black | 32 | GA |
| Synthia | Fem | Black | 35 | GA |
| Tempy | Fem | Black | 15 | GA |
| Caroline | Fem | Black | 12 | GA |
MO??IT | Edwards | Male | Black | 40 | GA |
| Margaret | Fem | Black | 35 | GA |
| Doctor | Male | Black | 18 | GA |
| Ballard | Male | Black | 16 | GA |
| Georgia | Fem | Black | 14 | GA |
| Lucinda | Fem | Black | 12 | GA |
| Julia | Fem | Black | 10 | GA |
| Walton | Male | Black | 3 | GA |
TURNER | James | Male | Mulatto | 57 | GA |
| Patience | Fem | Black | 40 | GA |
| James | Male | Mulatto | 20 | GA |
| Ann | Fem | Mulatto | 17 | GA |
| Simon | Male | Mulatto | 15 | GA |
| Sarah | Fem | Mulatto | 11 | GA |
| John T | Male | Mulatto | 3 | GA |
| Susan | Fem | Mulatto | 3 | GA |
| Margaret | Fem | Mulatto | 8m | GA |
WHITE | James H | Male | White | 46 | GA |
| Emily J | Fem | White | 42 | GA |
| Mariccus M | Male | White | 18 | GA |
| Sarah Jane | Fem | White | 16 | GA |
| William J | Male | White | 12 | GA |
| George H | Male | White | 11 | GA |
| Susan | Fem | White | 8 | GA |
| John S | Male | White | 5 | GA |
| Frances V | Fem | White | 1 | GA |
(Page 73)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
ATKINSON | Marcellus | Male | White | 27 | GA |
| Mary Ann | Fem | White | 23 | GA |
| William W | Male | White | 8m | GA |
BROWN | James N | Male | White | 25 | GA |
| Lucy O | Fem | White | 24 | GA |
| Alina | Fem | White | 1 | GA |
CARTER | Nancy | Fem | White | 18 | GA |
| Mark A | Male | White | 16 | GA |
| DAVIS, Nancy | Fem | White | 86 | GA |
DICKSON | David | Male | White | 52 | GA |
GA?SSU? | Sudwick T | Male | White | 43 | Germany |
| Mary N | Fem | White | 35 | GA |
| Louisa | Fem | White | 14 | GA |
| Mary E | Fem | White | 11 | GA |
| Jefferson | Male | White | 9 | GA |
| George M | Male | White | 3 | GA |
| Oscar | Male | White | 5m | GA |
| Jacob | Male | White | 38 | Germany |
MARTIN | Richard | Male | Black | 73 | NC |
| Lucy | Fem | Black | 60 | GA |
| Earnest | Male | Black | 27 | GA |
| Alsey | Fem | Black | 38 | GA |
| Mary | Fem | Black | 12 | GA |
| Perkins | Male | Black | 14 | GA |
| Richard | Male | Black | 7 | GA |
| William | Male | Black | 5 | GA |
| Lucy | Fem | Black | 2 | GA |
McHENRY | David | Male | Black | 27 | GA |
SIMS | George | Male | Black | 22 | GA |
| Sarah | Fem | Black | 19 | GA |
| James A | Male | Black | 11m | GA |
| Adaline | Fem | Black | 23 | GA |
| Margaret | Fem | Black | 15 | GA |
TURNER | Samuel | Male | Black | 74 | VA |
| Rachel | Fem | Black | 56 | VA |
| Reuben | Male | Black | 28 | GA |
| RUSSEL, Ann | Fem | Black | 23 | GA |
| William | Male | Black | 3 | GA |
| Willson | Male | Black | 49 | GA |
| Amanda | Fem | Black | 10 | GA |
(Page 99)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
DRUMMOND | Sylvester | Male | Black | 50 | VA |
| Laura | Fem | Black | 25 | GA |
| Shepherd | Male | Black | 14 | GA |
| Martha | Fem | Black | 12 | GA |
| Julian | Fem | Black | 8 | GA |
| Cynthia | Fem | Black | 6 | GA |
| Louisa | Fem | Black | 2 | GA |
| S? | Male | Black | 2m | GA |
EDWARDS | Thomas | Male | Black | 46 | GA |
| Evaline | Fem | Black | 38 | GA |
| Charlie | Male | Black | 21 | GA |
| Mariah | Fem | Black | 16 | GA |
| Henry | Male | Black | 14 | GA |
| T? Ann | Fem | Black | 10m | GA |
JOSEPH | Adaline | Fem | Black | 14 | GA |
| Lydia | Fem | Black | 12 | GA |
| Charity | Fem | Black | 8 | GA |
| Delia | Fem | Black | 5 | GA |
| Jackson | Male | Black | 3 | GA |
| Sarah | Fem | Black | 4m | GA |
LOYA | Soloman | Male | Mulatto | 42 | GA |
| Matilda | Fem | Mulatto | 34 | GA |
| Martha | Fem | Mulatto | 15 | GA |
| Sarah E | Fem | Mulatto | 14 | GA |
| Sillis | Male | Mulatto | 12 | GA |
| Catharine | Fem | Mulatto | 9 | GA |
| Amanda | Fem | Mulatto | 7 | GA |
| Jessie | Male | Mulatto | 5 | GA |
| James | Male | Mulatto | 2 | GA |
| Lucinda | Fem | Mulatto | 1m | GA |
PENNINGTON | Edward | Male | Black | 90 | VA |
| Jennie | Fem | Black | 75 | GA |
WALTZ | James | Male | White | 57 | GA |
| Eliza | Fem | White | 35 | GA |
| Amanda | Fem | White | 14 | GA |
| James | Male | White | 12 | GA |
| Eunice E | Fem | White | 10 | GA |
| Charlie | Male | White | 4 | GA |
| William | Male | White | 3 | GA |
| Ellsworth | Male | White | 1 | GA |
(Page 142)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
COX | John J. Jr. | Male | White | 30 | GA |
| Susan B | Fem | White | 30 | GA |
| Toleta | Fem | White | 10 | GA |
| Seaborn A | Male | White | 5 | GA |
| Mary Jane | Fem | White | 3 | GA |
| Dola A | Fem | White | 1 | GA |
FEARS | Peter | Male | Black | 60 | VA |
| Silvia | Fem | Black | 53 | GA |
| Malinda | Fem | Black | 33 | GA |
| Cassie | Fem | Black | 21 | GA |
| Laura | Fem | Black | 18 | GA |
| Frank | Male | Black | 14 | GA |
| Charlie | Male | Black | 10m | GA |
MALCOMB | Thomas A | Male | White | 25 | GA |
| Octavia E | Fem | White | 19 | GA |
| Alonzo A | Male | White | 1 | GA |
MITCHUM | Charles | Male | Black | 80 | GA |
| Nancy | Fem | Black | 48 | GA |
| Laura | Fem | Black | 14 | GA |
MITCHUM | David | Male | Black | 20 | GA |
| PAIN, Lucy | Fem | Black | 18 | GA |
| Edward | Male | Black | 1 | GA |
| Laina | Fem | Black | 14 | GA |
| Mariah | Fem | Black | 6 | GA |
MITCHUM | Elizabeth | Fem | White | 53 | GA |
| James | Male | White | 26 | GA |
| Emily | Fem | White | 24 | GA |
| Malinda | Fem | White | 21 | GA |
| Emory | Male | White | 19 | GA |
| Alonzo A | Male | White | 17 | GA |
PATEE | Mary Ann | Fem | White | 21 | GA |
| Elizabeth | Fem | White | 18 | GA |
| John | Male | White | 15 | GA |
| Isaac | Male | White | 13 | GA |
| T? | Male | White | 11 | GA |
| Eugene | Male | White | 8 | GA |
| David | Male | White | 5 | GA |
PONDER | George F | Male | White | 56 | GA |
| Sarah S | Fem | White | 45 | GA |
TURNER | David | Male | Black | 45 | GA |
| Mariah | Fem | Black | 45 | GA |
| Augustus | Male | Black | 10 | GA |
| Fannie | Fem | Black | 10 | GA |
(Page 143)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
BANAF | Malinda | Fem | Mulatto | 45 | GA |
| ROBINSON, Leo | Male | Black | 40 | GA |
BURTON | James | Male | White | 25 | GA |
| Margaret | Fem | White | 25 | GA |
FARMER | Calvin | Male | Mulatto | 28 | GA |
| Eliza | Fem | Black | 20 | GA |
| PONDER, Bully | Male | Black | 21 | GA |
MORGAN | A. J. | Male | White | 25 | GA |
| Mary | Fem | White | 30 | GA |
| GOURLIN, Sallie | Fem | White | 10 | GA |
| Louisa | Fem | White | 8 | GA |
| MORGAN,Emma | Fem | White | 5 | GA |
| William | Male | White | 2 | GA |
| Infant | Male | White | 2m | GA |
PURDEE | Adam | Male | Mulatto | 31 | GA |
| Weslie | Fem | Black | 30 | GA |
| Elbert | Male | Black | 9 | GA |
| Fanny | Fem | Black | 6 | GA |
| Minta | Fem | Black | 60 | GA |
| Rebecca | Fem | Black | 10 | GA |
PURDEE | Samuel | Male | Black | 55 | GA |
| Milly | Fem | Black | 50 | GA |
| Emily | Fem | Black | 25 | GA |
| Aains | Male | Black | 19 | GA |
| Mala | Fem | Black | 8 | GA |
PURDEE | William | Male | Black | 23 | GA |
| Fanny | Fem | Black | 22 | GA |
| Nathan | Male | Black | 4 | GA |
| Frank | Male | Black | 1 | GA |
WILLIAM | Dana | Male | White | 37 | GA |
| Elizabeth | Fem | White | 26 | GA |
| Marvin A | Male | White | 10 | GA |
| Charlie | Male | White | 8 | GA |
| Thomas | Male | White | 6 | GA |
| WILLIARD,Elizabeth | Fem | White | 70 | GA |
(Page 166)
LAST NAME | FIRST NAME | SEX | RACE | AGE | BIRTHPLACE |
ALLISON | Jerry | Male | Black | 22 | GA |
| Malinda | Fem | Black | 22 | GA |
| Infant | Male | Black | 5m | GA |
DAVIS | Abram | Male | Black | 50 | VA |
| Jane | Fem | Black | 35 | VA |
| PARK, Alice | Fem | Mulatto | 15 | GA |
EDWARDS | Samuel | Male | Black | 30 | GA |
| Jenne | Fem | Black | 22 | GA |
| PRIOR, Mary Ann | Fem | Black | 30 | GA |
| Harriet A | Fem | Black | 4 | GA |
NEALL | James | Male | Black | 30 | GA |
| Elmira | Fem | Black | 20 | GA |
| Tolvin | Male | Black | 2 | GA |
| Infant | Fem | Black | 6m | GA |
| Lachey | Fem | Black | 8 | GA |
ROBERTS | Armstead | Male | Mulatto | 40 | NC |
| Elizabeth | Fem | Black | 30 | GA |
| Susan | Fem | Black | 25 | GA |
| Anna Bella | Fem | Black | 18 | NC |
| Woodson | Male | Black | 6 | GA |
| Elizabeth | Fem | Black | 2 | GA |
TAYLOR | Betsey | Fem | Black | 40 | VA |
| Louisa | Fem | Black | 12 | GA |
| Floyd | Male | Black | 10 | GA |
| Martha | Fem | Black | 4 | GA |
| Juliet | Fem | Black | 10m | GA |
WHITE | Daniel | Male | Mulatto | 21 | GA |
| WOODS, Charles | Male | Mulatto | 20 | GA |
| Emma | Fem | Mulatto | 19 | GA |
| Missouri | Fem | Mulatto | 1 | GA |
| James | Male | Mulatto | 5m | GA |
WOOD | Adam | Male | Black | 60 | NC |
| Mariah | Fem | Black | 33 | GA |
| John | Male | Black | 4 | GA |
WOODS | Woode | Male | Mulatto | 32 | GA |
| Silvia | Fem | Black | 30 | GA |
| Julia | Fem | Mulatto | 6 | GA |
| Charlie | Male | Mulatto | 3 | GA |
| Lee | Male | Mulatto | 1 | GA |
| JORDAN, Delsey | Fem | Black | 60 | GA |
Click HERE to return to homepage
Click HERE to return to SENsus
This page hosted by
Get your ownFree Home Page