This is a list of prisoners in Convict Camp #3. Some of the names were omitted because they were illegible, thereby making this a partial list.
LAST NAME | FIRST | SEX | RACE | AGE |
WILDER | Jerry | Male | Black | 25 |
MARELL | Brake | Male | Black | 19 |
WILBURN | John | Male | Black | 20 |
REYNOLDS | Eli | Male | Black | 34 |
WEST | Nero | Male | Black | 37 |
DANIEL | Peter | Male | Black | 24 |
FREEMAN | Scott | Male | Black | 19 |
YOUNG | Toney | Male | Black | 30 |
CALLAWAY | Greene | Male | Black | 18 |
LEE | George | Male | Black | 29 |
McLOUDIN | Reuben | Male | Black | 49 |
BAUGHAM | William | Male | Black | 16 |
ROBINSON | Daniel | Male | Black | 17 |
GOSSEBEY | Charles | Male | Black | 22 |
SCOTT | Richard | Male | Black | 40 |
STAFFORD | Bob | Male | Black | 75 |
ROBINSON | Allen | Male | Mulatto | 18 |
SKIPPER | Allen | Male | White | 31 |
AMI? | Harry | Male | Mulatto | 22 |
AMASIS | Frank | Male | Mulatto | 18 |
BANKS | Joh | Male | Black | 30 |
BROWN | Zack | Male | Black | 35 |
BENNETT | Boston | Male | Black | 30 |
BERRY | Andrew | Male | Black | 25 |
BENSON | Charles | Male | Black | 15 |
BINUS | James | Male | Black | 20 |
BELL | William | Male | White | 19 |
COOPER | William | Male | Black | 24 |
CHESTER | Albert | Male | Black | 20 |
WILSON | Victor | Male | Black | 24 |
HICKEY | Patrick | Male | Black | 49 |
DONALD | Micheady | Male | White | 28 |
EDWARDS | Joseph | Male | Black | 31 |
EDWARDS | Dick | Male | Black | 33 |
FRANKS | Warren | Male | Black | 22 |
GRIGGS | M. Y. | Male | White | 40 |
GILBERT | Silas | Male | Black | 35 |
HAZE | Andrew | Male | Black | 18 |
HARMOND | Alexander | Male | Black | 19 |
HOUSTON | Chance | Male | Black | 23 |
JOHNSON | William | Male | Black | 34 |
JONES | Peter | Male | Black | 30 |
JONES | William | Male | Black | 34 |
JOHNSON | Frank | Male | Mulatto | 22 |
KING | John | Male | White | 22 |
KELLY | Henry | Male | Black | 19 |
LEE | Oliver | Male | Black | 27 |
LEE | Taylor | Male | Black | 22 |
MARCHMAN | Ed | Male | Mulatto | 22 |
MARSHAL | Captain | Male | Black | 30 |
MANNING | Layfayett | Male | Black | 20 |
MOORE | John | Male | Mulatto | 22 |
MADISON | Michele | Male | Black | 20 |
McCRAY | Payton | Male | Mulatto | 30 |
McCRAY | James | Male | Black | 22 |
PENNYMAN | Marymas | MaleMulatto | 30 | |
PETERSON | Benjamin | Male | Mulatto | 18 |
POOLE | John | Male | Black | 20 |
READ | Benjamin | Male | Mulatto | 25 |
RACHELS | George | Male | Black | 20 |
SIMPSON | John | Male | Black | 17 |
SMITH | Oliver | Male | Black | 32 |
SMITH | William | Male | Black | 47 |
STACEY | Mack | Male | Mulatto | 28 |
STINSON | Samuel | Male | Black | 25 |
SMITH | James | Male | Mulatto | 18 |
SMITH | Robert | Male | White | 20 |
SUMMERS | John | Male | Black | 24 |
SINCEINER | Joseph | Male | White | 60 |
THOMAS | Alevanity | Male | Black | 19 |
TOWNS | Andrew | Male | Mulatto | 32 |
WRIGHT | Joseph | Male | Black | 40 |
WRIGHT | Sylvester | Male | White | 22 |
WILLIAMS | Warren | Male | Black | 28 |
WYLDER | James | Male | White | 22 |
WALKER | William | Male | Black | 23 |
?ILLINGHAM | Isac | Male | Black | 20 |
GRIFFEY | Mailley | Fem | Black | 22 |
ROBERTS | Amanda | Fem | Black | 31 |
Click HERE to return to SENsus