Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. These entries are in alphabetical order and grouped into families living in the same house. Other surnames may be in same household, and entries of children without parent names are the result of the partial census sheets.
MORE INFO Send E-mail to casas2@ix.netcom.comLAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
ECHOLS | Charles | Head | Male | Black | 39 | GA |
Amelia | Wife | Fem | Black | 36 | GA | |
Lula | Dau | Fem | Black | 15 | GA | |
delilah | Dau | Fem | Black | 13 | GA | |
Othela | Dau | Fem | Black | 11 | GA | |
James | Son | Male | Black | 9 | GA | |
Otia | Dau | Fem | Black | 8 | GA | |
Mary | Dau | Fem | Black | 6 | GA | |
Annie | Dau | Fem | Black | 5 | GA | |
Charles Jr. | Son | Male | Black | 1 | GA | |
HOWARD | Martha | Head | Fem | Black | 59 | VA |
Lee | Son | Male | Black | 14 | GA | |
WILLIAMS, James | Head | Male | Black | 36 | GA | |
Charlotte | Wife | Fem | Black | 38 | GA | |
WREN, Joshua | Head | Male | Black | 36(?) | VA | |
Emma | Wife | Fem | Mulatto | 33 | TN | |
JONES, Albert | Head | Male | Black | 25 | GA | |
Isabella | Wife | Fem | Black | 20 | GA | |
MALONE | Emma | Head | Fem | Black | 40 | GA |
Eola | Dau | Fem | Black | 20 | GA | |
Cora | Adopted | Fem | Black | 4 | GA | |
SCOTT | Fannie | Head | Fem | Black | 48 | VA |
Roberta | Dau | Fem | Black | 28 | VA | |
JONES, Fannie | Gnddau | Fem | Black | 13 | GA | |
SUMIRRESS | Lucy | Head | Fem | Black | 21 | GA |
Mary | Dau | Fem | Black | 4 | GA | |
Robert | Son | Male | Black | 2 | GA | |
GRANDISOA, Thomas | Head | Male | Black | 40 | GA | |
Mary A | Wife | Fem | Black | 35 | GA | |
Sarah | Dau | Fem | Black | 14 | GA | |
George | Son | Male | Black | 7 | GA | |
Jesse | Son | Male | Black | 6 | GA | |
Janice | Dau | Fem | Black | 4 | GA | |
TERRILL | Marshal | Head | Male | Black | 50 | GA |
Maria | Dau | Fem | Black | 13 | GA | |
John H. | Son | Male | Black | 10 | GA | |
THOMAS | Albert | Head | Male | Black | 35 | GA |
Mattie | Wife | Fem | Black | 32 | GA | |
Rosa | Dau | Fem | Black | 9 | GA | |
George | Bro | Male | Black | 23 | GA | |
CARGILE, Zebedia | Head | Male | Black | 39 | GA | |
Lucinda | Wife | Fem | Black | 37 | GA | |
Molly | Dau | Fem | Black | 13 | GA | |
John | Son | Male | Black | 11 | GA | |
Mary F. | Dau | Fem | Black | 8 | GA | |
Daisy | Dau | Fem | Black | 3 | Ga | |
Zebedia | Son | Male | Black | 1 | GA | |
TURNER | William | Head | Male | Mulatto | 42 | GA |
Julia | Wife | Fem | Mulatto | 38 | GA | |
Willie | Niece | Fem | Black | 8 | GA | |
LARNAI, Jane | Mother-in-law | Fem | Mulatto | 65 | SC |
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE |
GIBSON | Albert | Head | Male | Black | 50 | GA |
Mary | Wife | Fem | Black | 43 | GA | |
Elbert | Son | Male | Black | 24 | GA | |
Benjamin | Son | Male | Black | 20 | GA | |
GOLDENRITH | Minerva | Head | Fem | Black | 42 | GA |
Susanna | Dau | Fem | Black | 20 | GA | |
Lavinia | Dau | Fem | Black | 16 | GA | |
Ida | Dau | Fem | Mulatto | 14 | GA | |
Helen | Niece | Fem | Black | 15 | GA | |
SMITH, John | Lodger | Male | Black | 22 | GA | |
GREEN | Daniel | Head | Male | Black | 67 | GA |
Matilda | Dau | Fem | Black | 16 | GA | |
Joshua | Son | Male | Black | 10 | GA | |
JOHNSON | Berry | Head | Male | Black | 38 | GA |
Hester | Wife | Fem | Black | 35 | GA | |
Amelia | Dau | Fem | Black | 8 | GA | |
Joseph | Son | Male | Black | 6 | GA | |
Ellen | Dau | Fem | Black | 3 | GA | |
Mattie | Dau | Fem | Black | 6m | GA | |
JOHNSON | Kitty | Head | Fem | Black | 42 | SC |
Charles | Son | Male | Black | 22 | SC | |
Rhody | Dau | Fem | Black | 20 | SC | |
Judson | Son | Male | Black | 17 | SC | |
Carrie | Dau | Fem | Black | 16 | SC | |
Mary | Dau | Fem | Black | 11 | SC | |
Gertrude | Gnddau | Fem | Black | 1 | GA | |
Julius | Gndson | Male | Black | 4m | GA | |
LANE, Moses | Boarder | Male | Black | 18 | GA | |
McHENRY | William | Head | Male | Black | 39 | GA |
caroline | Wife | Fem | Mulatto | 41 | GA | |
REED | Te?nfie | Head | Fem | Black | 24 | GA |
Cherny | Dau | Fem | Black | 1 | GA | |
STOKES | Henry | Head | Male | Black | 30 | |
Martha | Wife | Fem | Black | 19 | GA | |
BRADFORD, Priscilla | Head | Fem | Mulatto | 34 | TN | |
James | Son | Male | Black | 10 | GA | |
Maggie | Dau | Fem | Black | 4 | GA | |
Robbie P | Son | Male | Black | 2 | GA | |
PACE, Lewis | Boarder | Male | Black | 35 | GA | |
WILKES | John | Head | Male | Black | 50 | GA |
Peggie | Wife | Fem | Mulatto | 45 | GA | |
Charles | Son | Male | Mulatto | 13 | GA | |
Marietta | Dau | Fem | Mulatto | 10 | GA | |
Amanda | Dau | Fem | Mulatto | 3 | GA | |
REED, Samuel | Son-in-law | Male | Black | GA | ||
Eliza | Dau | Fem | Mulatto | 17 | GA | |
Ophelia | ?Gnddau | Fem | Black | 2m | GA | |
TURNER, Robert | Head | Male | Black | 40 | GA | |
Catherine | Wife | Fem | Mulatto | 30 | GA |
Click HERE to return to SENsus