Please remember that the information was taken from one complete census sheet and/or portions of the sheets before and/or after, depending on the copies. The following is the entire list of inmates and officers in the convict camp. It is typed exactly as written with (?) in the place of unknown letters.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | DOB | AGE | BIRTHPLACE |
RANDALL | Paul M | Supt | Male | White | 1/1872 | 28 | GA |
TOWNLEY | William A | Officer | Male | White | 7/1867 | 32 | GA |
JORDAN | James H | Officer | Male | White | 2/1868 | 32 | SC |
ROSSER | Sebastion L | Officer | Male | White | 4/1874 | 26 | GA |
KENNEDY | Thomas C | Officer | Male | White | 10/1853 | 46 | GA |
SCHOCKLEY | Benjamin | Officer | Male | White | 4/1862 | 38 | GA |
WILSON | John A | Employee | Male | White | 4/1873 | 27 | GA |
CARTER | Calvin C | Officer | Male | White | 10/1851 | 48 | GA |
KENNEDY | Otis L | Employee | Male | White | 4/1878 | 22 | GA |
KENNEDY | Madison | Employee | Male | White | 10/1874 | 25 | GA |
BRYANT | Robert | Employee | Male | White | 8/1878 | 21 | GA |
CONLEY | Charlie | Prisoner | Male | Black | 5/1878 | 22 | GA |
WALKER | Jessie | Prisoner | Male | Black | 2/1876 | 24 | AL |
WYATT | William | Prisoner | Male | Black | 10/1874 | 25 | GA |
FRENCH | Leonard | Prisoner | Male | Black | 7/1883 | 16 | GA |
McDANIEL | Lincoln | Prisoner | Male | Black | 5/1880 | 20 | GA |
BOOD | Harry | Prisoner | Male | Black | 8/1886 | 13 | GA |
SHEPPERD | John | Prisoner | Male | Black | 2/1885 | 15 | GA |
BRISTOE | Frank | Prisoner | Male | Black | 9/1882 | 17 | GA |
McCOY | John | Prisoner | Male | Black | 12/1881 | 18 | GA |
JONES | Will | Prisoner | Male | Black | 8/1876 | 23 | GA |
BECKWITH | Fred | Prisoner | Male | Black | 1/1879 | 21 | GA |
EHCOLS | Frank | Prisoner | Male | Black | 6/1883 | 16 | GA |
EAD | Henry | Prisoner | Male | Black | 11/1843 | 56 | GA |
JOHNSON | John | Prisoner | Male | Black | 6/1881 | 18 | GA |
HARRIS | Tom | Prisoner | Male | Black | 3/1878 | 22 | GA |
JOHNSON | Lott | Prisoner | Male | Black | 3/1882 | 17 | GA |
BLACKWELL | Fred | Prisoner | Male | Black | 4/1861 | 39 | VA |
STEVENS | Will | Prisoner | Male | Black | 2/1881 | 19 | GA |
GUFFEY | Louis | Prisoner | Male | Black | 8/1875 | 24 | GA |
MOON | Robert | Prisoner | Male | Black | 3/1870 | 30 | GA |
STEWART | Jim | Prisoner | Male | Black | 9/1879 | 20 | GA |
WEST | Charlie | Prisoner | Male | Black | 3/1880 | 20 | GA |
CLEMMONS | Henry | Prisoner | Male | Black | 12/1878 | 22 | GA |
GOODWIN | Tom | Prisoner | Male | Black | 3/1880 | 20 | AL |
ADAMS | Ed | Prisoner | Male | Black | 7/1880 | 19 | GA |
PRATHER | Wilson | Prisoner | Male | Black | 4/1882 | 18 | GA |
HOWELL | Will | Prisoner | Male | Black | 8/1886 | 14 | GA |
FOSTER | Will | Prisoner | Male | Black | 1/1871 | 29 | GA |
DU?NHAM | Monroe | Prisoner | Male | Black | 7/1882 | 17 | GA |
MERRILL | Ed | Prisoner | Male | Black | 3/1881 | 19 | GA |
SMITH | William | Prisoner | Male | Black | 1/1875 | 25 | GA |
THOMAS | John A | Prisoner | Male | Black | 5/1885 | 15 | GA |
PARKS | Sage | Prisoner | Male | Black | 8/1885 | 14 | GA |
HARVEY | Jim | Prisoner | Male | Black | 3/1882 | 18 | GA |
CHISM | John | Prisoner | Male | Black | 3/1882 | 18 | GA |
LAWRENCE | Tom | Prisoner | Male | Black | 2/1884 | 16 | GA |
JOHNSON | Frank | Prisoner | Male | Black | 12/1880 | 19 | GA |
WHITE | Arthur | Prisoner | Male | Black | 7/1880 | 19 | GA |
LEE | Si | Prisoner | Male | Black | 1/1886 | 14 | GA |
GIBSON | John | Prisoner | Male | Black | 4/1882 | 18 | GA |
NOBLE | Sam | Prisoner | Male | Black | 8/1877 | 22 | SC |
BEASLEY | Fletcher | Prisoner | Male | Black | 5/1877 | 23 | GA |
ROBERSON | William | Prisoner | Male | Black | 12/1886 | 13 | GA |
BROGDEN | Charlie | Prisoner | Male | Black | 8/1870 | 29 | GA |
KNIGHT | Otis | Prisoner | Male | Black | 1/1883 | 17 | GA |
RENDER | Ed | Prisoner | Male | Black | 5/1872 | 28 | GA |
COOK | Ed | Prisoner | Male | Black | 7/1881 | 18 | GA |
WALKER | Daniel | Prisoner | Male | Black | 6/1880 | 19 | GA |
JOHNSON | Matt | Prisoner | Male | Black | 1/1878 | 22 | GA |
LEONARD | Burrill | Prisoner | Male | Black | 12/1869 | 30 | GA |
MALL | Oscar | Prisoner | Male | Black | 6/1869 | 30 | GA |
GORDON | Andrew | Prisoner | Male | Black | 5/1875 | 25 | GA |
HAM | George | Prisoner | Male | Black | 11/1862 | 37 | SC |
BAKER | Joe | Prisoner | Male | Black | 8/1875 | 24 | GA |
ALVEY | Milton | Prisoner | Male | Black | 7/1886 | 13 | GA |
STRICKTON | Eugene | Prisoner | Male | Black | 4/1885 | 15 | NC |
PANION | Richard | Prisoner | Male | Black | 7/1882 | 17 | GA |
FIELDS | William | Prisoner | Male | Black | 3/1868 | 33 | GA |
WYATT | Bud | Prisoner | Male | Black | 1/1882 | 18 | GA |
BLACKWELL | B. C. | Prisoner | Male | Black | 8/1830 | 69 | GA |
HARRIS | Albert | Prisoner | Male | Black | 3/1885 | 15 | GA |
EDWARD | Sam | Prisoner | Male | Black | 9/1848 | 51 | AL |
WOODS | Tom | Prisoner | Male | Black | 3/1854 | 45 | GA |
DUNLAP | Ransom | Prisoner | Male | Black | 7/1873 | 26 | GA |
GOODEN | Charlie | Prisoner | Male | Black | 12/1883 | 16 | GA |
YOUNG | Jim | Prisoner | Male | Black | 2/1883 | 17 | NC |
WOODLEY | A. | Prisoner | Male | Black | 1/1869 | 31 | GA |
WIN?ACHE | Charles | Prisoner | Male | Black | 7/1845 | 24 | NC |
WILLIAMS | Pet | Prisoner | Male | Black | 7/1867 | 32 | GA |
DENSCOURT | Will | Prisoner | Male | Black | 5/1877 | 23 | GA |
WARNER | Louis | Prisoner | Male | Black | 3/1857 | 43 | GA |
JACKSON | Grant | Prisoner | Male | Black | 8/1878 | 21 | GA |
Click HERE to return to SENsus