National Archive T623, Roll #198 typed as listed on microfilm. Please verify information on original film.
LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | PLACE OF BIRTH |
SONN | Ralph | Head | Male | White | 40 | Germany |
Walter M. | Son | Male | White | 10 | GA | |
Mabel S. | Daughter | Female | White | 8 | GA | |
SIMON | Sarah | Assistant | Female | White | 52 | Germany |
FRIED | Dora J. | Assistant | Female | White | 19 | Germany |
CASSIN | Celesk M. | Assistant | Female | White | 40 | SC |
LONERGAN | Maud | Assistant | Female | White | 20 | SC |
BRANTLEY | Minnie J. | Assistant | Female | White | 39 | Switzerland |
Minnie J. | Assistant | Female | White | 13 | MO | |
GEILER | Edward | Assistant | Female | White | 34 | Switzerland |
Elease | Assistant | Female | White | 13 | Switzerland | |
WEINBERG | Lana | Inmate | Female | White | 12 | VA |
Bessie | Inmate | Female | White | 9 | VA | |
Goldie | Inmate | Female | White | 8 | VA | |
BLUM | Milton J. | Inmate | Male | White | 7 | NY |
ROCKMAN | Alma | Inmate | Female | White | 8 | GA |
DAVIS | Barnard | Inmate | Male | White | 7 | NY |
SCHWARTZBERG | Estella | Inmate | Female | White | 9 | MD |
Nathan | Inmate | Male | White | 7 | MD | |
Charles | Inmate | Male | White | 6 | VA | |
SHEFTALL | Estella | Inmate | Female | White | 12 | GA |
Sarah B | Inmate | Female | White | 10 | GA | |
STRAUSS | Herman D | Inmate | Male | White | 15 | GA |
EDEL | Harold | Inmate | Male | White | 11 | SC |
Lionel G | Inmate | Male | White | 8 | AL | |
LEPENSKY | Tillie | Inmate | Female | White | 16 | GA |
KAPHAM | Mamie | Inmate | Female | White | 14 | GA |
TENENBAUM | Annie | Inmate | Female | White | 19 | Russia |
JACOBSON | Julius | Inmate | Male | White | 15 | SC |
Etta H | Inmate | Female | White | 18 | SC | |
FLEISCHMAN | Isaac H | Inmate | Male | White | 15 | GA |
Louis A | Inmate | Male | White | 13 | GA | |
Adeline | Inmate | Female | White | 11 | GA | |
KUPPERMAN | Emma | Inmate | Female | White | 15 | GA |
Oscar E | Inmate | Male | White | 18 | GA | |
TOBACCO | Rosa | Inmate | Female | White | 10 | GA |
SCHWARMAN | Morris | Inmate | Male | White | 14 | NY |
Leo | Inmate | Male | White | 12 | NY | |
LEVY | Alfred A | Inmate | Male | White | 12 | GA |
DORN | Olga | Inmate | Female | White | 12 | AL |
WARSHAVSKY | Henry | Inmate | Male | White | 14 | SC |
SAND | Harry | Inmate | Male | White | 13 | NY |
Samuel | Inmate | Male | White | 8 | NC | |
EPSTEIN | Edward | Inmate | Male | White | 15 | NY |
Max | Inmate | Male | White | 14 | NY | |
WARSHAVSKY | Aaron | Inmate | Male | White | 13 | SC |
Louis | Inmate | Male | White | 10 | SC | |
FRANK | Annie | Inmate | Female | White | 13 | Russia |
Koppel | Inmate | Male | White | 11 | NY | |
Samuel | Inmate | Male | White | 9 | D.C. | |
WILSENFELD | Reginald | Inmate | Male | White | 15 | NC |
Emma | Inmate | Female | White | 13 | NC | |
Emanuel | Inmate | Male | White | 10 | NC | |
WILKIN | Benjamin | Inmate | Male | White | 10 | Russia |
Jacob | Inmate | Male | White | 7 | NY | |
WINGART | Clifford | Inmate | Male | White | 8 | GA |
MORRELL | Jennie | Inmate | Female | White | 13 | Russia |
Jacob | Inmate | Male | White | 3 | GA | |
Rosa | Inmate | Female | White | 8 | GA | |
GOTLIEB | Fanny | Inmate | Female | White | 10 | NY |
Rachel | Inmate | Female | White | 8 | NY | |
Eva | Inmate | Female | White | 6 | GA | |
FORDONSKY | Solomon | Inmate | Male | White | 8 | VA |
GORDON | Jacob | Inmate | Male | White | 10 | GA |
Max | Inmate | Male | White | 8 | GA | |
ELLEN | Joseph | Inmate | Male | White | 10MD | |
KAUFMAN | Annie | Inmate | Female | White | 11 | Russia |
Esther | Inmate | Female | White | 8 | NJ | |
Louis | Inmate | Male | White | 6 | NJ | |
LEVIN | Rosa | Inmate | Female | White | 6 | MD |
DORN | Morris | Inmate | Male | White | 8 | AL |
Clarence | Inmate | Male | White | 7 | AL | |
EDWARDS | Estella | Inmate | Female | White | 13 | NC |
Gussie | Inmate | Female | White | 10 | NC |
Click HERE to return to SENsus